
Elizabeth Forward 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/312:30 AM | 4466 | 40 55 | ||
Sat 12/712:45 AM | 5565 | 48 51 | ||
Sat 12/78:15 PM | 7579 | 43 58 | ||
Tue 12/1012:30 AM | 2769 | 51 56 | ||
Fri 12/1312:00 AM | 2164 | 24 65 | ||
Tue 12/1712:00 AM | 6056 | 50 51 | ||
Fri 12/20TBD | 3464 | 27 58 | ||
Sat 12/28TBD | 4559 | 52 57 | ||
Sat 12/2810:30 PM | 5154 | 58 53 | ||
Fri 1/312:00 AM | 6143 | 58 36 | ||
Tue 1/712:30 AM | -- | 26 66 | 1%99% | |
Fri 1/1012:30 AM | 5621 | 58 28 | ||
Sat 1/115:00 PM | -- | 25 65 | 1%99% | |
Tue 1/1412:00 AM | 4349 | 46 56 | ||
Fri 1/1712:30 AM | 6617 | 68 27 | ||
Sat 1/185:00 PM | -- | 23 65 | 0%100% | |
Tue 1/2112:00 AM | 3237 | 50 51 | ||
Fri 1/2412:00 AM | 5735 | 60 26 | ||
Tue 1/2812:30 AM | 2659 | 32 59 | ||
Thu 1/3012:00 AM | 6217 | 64 24 | ||
Fri 1/3112:00 AM | -- | 64 24 | 99%1% | |
Sun 2/2TBD | 5250 | 47 57 | ||
Tue 2/412:30 AM | 3362 | 20 60 | ||
Fri 2/712:00 AM | 3747 | 52 47 | ||
Mon 2/1011:00 PM | 5077 | 49 61 | ||
Fri 2/148:30 PM | -- | 44 54 | 26%74% | |
Tue 2/1812:00 AM | 4269 | 36 55 | ||
Fri 2/21TBD | 5263 | 49 52 | ||
Tue 2/25TBD | 5751 | 58 45 | ||
Thu 2/27TBD | 4853 | 47 58 | ||
Sun 3/9TBD | 3544 | 42 46 | ||
Thu 3/13TBD | 4875 | 43 59 |
All times are in Coordinated Universal Time












