
Edgewood-Colesburg 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/2210:15 PM | -- | 48 50 | 47%53% | |
Wed 11/261:30 AM | 5673 | 52 47 | ||
Tue 12/211:30 PM | 6151 | 48 57 | ||
Fri 12/512:00 AM | 5347 | 54 50 | ||
Sat 12/612:00 AM | 3569 | 29 61 | ||
Tue 12/912:15 AM | 5538 | 44 53 | ||
Tue 12/911:30 PM | -- | 56 42 | 80%20% | |
Sat 12/132:00 AM | 5853 | 40 61 | ||
Tue 12/1611:30 PM | -- | 58 44 | 80%20% | |
Tue 12/1611:30 PM | 6130 | 54 45 | ||
Thu 12/1811:30 PM | 6977 | 39 57 | ||
Sat 12/2012:00 AM | -- | 64 31 | 97%3% | |
Tue 12/23TBD | 6224 | 58 44 | ||
Tue 1/611:30 PM | -- | 50 58 | 36%64% | |
Fri 1/911:45 PM | 5726 | 63 25 | ||
Tue 1/1311:30 PM | -- | 63 47 | 83%17% | |
Tue 1/1311:30 PM | 3061 | 38 61 | ||
Fri 1/1612:00 AM | 6760 | 46 52 | ||
Fri 1/1611:30 PM | 3465 | 53 52 | ||
Tue 1/2012:15 AM | 3478 | 28 62 | ||
Tue 1/2011:30 PM | 6154 | 56 48 | ||
Fri 1/2312:00 AM | 4656 | 42 61 | ||
Sat 1/2412:00 AM | 4656 | 42 61 | ||
Tue 1/2711:30 PM | 4758 | 58 45 | ||
Fri 1/30TBD | 3959 | 53 55 | ||
Sat 1/3112:15 AM | 4074 | 40 60 | ||
Tue 2/31:45 AM | 6661 | 55 46 | ||
Tue 2/311:30 PM | -- | 28 66 | 2%98% | |
Sat 2/712:00 AM | -- | 60 48 | 71%29% | |
Fri 2/13TBD | 2866 | 20 67 | ||
Wed 2/18TBD | 7466 | 57 55 | ||
Wed 2/18TBD | 6674 | 55 57 | ||
Thu 2/26TBD | 6744 | 63 49 |
All times are in Coordinated Universal Time




















