Eastern 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/2312:00 AM | 4152 | 38 50 | ||
Sun 11/23TBD | 4218 | 44 33 | ||
Tue 11/2512:30 AM | 4245 | 40 50 | ||
Wed 11/2611:00 PM | 4438 | 39 45 | ||
Wed 12/312:30 AM | -- | 50 36 | 85%15% | |
Wed 12/3TBD | 1751 | 32 47 | ||
Thu 12/411:30 PM | 4361 | 32 52 | ||
Fri 12/511:00 PM | -- | 57 25 | 99%1% | |
Sat 12/69:00 PM | 4432 | 48 37 | ||
Wed 12/1012:00 AM | 5864 | 57 41 | ||
Thu 12/1112:30 AM | -- | 41 47 | 35%65% | |
Fri 12/1212:30 AM | 5139 | 47 41 | ||
Sat 12/1312:30 AM | 5443 | 50 40 | ||
Sat 12/136:30 PM | -- | 41 47 | 35%65% | |
Tue 12/1612:30 AM | -- | 44 48 | 40%60% | |
Tue 12/1611:30 PM | 6237 | 43 45 | ||
Thu 12/1811:00 PM | 4228 | 54 27 | ||
Fri 12/1912:30 AM | 4556 | 38 50 | ||
Sat 12/2012:30 AM | 4067 | 40 49 | ||
Tue 12/2312:30 AM | 4338 | 40 50 | ||
Tue 12/23TBD | 6670 | 43 51 | ||
Mon 12/2910:30 PM | -- | 56 43 | 81%19% | |
Mon 12/2911:00 PM | 4046 | 35 54 | ||
Tue 12/3012:15 AM | 5429 | 50 46 | ||
Wed 12/31TBD | 2941 | 39 48 | ||
Wed 12/31TBD | 6067 | 54 38 | ||
Sat 1/39:30 PM | -- | 32 53 | 6%94% | |
Sat 1/311:30 PM | 3944 | 45 49 | ||
Tue 1/612:00 AM | 5333 | 48 28 | ||
Tue 1/612:30 AM | 5736 | 47 40 | ||
Wed 1/712:15 AM | 4037 | 42 47 | ||
Thu 1/811:00 PM | 5659 | 28 51 | ||
Sun 1/1112:30 AM | 4743 | 37 51 | ||
Tue 1/1312:30 AM | 5440 | 58 31 | ||
Wed 1/1412:00 AM | 4936 | 53 36 | ||
Fri 1/1612:00 AM | 4947 | 43 59 | ||
Fri 1/1612:30 AM | 4253 | 42 50 | ||
Tue 1/2012:00 AM | -- | 49 41 | 71%29% | |
Tue 1/2012:00 AM | 4048 | 40 43 | ||
Wed 1/2111:00 PM | 5729 | 40 47 | ||
Fri 1/2312:30 AM | 4530 | 54 40 | ||
Sat 1/247:00 PM | -- | 38 43 | 35%65% | |
Sun 1/25TBD | -- | 50 48 | 53%47% | |
Sun 1/25TBD | 6122 | 56 44 | ||
Tue 1/2712:00 AM | -- | 24 50 | 1%99% | |
Wed 1/2812:00 AM | -- | 26 59 | 1%99% | |
Wed 1/2811:00 PM | -- | 36 50 | 16%84% | |
Thu 1/2911:30 PM | -- | 45 51 | 33%67% | |
Fri 1/3012:30 AM | 3648 | 37 52 | ||
Tue 2/312:30 AM | 5046 | 53 40 | ||
Wed 2/411:30 PM | 4263 | 45 51 | ||
Fri 2/612:30 AM | 4650 | 50 43 | ||
Sat 2/712:30 AM | -- | 50 38 | 83%17% | |
Tue 2/1012:30 AM | 3848 | 42 49 | ||
Wed 2/1112:00 AM | 3462 | 47 53 | ||
Thu 2/1211:30 PM | -- | 26 60 | 0%100% | |
Fri 2/1312:30 AM | 2049 | 29 53 | ||
Mon 2/1611:30 PM | 4138 | 49 38 | ||
Wed 2/1811:00 PM | 5443 | 40 59 | ||
Thu 2/19TBD | 1757 | 15 57 | ||
Sun 2/22TBD | 4062 | 45 47 | ||
Tue 2/2411:15 PM | 2958 | 39 51 | ||
Wed 2/2512:45 AM | -- | 46 47 | 48%52% | |
Sat 2/286:00 PM | 4435 | 44 42 | ||
Sun 3/1TBD | 5247 | 44 47 | ||
Thu 3/512:00 AM | 1762 | 26 61 | ||
Fri 3/61:00 AM | 4933 | 47 48 | ||
Sun 3/8TBD | 3350 | 36 54 |
All times are in Coordinated Universal Time




