East Union Attendance Center 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/2TBD | 2246 | 44 70 | ||
Sun 11/2TBD | 4038 | 54 64 | ||
Sun 11/9TBD | 6560 | 50 58 | ||
Wed 11/121:30 AM | 8268 | 61 47 | ||
Wed 11/191:30 AM | 3978 | 55 67 | ||
Sat 11/22TBD | 6888 | 55 70 | ||
Mon 11/2411:15 PM | 6776 | 52 62 | ||
Wed 11/263:00 AM | 7742 | 72 47 | ||
Wed 12/31:30 AM | 5565 | 61 62 | ||
Sat 12/61:00 AM | 6762 | 57 69 | ||
Wed 12/101:30 AM | 2882 | 55 71 | ||
Sat 12/13TBD | 5964 | 55 64 | ||
Wed 12/171:00 AM | 5464 | 52 70 | ||
Fri 12/191:30 AM | 7615 | 77 31 | ||
Sat 12/201:30 AM | 4474 | 49 71 | ||
Tue 12/302:30 AM | 7065 | 56 59 | ||
Tue 1/61:30 AM | 5166 | 49 68 | ||
Fri 1/912:30 AM | 6176 | 48 72 | ||
Sat 1/10TBD | 6539 | 69 56 | ||
Tue 1/131:30 AM | 7068 | 57 55 | ||
Wed 1/141:15 AM | 5452 | 62 66 | ||
Sat 1/171:30 AM | 7262 | 63 58 | ||
Wed 1/211:30 AM | 1585 | 25 77 | ||
Sat 1/241:00 AM | 9260 | 70 53 | ||
Sun 1/25TBD | -- | 56 72 | 11%89% | |
Wed 1/281:30 AM | -- | 71 52 | 92%8% | |
Fri 1/301:30 AM | -- | 67 64 | 58%42% | |
Sat 1/311:00 AM | -- | 44 67 | 4%96% | |
Sun 2/1TBD | -- | 57 74 | 10%90% | |
Wed 2/41:30 AM | -- | 63 70 | 32%68% | |
Fri 2/61:30 AM | 5939 | 71 53 | ||
Sat 2/71:00 AM | 4650 | 62 69 | ||
Sat 2/71:30 AM | -- | 50 68 | 8%92% | |
Fri 2/13TBD | 5674 | 50 74 | ||
Sat 2/14TBD | 5761 | 56 66 | ||
Wed 2/1812:00 AM | 5578 | 55 73 | ||
Sun 2/2212:00 AM | 4750 | 55 61 | ||
Sun 3/1TBD | 4555 | 50 62 |
All times are in Coordinated Universal Time
