
East Forsyth 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/157:00 PM | -- | 66 57 | 73%27% | |
Wed 12/31:00 AM | 6360 | 68 54 | ||
Thu 12/412:30 AM | 7872 | 55 67 | ||
Wed 12/1012:30 AM | 5965 | 67 62 | ||
Thu 12/1112:30 AM | 5765 | 66 65 | ||
Sat 12/1312:30 AM | 5664 | 60 74 | ||
Thu 12/1812:30 AM | 4557 | 66 58 | ||
Sat 12/2710:30 PM | 5868 | 61 62 | ||
Tue 12/30TBD | 5364 | 57 63 | ||
Wed 12/31TBD | 6674 | 57 68 | ||
Thu 1/812:30 AM | 7053 | 64 65 | ||
Sat 1/1012:30 AM | 5346 | 69 53 | ||
Wed 1/1412:30 AM | 6367 | 57 65 | ||
Sat 1/1712:30 AM | 6358 | 57 66 | ||
Tue 1/20TBD | 5457 | 60 64 | ||
Sat 1/241:00 AM | 4254 | 62 60 | ||
Wed 1/281:00 AM | -- | 56 70 | 15%85% | |
Sat 1/3112:30 AM | -- | 47 70 | 5%95% | |
Wed 2/412:30 AM | -- | 63 60 | 59%41% | |
Thu 2/51:00 AM | -- | 55 69 | 15%85% | |
Sat 2/712:30 AM | -- | 63 60 | 59%41% | |
Sat 2/79:30 PM | 3758 | 55 69 | ||
Wed 2/1112:30 AM | 8651 | 66 56 | ||
Thu 2/1212:30 AM | 5275 | 46 70 | ||
Sat 2/1412:30 AM | 5048 | 56 61 | ||
Tue 2/1712:30 AM | 5552 | 62 60 | ||
Thu 2/1912:30 AM | 5657 | 64 60 | ||
Tue 2/241:00 AM | -- | 63 60 | 59%41% | |
Wed 2/2512:00 AM | 6967 | 58 61 |
All times are in Coordinated Universal Time














