Dixon 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1411:30 PM | 3440 | 52 32 | ||
Tue 11/1811:00 PM | 5625 | 49 31 | ||
Fri 11/2111:30 PM | 4637 | 40 37 | ||
Tue 11/2510:30 PM | 5427 | 41 36 | ||
Wed 12/3TBD | 4153 | 32 46 | ||
Wed 12/310:30 PM | 3350 | 34 54 | ||
Fri 12/510:30 PM | 1555 | 32 44 | ||
Mon 12/811:00 PM | -- | 28 58 | 2%98% | |
Tue 12/910:30 PM | 2847 | 23 54 | ||
Fri 12/1210:30 PM | 3840 | 41 39 | ||
Mon 12/1511:00 PM | 1957 | 28 58 | ||
Tue 12/1611:15 PM | 1849 | 37 46 | ||
Fri 12/1911:30 PM | 4935 | 46 28 | ||
Tue 1/611:30 PM | 5422 | 34 39 | ||
Fri 1/911:30 PM | 4054 | 47 42 | ||
Tue 1/2011:30 PM | 3724 | 42 32 | ||
Fri 1/2310:30 PM | 3135 | 38 44 | ||
Tue 1/2711:15 PM | 2344 | 44 34 | ||
Fri 1/3011:30 PM | -- | 22 49 | 1%99% | |
Tue 2/311:30 PM | -- | 33 38 | 35%65% | |
Fri 2/611:30 PM | -- | 40 49 | 27%73% | |
Mon 2/911:00 PM | 4451 | 32 37 | ||
Tue 2/1010:30 PM | -- | 27 44 | 7%93% | |
Thu 2/1212:00 AM | 2649 | 21 49 | ||
Fri 2/1311:30 PM | 2940 | 27 45 | ||
Mon 2/1611:15 PM | 4346 | 41 49 | ||
Wed 2/18TBD | 4145 | 47 44 | ||
Fri 2/20TBD | 1047 | 21 50 |
All times are in Coordinated Universal Time






