
Davie County 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1411:30 PM | -- | 45 57 | 22%78% | |
Tue 11/1811:00 PM | 6142 | 55 52 | ||
Wed 11/199:00 PM | 5861 | 58 45 | ||
Tue 11/2511:30 PM | 5247 | 55 50 | ||
Tue 12/211:30 PM | 3941 | 46 56 | ||
Thu 12/411:30 PM | 3453 | 49 58 | ||
Fri 12/511:30 PM | -- | 56 45 | 76%24% | |
Tue 12/911:30 PM | 3652 | 38 55 | ||
Thu 12/1111:30 PM | -- | 50 52 | 47%53% | |
Wed 12/1711:30 PM | 4057 | 42 57 | ||
Thu 12/1811:30 PM | 3952 | 49 50 | ||
Sun 12/2112:45 AM | 5153 | 57 51 | ||
Tue 12/23TBD | 5936 | 56 40 | ||
Wed 12/24TBD | 4348 | 39 56 | ||
Fri 1/211:30 PM | 4155 | 58 52 | ||
Tue 1/611:00 PM | 2951 | 45 48 | ||
Fri 1/911:00 PM | 4852 | 54 47 | ||
Fri 1/1611:30 PM | 2846 | 35 59 | ||
Tue 1/2011:00 PM | 4662 | 40 59 | ||
Fri 1/2311:00 PM | 4183 | 39 68 | ||
Mon 1/2611:30 PM | -- | 58 44 | 83%17% | |
Tue 1/2711:00 PM | -- | 56 38 | 90%10% | |
Fri 1/3011:00 PM | -- | 45 55 | 26%74% | |
Tue 2/311:00 PM | -- | 56 39 | 89%11% | |
Sat 2/7TBD | 7157 | 60 45 | ||
Tue 2/1011:30 PM | 7440 | 67 39 | ||
Wed 2/1111:30 PM | 3536 | 45 55 | ||
Fri 2/1311:30 PM | 6043 | 57 39 | ||
Mon 2/1611:00 PM | 5443 | 56 39 | ||
Tue 2/1711:30 PM | 3856 | 34 57 | ||
Fri 2/20TBD | 4436 | 44 54 | ||
Wed 2/2512:00 AM | 4571 | 30 63 | ||
Fri 2/2712:00 AM | 4268 | 42 60 |
All times are in Coordinated Universal Time



















