
Cypress Bay 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/19TBD | 6549 | 60 50 | ||
Mon 11/249:00 PM | 6063 | 60 63 | ||
Wed 12/312:30 AM | 7530 | 71 44 | ||
Fri 12/512:00 AM | 4760 | 52 56 | ||
Sat 12/6TBD | 7515 | 62 48 | ||
Wed 12/1012:30 AM | 6748 | 62 52 | ||
Fri 12/1212:30 AM | 6947 | 59 54 | ||
Tue 12/1612:30 AM | 5468 | 43 65 | ||
Fri 12/191:30 AM | 4441 | 50 62 | ||
Fri 12/197:30 PM | 5764 | 56 60 | ||
Sat 12/205:00 PM | 4872 | 55 64 | ||
Sat 12/205:00 PM | 7248 | 64 55 | ||
Fri 12/264:30 PM | 6850 | 70 46 | ||
Sat 12/274:30 PM | -- | 65 53 | 82%18% | |
Sat 12/274:30 PM | -- | 55 53 | 54%46% | |
Sat 12/277:30 PM | 5260 | 55 56 | ||
Mon 12/299:00 PM | -- | 54 41 | 88%12% | |
Wed 1/712:30 AM | 7172 | 56 58 | ||
Fri 1/912:30 AM | 5548 | 55 57 | ||
Sat 1/1012:30 AM | 3557 | 46 69 | ||
Wed 1/1412:30 AM | 5350 | 56 53 | ||
Fri 1/16TBD | 4952 | 51 63 | ||
Sun 1/181:30 AM | 4964 | 52 60 | ||
Wed 1/21TBD | 4372 | 38 71 | ||
Fri 1/2312:30 AM | -- | 53 64 | 20%80% | |
Tue 1/2712:30 AM | -- | 49 62 | 15%85% | |
Thu 1/291:30 AM | 6451 | 60 57 | ||
Thu 2/5TBD | 4654 | 50 63 | ||
Sat 2/7TBD | 6175 | 52 63 | ||
Sun 2/15TBD | 5455 | 56 57 |
All times are in Coordinated Universal Time





















