
Cutter Morning Star 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1111:00 PM | 3753 | 49 44 | ||
Fri 11/1412:30 AM | 3652 | 46 45 | ||
Sat 11/151:00 AM | -- | 18 64 | 0%100% | |
Wed 11/191:00 AM | 6538 | 49 50 | ||
Thu 11/2011:30 PM | 6223 | 57 36 | ||
Sat 11/2212:30 AM | 3155 | 36 53 | ||
Mon 11/247:00 PM | 2452 | 38 60 | ||
Wed 11/2612:00 AM | 7137 | 56 44 | ||
Wed 12/31:00 AM | 4075 | 38 56 | ||
Sat 12/61:00 AM | 4041 | 42 46 | ||
Tue 12/911:30 PM | 6124 | 59 23 | ||
Fri 12/1211:00 PM | -- | 49 40 | 72%28% | |
Wed 12/171:00 AM | 2549 | 31 52 | ||
Fri 12/1912:00 AM | 3663 | 35 49 | ||
Fri 12/1911:30 PM | 4771 | 35 56 | ||
Mon 12/2211:00 PM | 6153 | 50 45 | ||
Tue 12/30TBD | 3764 | 33 58 | ||
Wed 12/31TBD | 6350 | 50 52 | ||
Thu 1/1TBD | 7157 | 52 55 | ||
Wed 1/71:00 AM | 4463 | 35 56 | ||
Fri 1/91:00 AM | -- | 18 64 | 0%100% | |
Fri 1/911:30 PM | 6129 | 50 45 | ||
Wed 1/141:00 AM | 4267 | 52 50 | ||
Sat 1/171:00 AM | 6150 | 43 46 | ||
Tue 1/201:00 AM | -- | 55 28 | 98%2% | |
Tue 1/2011:30 PM | 2561 | 20 63 | ||
Sat 1/24TBD | 6442 | 61 42 | ||
Wed 1/281:00 AM | -- | 54 35 | 92%8% | |
Sat 1/311:00 AM | -- | 58 40 | 89%11% | |
Tue 2/311:30 PM | 3761 | 41 55 | ||
Sat 2/7TBD | 4739 | 50 52 | ||
Wed 2/1112:00 AM | -- | 45 59 | 17%83% | |
Fri 2/1311:00 PM | 6344 | 55 48 | ||
Sat 2/21TBD | 6242 | 60 38 | ||
Sat 2/28TBD | 4979 | 40 60 | ||
Wed 3/4TBD | 5880 | 43 65 |
All times are in Coordinated Universal Time

















