
Cutter Morning Star 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 10/29TBD | 6165 | 47 59 | ||
Fri 11/141:00 AM | 5148 | 42 62 | ||
Wed 11/19TBD | 6165 | 49 61 | ||
Fri 11/211:00 AM | 3247 | 56 58 | ||
Sat 11/222:00 AM | 5749 | 53 51 | ||
Tue 11/25TBD | 4647 | 54 56 | ||
Wed 11/26TBD | 6656 | 55 53 | ||
Wed 12/3TBD | 5722 | 54 49 | ||
Sat 12/61:00 AM | 2366 | 29 65 | ||
Tue 12/911:30 PM | 7279 | 69 49 | ||
Sat 12/131:00 AM | 4462 | 39 69 | ||
Wed 12/172:00 AM | 5067 | 50 60 | ||
Fri 12/19TBD | 5245 | 54 55 | ||
Sat 12/201:30 AM | 4358 | 51 53 | ||
Tue 12/231:30 AM | 4674 | 47 68 | ||
Wed 12/311:30 AM | 4674 | 44 71 | ||
Wed 1/7TBD | 4671 | 53 63 | ||
Fri 1/9TBD | 2868 | 34 72 | ||
Sat 1/101:00 AM | 6426 | 60 51 | ||
Sun 1/11TBD | 4074 | 45 67 | ||
Sat 1/171:00 AM | 6315 | 63 23 | ||
Tue 1/2011:30 PM | 4096 | 59 73 | ||
Sat 1/241:30 AM | -- | 44 55 | 17%83% | |
Wed 1/282:00 AM | -- | 59 52 | 71%29% | |
Sat 1/311:30 AM | -- | 65 52 | 84%16% | |
Tue 2/311:30 PM | 2783 | 47 65 | ||
Thu 2/52:00 AM | 6833 | 58 51 | ||
Sat 2/72:30 AM | 6047 | 65 46 | ||
Sun 2/812:30 AM | 4864 | 43 55 | ||
Wed 2/111:00 AM | -- | 52 64 | 17%83% | |
Wed 2/111:30 AM | 6526 | 66 49 | ||
Sat 2/141:00 AM | 5945 | 60 49 |
All times are in Coordinated Universal Time
















