Crosby-Ironton Secondary 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/3TBD | 7374 | 58 67 | ||
Fri 12/5TBD | 2878 | 45 70 | ||
Sat 12/6TBD | 3484 | 54 72 | ||
Wed 12/10TBD | -- | 67 58 | 73%27% | |
Fri 12/12TBD | 4896 | 65 64 | ||
Fri 12/19TBD | 5363 | 55 68 | ||
Wed 12/31TBD | 11485 | 71 64 | ||
Wed 1/7TBD | 7263 | 70 50 | ||
Sat 1/108:30 PM | 6173 | 64 62 | ||
Wed 1/14TBD | 7668 | 68 66 | ||
Fri 1/16TBD | 3882 | 40 85 | ||
Sun 1/18TBD | 3083 | 43 80 | ||
Fri 1/23TBD | 5880 | 68 71 | ||
Sat 1/24TBD | 6175 | 57 71 | ||
Wed 1/28TBD | 9186 | 68 62 | ||
Fri 1/30TBD | 3977 | 65 68 | ||
Sun 2/1TBD | 6174 | 55 70 | ||
Tue 2/3TBD | 5880 | 68 70 | ||
Sat 2/7TBD | 8353 | 76 56 | ||
Wed 2/11TBD | 8846 | 73 60 | ||
Sat 2/14TBD | 6878 | 59 70 | ||
Tue 2/17TBD | 4873 | 54 77 | ||
Wed 2/18TBD | -- | 55 78 | 6%94% | |
Fri 2/20TBD | 7459 | 69 59 | ||
Sat 2/28TBD | 6172 | 68 61 | ||
Tue 3/3TBD | 5981 | 63 73 |
All times are in Coordinated Universal Time