
Central Dauphin East 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/269:00 PM | -- | 58 61 | 44%56% | |
Wed 12/312:30 AM | -- | 64 60 | 60%40% | |
Tue 12/912:30 AM | 5872 | 55 64 | ||
Thu 12/1112:30 AM | 5276 | 49 67 | ||
Sat 12/13TBD | 5664 | 53 60 | ||
Wed 12/1712:30 AM | 5148 | 51 61 | ||
Sat 12/2012:30 AM | 8173 | 62 60 | ||
Tue 12/2312:30 AM | 5565 | 63 66 | ||
Mon 12/298:45 PM | -- | 58 54 | 60%40% | |
Mon 12/2910:30 PM | 6443 | 55 58 | ||
Wed 12/31TBD | 5265 | 45 68 | ||
Sat 1/3TBD | 7782 | 60 57 | ||
Wed 1/7TBD | 4565 | 50 64 | ||
Sat 1/1012:30 AM | 4044 | 65 53 | ||
Sun 1/11TBD | 8466 | 67 63 | ||
Wed 1/1412:30 AM | 7555 | 67 54 | ||
Fri 1/1611:30 PM | 8667 | 65 57 | ||
Sat 1/175:30 PM | -- | 57 64 | 33%67% | |
Sat 1/178:30 PM | -- | 59 68 | 26%74% | |
Thu 1/2212:30 AM | 5250 | 61 56 | ||
Sat 1/2412:30 AM | 7983 | 67 66 | ||
Tue 1/2712:30 AM | -- | 58 62 | 38%62% | |
Thu 1/29TBD | 4867 | 57 65 | ||
Fri 1/3012:30 AM | -- | 63 54 | 75%25% | |
Tue 2/3TBD | 6952 | 61 66 | ||
Thu 2/512:30 AM | 3658 | 50 65 | ||
Sat 2/712:30 AM | -- | 61 69 | 27%73% | |
Tue 2/1012:00 AM | 6477 | 62 59 | ||
Thu 2/1212:30 AM | 5957 | 57 61 | ||
Wed 2/18TBD | 5255 | 58 65 |
All times are in Coordinated Universal Time


















