Buffalo Island Central 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 10/24TBD | 3461 | 55 49 | ||
Thu 10/309:00 PM | 5770 | 44 58 | ||
Thu 10/3011:00 PM | -- | 48 51 | 42%58% | |
Wed 11/512:00 AM | 1275 | 23 63 | ||
Fri 11/71:00 AM | 6151 | 52 49 | ||
Tue 11/111:00 AM | 2560 | 50 47 | ||
Fri 11/141:00 AM | 5340 | 53 45 | ||
Tue 11/181:00 AM | 5254 | 41 59 | ||
Fri 11/211:00 AM | 7045 | 56 44 | ||
Mon 11/2411:00 PM | 6150 | 52 51 | ||
Tue 12/21:00 AM | 3363 | 39 61 | ||
Sat 12/612:30 AM | -- | 59 43 | 87%13% | |
Wed 12/101:00 AM | 3172 | 33 58 | ||
Fri 12/12TBD | 3465 | 44 62 | ||
Sun 12/14TBD | 6048 | 55 48 | ||
Tue 12/1612:30 AM | 4839 | 53 50 | ||
Wed 12/171:00 AM | -- | 41 54 | 18%82% | |
Thu 12/1812:30 AM | 5347 | 58 42 | ||
Sat 12/201:00 AM | 4657 | 34 60 | ||
Tue 12/23TBD | 5728 | 62 40 | ||
Sun 12/28TBD | 2650 | 43 60 | ||
Tue 12/30TBD | 5448 | 44 52 | ||
Sat 1/312:00 AM | -- | 39 61 | 6%94% | |
Tue 1/61:00 AM | 3339 | 42 55 | ||
Tue 1/1312:30 AM | 3673 | 36 59 | ||
Fri 1/161:00 AM | 6045 | 55 36 | ||
Tue 1/201:00 AM | 5327 | 57 42 | ||
Wed 1/211:00 AM | -- | 58 43 | 86%14% | |
Fri 1/231:00 AM | 5739 | 60 39 | ||
Sat 1/241:00 AM | -- | 60 39 | 93%7% | |
Tue 1/271:00 AM | -- | 54 45 | 73%27% | |
Sat 1/3112:30 AM | 4249 | 47 52 | ||
Tue 2/31:00 AM | 5022 | 59 37 | ||
Wed 2/41:00 AM | -- | 59 37 | 95%5% | |
Thu 2/51:00 AM | 5340 | 53 44 | ||
Fri 2/61:00 AM | 6644 | 61 38 | ||
Wed 2/1112:00 AM | 6144 | 50 45 | ||
Fri 2/1311:30 PM | -- | 56 48 | 72%28% | |
Sat 2/21TBD | 3628 | 51 48 | ||
Sun 3/1TBD | 5850 | 50 47 | ||
Fri 3/6TBD | 6334 | 55 44 |
All times are in Coordinated Universal Time












