Brown City 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/2TBD | -- | 46 28 | 91%9% | |
Wed 12/1012:30 AM | -- | 34 35 | 48%52% | |
Fri 12/1212:30 AM | 4324 | 30 39 | ||
Tue 12/1612:30 AM | 4735 | 36 33 | ||
Wed 12/1712:30 AM | -- | 39 27 | 83%17% | |
Fri 12/1912:30 AM | 3549 | 35 41 | ||
Mon 12/2211:30 PM | 5741 | 46 25 | ||
Tue 12/3012:00 AM | 499 | 38 42 | ||
Tue 1/612:30 AM | 6539 | 50 28 | ||
Wed 1/712:30 AM | -- | 48 15 | 97%3% | |
Fri 1/912:30 AM | 3345 | 34 38 | ||
Fri 1/9TBD | -- | 43 19 | 98%2% | |
Wed 1/1412:30 AM | 1452 | 17 47 | ||
Fri 1/1612:30 AM | -- | 37 40 | 43%57% | |
Tue 1/2011:00 PM | -- | 40 27 | 84%16% | |
Tue 1/2011:00 PM | 2765 | 21 50 | ||
Fri 1/2312:30 AM | 3841 | 30 40 | ||
Wed 1/2812:30 AM | 2131 | 28 41 | ||
Fri 1/3012:30 AM | 4244 | 38 41 | ||
Sat 1/31TBD | 2451 | 18 53 | ||
Wed 2/412:00 AM | -- | 40 23 | 92%8% | |
Wed 2/412:30 AM | 3931 | 36 38 | ||
Fri 2/612:00 AM | 4421 | 46 17 | ||
Fri 2/611:00 PM | -- | 27 49 | 6%94% | |
Tue 2/10TBD | 5225 | 49 24 | ||
Fri 2/1312:30 AM | -- | 25 43 | 9%91% | |
Fri 2/1312:30 AM | 3615 | 52 25 | ||
Wed 2/1812:30 AM | 3541 | 38 33 | ||
Fri 2/2012:30 AM | 3627 | 38 31 | ||
Wed 2/2512:30 AM | 3244 | 37 43 | ||
Fri 2/2712:30 AM | 3644 | 31 45 | ||
Thu 3/5TBD | 3348 | 22 54 | ||
Sat 3/7TBD | 3329 | 38 30 |
All times are in Coordinated Universal Time





