Blue Earth Area Senior 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/3TBD | 5376 | 74 73 | ||
Wed 12/10TBD | 6152 | 62 57 | ||
Fri 12/12TBD | 4249 | 59 64 | ||
Sat 12/13TBD | 6258 | 71 67 | ||
Wed 12/17TBD | 4073 | 59 71 | ||
Sat 12/20TBD | 6956 | 69 67 | ||
Sun 12/28TBD | -- | 71 52 | 90%10% | |
Sun 12/28TBD | 4976 | 52 72 | ||
Tue 1/6TBD | 6771 | 63 65 | ||
Wed 1/7TBD | 8140 | 70 62 | ||
Sat 1/10TBD | 8168 | 68 71 | ||
Wed 1/14TBD | 8476 | 71 68 | ||
Wed 1/21TBD | 4653 | 55 63 | ||
Sat 1/24TBD | -- | 64 71 | 31%69% | |
Tue 1/27TBD | 6783 | 62 74 | ||
Fri 1/30TBD | 4374 | 46 80 | ||
Sat 1/31TBD | 6284 | 65 71 | ||
Tue 2/3TBD | 7281 | 63 70 | ||
Sat 2/7TBD | 6382 | 66 71 | ||
Wed 2/11TBD | 6980 | 63 69 | ||
Fri 2/13TBD | -- | 74 66 | 73%27% | |
Sat 2/14TBD | 5564 | 61 74 | ||
Wed 2/18TBD | 6456 | 74 60 | ||
Wed 2/25TBD | 8272 | 73 63 | ||
Fri 2/27TBD | 6865 | 60 69 | ||
Wed 3/4TBD | 4874 | 60 72 | ||
Fri 3/6TBD | 5853 | 65 68 | ||
Tue 3/10TBD | 7655 | 75 67 |
All times are in Coordinated Universal Time
