Blackfoot 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/152:30 AM | 4251 | 45 51 | ||
Wed 11/192:30 AM | 6532 | 58 27 | ||
Fri 11/212:30 AM | 5948 | 51 44 | ||
Wed 11/262:30 AM | 4720 | 55 36 | ||
Wed 12/32:30 AM | 2160 | 42 59 | ||
Thu 12/411:30 PM | 4946 | 45 49 | ||
Sat 12/61:00 AM | 4734 | 47 45 | ||
Sat 12/67:00 PM | 2651 | 47 51 | ||
Sun 12/72:30 AM | -- | 40 58 | 13%87% | |
Wed 12/172:30 AM | 4268 | 45 53 | ||
Fri 12/192:30 AM | 2659 | 30 57 | ||
Sun 12/212:30 AM | 5648 | 52 46 | ||
Sun 1/42:30 AM | 3264 | 39 60 | ||
Thu 1/82:30 AM | 5328 | 60 42 | ||
Sat 1/102:30 AM | 4752 | 45 48 | ||
Wed 1/142:30 AM | 4448 | 43 56 | ||
Fri 1/162:30 AM | 4146 | 45 54 | ||
Sun 1/182:30 AM | -- | 24 58 | 1%99% | |
Thu 1/222:30 AM | 5035 | 53 45 | ||
Sat 1/242:30 AM | 6938 | 57 38 | ||
Sun 1/252:30 AM | 2370 | 19 61 | ||
Wed 1/282:30 AM | 4644 | 54 44 | ||
Fri 1/302:30 AM | 5443 | 52 36 | ||
Fri 2/6TBD | 4457 | 43 56 | ||
Wed 2/112:00 AM | 3663 | 45 54 | ||
Fri 2/20TBD | 4031 | 53 45 | ||
Sat 2/21TBD | 5053 | 52 46 | ||
Sun 2/22TBD | 5354 | 52 49 |
All times are in Coordinated Universal Time



