
BedfordNorth Lawrence 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/26TBD | 5071 | 56 58 | ||
Sun 11/30TBD | 7752 | 59 47 | ||
Sat 12/6TBD | 7940 | 58 54 | ||
Thu 12/11TBD | 5343 | 55 53 | ||
Sat 12/13TBD | -- | 57 58 | 49%51% | |
Sun 12/21TBD | 6232 | 64 53 | ||
Sat 1/3TBD | 3143 | 50 55 | ||
Sat 1/3TBD | 5648 | 60 56 | ||
Sun 1/4TBD | 3254 | 52 50 | ||
Wed 1/7TBD | 5666 | 44 66 | ||
Sat 1/10TBD | 6260 | 55 53 | ||
Sun 1/11TBD | -- | 59 58 | 51%49% | |
Sat 1/17TBD | 5750 | 64 51 | ||
Sun 1/18TBD | 3748 | 56 62 | ||
Sat 1/24TBD | 5940 | 46 43 | ||
Sun 1/25TBD | -- | 48 57 | 23%77% | |
Sat 1/31TBD | -- | 46 65 | 7%93% | |
Sat 1/319:30 PM | 8151 | 64 50 | ||
Sun 2/1TBD | -- | 52 62 | 23%77% | |
Fri 2/6TBD | 4546 | 57 52 | ||
Wed 2/11TBD | 6552 | 55 57 | ||
Sat 2/14TBD | -- | 47 60 | 13%87% | |
Sat 2/14TBD | 4275 | 46 64 | ||
Sun 2/1512:30 AM | -- | 50 58 | 27%73% | |
Wed 2/1812:30 AM | 4666 | 52 58 | ||
Sat 2/21TBD | 6195 | 51 74 | ||
Sun 2/22TBD | 7442 | 58 48 | ||
Tue 2/24TBD | 5578 | 46 61 | ||
Fri 2/27TBD | 4867 | 46 57 | ||
Sat 3/712:30 AM | 8543 | 75 52 |
All times are in Coordinated Universal Time

















