Ashton-Franklin Center 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/211:00 AM | 2857 | 23 55 | ||
Fri 11/2111:30 PM | 1547 | 18 54 | ||
Sun 11/23TBD | 4719 | 45 24 | ||
Sun 11/23TBD | 4050 | 26 50 | ||
Wed 11/2612:00 AM | 5833 | 45 30 | ||
Wed 12/31:00 AM | 5421 | 50 23 | ||
Fri 12/51:00 AM | 4528 | 36 41 | ||
Sun 12/7TBD | 3263 | 29 47 | ||
Tue 12/91:00 AM | 5132 | 41 36 | ||
Fri 12/121:00 AM | 3929 | 30 42 | ||
Sat 12/131:30 AM | 4632 | 45 26 | ||
Fri 12/1912:00 AM | 5041 | 34 42 | ||
Thu 1/81:00 AM | 2655 | 29 52 | ||
Fri 1/91:00 AM | 2461 | 29 46 | ||
Sat 1/101:00 AM | 2634 | 44 35 | ||
Sat 1/108:30 PM | 1850 | 28 47 | ||
Fri 1/161:00 AM | 6032 | 46 34 | ||
Wed 1/21TBD | 1258 | 33 54 | ||
Thu 1/221:00 AM | 1946 | 17 54 | ||
Sat 1/241:00 AM | -- | 32 40 | 25%75% | |
Wed 1/281:00 AM | 2750 | 21 51 | ||
Fri 1/301:00 AM | 3928 | 51 33 | ||
Thu 2/51:00 AM | 1753 | 33 45 | ||
Sun 2/8TBD | 4235 | 29 41 | ||
Wed 2/1112:45 AM | 3163 | 28 49 | ||
Thu 2/1211:30 PM | 5633 | 48 19 | ||
Tue 2/1712:00 AM | 2261 | 22 61 |
All times are in Coordinated Universal Time










