Asbury 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1111:30 PM | 4144 | 26 58 | ||
Fri 11/14TBD | 5629 | 34 52 | ||
Fri 11/1411:30 PM | -- | 26 48 | 7%93% | |
Tue 11/1812:00 AM | 2537 | 23 55 | ||
Wed 11/1912:00 AM | 5741 | 33 46 | ||
Sat 11/2212:30 AM | 3645 | 36 45 | ||
Tue 11/2512:00 AM | 4938 | 39 46 | ||
Wed 11/26TBD | 4745 | 42 37 | ||
Tue 12/211:00 PM | 1630 | 34 42 | ||
Tue 12/910:30 PM | -- | 46 37 | 73%27% | |
Sat 12/1312:30 AM | 3653 | 46 40 | ||
Tue 12/1612:00 AM | 2942 | 46 42 | ||
Tue 12/1611:30 PM | 1960 | 27 50 | ||
Sat 12/20TBD | 3464 | 38 48 | ||
Tue 1/611:45 PM | 6829 | 47 29 | ||
Tue 1/139:00 PM | 5428 | 55 23 | ||
Thu 1/1511:30 PM | 4551 | 42 41 | ||
Fri 1/1611:30 PM | -- | 37 46 | 27%73% | |
Sat 1/2412:00 AM | 5513 | 54 15 | ||
Tue 1/2711:00 PM | 3651 | 40 29 | ||
Wed 1/2812:30 AM | -- | 34 50 | 15%85% | |
Sat 1/3112:30 AM | 4649 | 45 46 | ||
Mon 2/211:30 PM | 3343 | 34 44 | ||
Wed 2/412:00 AM | 3215 | 45 30 | ||
Sun 2/8TBD | 4446 | 41 46 | ||
Wed 2/11TBD | 2652 | 38 44 | ||
Sat 2/14TBD | 3450 | 38 48 |
All times are in Coordinated Universal Time








