
Anchor Bay 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 12/1111:00 PM | 4732 | 51 40 | ||
Thu 12/1812:00 AM | -- | 44 53 | 29%71% | |
Tue 12/305:30 PM | 6323 | 50 38 | ||
Tue 1/612:00 AM | 2458 | 39 54 | ||
Thu 1/812:00 AM | 6336 | 55 41 | ||
Sat 1/1012:00 AM | 5359 | 46 51 | ||
Wed 1/1412:00 AM | 4862 | 48 42 | ||
Fri 1/1612:00 AM | -- | 58 28 | 98%2% | |
Tue 1/2012:30 AM | 4739 | 48 40 | ||
Thu 1/2212:00 AM | 5142 | 49 41 | ||
Wed 1/2812:00 AM | -- | 31 58 | 4%96% | |
Wed 1/2812:00 AM | 5832 | 58 34 | ||
Fri 1/3012:00 AM | 758 | 27 57 | ||
Thu 2/512:00 AM | 1565 | 22 59 | ||
Sat 2/712:00 AM | 3844 | 36 50 | ||
Wed 2/1112:00 AM | -- | 60 31 | 96%4% | |
Fri 2/1312:00 AM | -- | 56 34 | 92%8% | |
Fri 2/13TBD | 2060 | 27 59 | ||
Sat 2/1412:00 AM | -- | 50 38 | 80%20% | |
Sat 2/14TBD | 6839 | 58 24 | ||
Fri 2/20TBD | 7362 | 50 48 | ||
Sat 2/2112:00 AM | 7117 | 57 27 | ||
Tue 2/2412:00 AM | 2876 | 28 57 | ||
Wed 2/2512:00 AM | 5954 | 52 39 | ||
Fri 2/2712:00 AM | 3544 | 37 45 | ||
Thu 3/5TBD | 1671 | 27 61 | ||
Sat 3/7TBD | 4351 | 42 56 | ||
Tue 3/10TBD | 5433 | 52 36 | ||
Wed 3/1111:00 PM | 4347 | 54 46 |
All times are in Coordinated Universal Time












