
Alexander Central 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1411:30 PM | 4862 | 45 56 | ||
Tue 11/1811:30 PM | 6350 | 51 54 | ||
Fri 11/2111:30 PM | 4749 | 49 53 | ||
Tue 11/2511:30 PM | 5247 | 55 50 | ||
Tue 12/211:30 PM | 5769 | 50 57 | ||
Wed 12/311:00 PM | 6630 | 56 44 | ||
Wed 12/1011:30 PM | -- | 59 47 | 78%22% | |
Tue 12/1611:00 PM | 6739 | 60 35 | ||
Thu 12/1811:30 PM | 3259 | 51 54 | ||
Mon 12/2211:00 PM | 6029 | 60 37 | ||
Sun 12/28TBD | 2663 | 34 60 | ||
Tue 12/30TBD | 2857 | 41 55 | ||
Wed 12/31TBD | 4255 | 55 50 | ||
Tue 1/611:30 PM | 4866 | 31 61 | ||
Fri 1/911:15 PM | 6129 | 60 28 | ||
Tue 1/1311:30 PM | 4154 | 48 56 | ||
Fri 1/1611:30 PM | 6491 | 54 56 | ||
Tue 1/2011:30 PM | 6430 | 56 45 | ||
Fri 1/2311:30 PM | 4353 | 41 56 | ||
Wed 1/2811:15 PM | -- | 56 45 | 77%23% | |
Fri 1/3011:15 PM | -- | 24 63 | 0%100% | |
Tue 2/311:30 PM | -- | 55 50 | 63%37% | |
Wed 2/411:15 PM | -- | 24 63 | 0%100% | |
Fri 2/611:30 PM | -- | 55 57 | 45%55% | |
Sat 2/77:00 PM | 5360 | 55 50 | ||
Tue 2/10TBD | 5948 | 55 57 | ||
Tue 2/1011:30 PM | 3770 | 40 59 | ||
Wed 2/1111:15 PM | 2668 | 23 63 | ||
Fri 2/1311:30 PM | 4729 | 55 43 | ||
Fri 2/20TBD | 6163 | 53 57 | ||
Sat 2/21TBD | 3954 | 47 56 | ||
Fri 2/27TBD | 4469 | 34 66 | ||
Sun 3/1TBD | 5265 | 54 58 | ||
Tue 3/3TBD | 4861 | 56 53 | ||
Thu 3/5TBD | 5962 | 58 56 |
All times are in Coordinated Universal Time


















