Acton-Boxborough Regional 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 12/511:00 PM | -- | 36 52 | 16%84% | |
Sat 12/65:00 PM | -- | 45 54 | 30%70% | |
Tue 12/911:00 PM | -- | 44 48 | 43%57% | |
Thu 12/1111:00 PM | 4266 | 45 44 | ||
Tue 12/1611:00 PM | 4246 | 45 52 | ||
Fri 12/1911:00 PM | 5633 | 49 45 | ||
Mon 12/2211:00 PM | -- | 49 45 | 58%42% | |
Mon 12/297:30 PM | 2958 | 40 54 | ||
Sat 1/38:00 PM | 6847 | 45 55 | ||
Wed 1/712:00 AM | 4528 | 48 35 | ||
Sat 1/1012:00 AM | 4656 | 38 51 | ||
Sat 1/1712:00 AM | 3733 | 43 51 | ||
Mon 1/19TBD | 3858 | 42 48 | ||
Mon 1/197:30 PM | 3842 | 54 42 | ||
Sat 1/2412:00 AM | 1954 | 29 55 | ||
Tue 1/2711:00 PM | 5124 | 48 45 | ||
Fri 1/3011:45 PM | 4263 | 22 64 | ||
Tue 2/311:00 PM | 3568 | 31 56 | ||
Fri 2/611:30 PM | 5562 | 51 48 | ||
Mon 2/9TBD | 4769 | 53 52 | ||
Tue 2/1011:00 PM | 3264 | 36 56 | ||
Sun 2/15TBD | 5249 | 53 43 | ||
Tue 2/17TBD | 5339 | 51 41 | ||
Sat 2/28TBD | 5349 | 54 52 | ||
Tue 3/3TBD | 2967 | 38 65 |
All times are in Coordinated Universal Time

