Abramson, Marion, Senior HS 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/19TBD | 5317 | 64 28 | ||
Thu 11/201:00 AM | -- | 29 64 | 0%100% | |
Fri 11/21TBD | 4547 | 46 56 | ||
Wed 12/312:30 AM | 6032 | 62 37 | ||
Fri 12/5TBD | 3858 | 40 49 | ||
Tue 12/912:00 AM | 4438 | 44 49 | ||
Wed 12/101:00 AM | -- | 48 43 | 64%36% | |
Sat 12/13TBD | 4556 | 30 67 | ||
Tue 12/161:00 AM | 3653 | 49 45 | ||
Thu 12/181:00 AM | 5065 | 31 58 | ||
Wed 1/712:00 AM | -- | 69 37 | 99%1% | |
Thu 1/812:00 AM | 4145 | 46 44 | ||
Tue 1/131:00 AM | 5821 | 64 26 | ||
Fri 1/161:00 AM | 6916 | 66 26 | ||
Sat 1/1712:30 AM | 4443 | 43 46 | ||
Wed 1/211:00 AM | -- | 26 62 | 0%100% | |
Wed 1/2111:30 PM | -- | 66 23 | 100%0% | |
Thu 1/2212:00 AM | 3549 | 34 53 | ||
Fri 1/231:00 AM | -- | 24 67 | 0%100% | |
Tue 1/27TBD | 2959 | 23 61 | ||
Tue 2/31:00 AM | 2052 | 31 58 | ||
Wed 2/411:00 PM | 6979 | 52 49 | ||
Mon 2/911:00 PM | 4758 | 45 48 | ||
Tue 2/1011:00 PM | -- | 53 51 | 55%45% | |
Thu 2/121:00 AM | 6743 | 56 41 | ||
Thu 2/1911:30 PM | 5246 | 50 56 |
All times are in Coordinated Universal Time
















