College Womens-Basketball Rankings
| Rank | Team | Record | Pwr | Off | Def | HFA | SoS | Score |
|---|---|---|---|---|---|---|---|---|
1 Natl75 | 26-70.788 | 7653.19 | 5596.27 | 16522.15 | 17322.68 | 133 | 6.92 | |
2 Natl86 | 27-70.794 | 10948.46 | 16287.76 | 8825.93 | 15022.72 | 149 | 6.77 | |
3 Natl99 | 23-90.719 | 11447.80 | 14488.36 | 10924.68 | 17852.67 | 179 | 6.63 | |
4 Natl147 | 19-150.559 | 12646.50 | 18586.50 | 9925.22 | 14702.73 | 151 | 6.28 | |
5 Natl148 | 18-120.600 | 16243.18 | 13988.72 | 22219.69 | 18342.65 | 145 | 6.27 | |
6 Natl162 | 14-160.467 | 14544.72 | 12189.35 | 20220.60 | 4832.85 | 141 | 6.18 | |
7 Natl168 | 15-140.517 | 15743.66 | 14288.56 | 21020.33 | 1562.92 | 192 | 6.15 | |
8 Natl187 | 18-140.562 | 21439.47 | 10290.58 | 39014.12 | 4642.85 | 189 | 6.04 | |
9 Natl233 | 13-160.448 | 25736.83 | 21684.74 | 29717.32 | 11502.77 | 174 | 5.83 | |
10 Natl276 | ![]() | 9-200.310 | 26835.58 | 40578.43 | 15722.38 | 6932.82 | 152 | 5.61 |
11 Natl311 | 7-230.233 | 29133.84 | 33180.87 | 27318.20 | 372.99 | 183 | 5.38 | |
12 Natl330 | 7-250.219 | 30533.08 | 17387.16 | 48711.15 | 4972.85 | 206 | 5.29 | |
13 Natl344 | 3-270.100 | 25036.98 | 22884.10 | 27518.11 | 7392.82 | 171 | 5.23 |
