College Basketball Rankings
| Rank | Team | Record | Pwr | Off | Def | HFA | SoS | Score |
|---|---|---|---|---|---|---|---|---|
1 Natl98 | 24-90.727 | 11734.98 | 14792.65 | 10919.89 | 17192.76 | 152 | 7.47 | |
2 Natl122 | ![]() | 20-120.625 | 12733.86 | 10095.27 | 21216.15 | 4572.89 | 142 | 7.27 |
3 Natl132 | 19-140.576 | 14532.60 | 9195.88 | 28014.29 | 14232.80 | 156 | 7.16 | |
4 Natl147 | 18-150.545 | 14832.37 | 12494.08 | 22515.85 | 8282.85 | 146 | 7.07 | |
5 Natl148 | 19-140.576 | 14931.99 | 36686.64 | 5122.92 | 13002.81 | 192 | 7.07 | |
6 Natl157 | 16-150.516 | 15531.54 | 16791.82 | 17717.28 | 1582.94 | 140 | 7.03 | |
7 Natl174 | 15-160.484 | 15931.31 | 24289.91 | 13618.97 | 4112.90 | 157 | 6.95 | |
8 Natl206 | 13-170.433 | 16930.97 | 30788.13 | 9420.41 | 17862.75 | 194 | 6.83 | |
9 Natl214 | 12-180.400 | 21428.25 | 15392.47 | 32913.35 | 5472.88 | 164 | 6.76 | |
10 Natl244 | 11-200.355 | 20828.54 | 34687.20 | 14018.90 | 7362.86 | 149 | 6.66 | |
11 Natl270 | 10-200.333 | 25826.08 | 31787.95 | 23115.69 | 19892.70 | 154 | 6.50 |
