Kentucky completes flip for 4-star safety Marquis Bryant
The Kentucky football program has momentum on the recruiting trail. This program and the Big Blue Nation are riding a commitment wave. Another big recruiting win was recorded on Wednesday evening.
Former North Carolina safety commit Marquis Bryant completed a flip when he committed to Kentucky. The Wildcats have logged a third top-300 recruiting win in the 2027 cycle.
- 1Breaking
Holiday Hoops?
UK in talks for new, high-profile MTE
- 2Breaking
UK-Gonzaga series
is over
- 3Hot
Miles Brown
4-star CB picks UK
- 4
Early Exit
at SECT for Bat Cats
- 5
Savo Drezgić
UK in contact with former UGA guard
Get the On3 Top 10 Newsletter in your inbox every morning
By clicking "Subscribe to Newsletter", I agree to On3's Privacy Notice, Terms, and use of my personal information described therein.
Kentucky hosted the No. 284 overall player in the 2027 Rivals Industry Ranking for an unofficial visit for the spring game weekend. Marquis Bryant decided to join the class less than two weeks later. Bryant decommitted from North Carolina on April 1 and only needed a few weeks to find his landing spot.
Kentucky now has landed six top-500 recruits in the 2027 cycle. The latest recruiting win is the second-highest ranked player in the class.
Kentucky’s 2027 high school recruiting class
| Player | Position | High School | Ranking |
| Jake Nawrot | QB (6-4, 190) | Arlington Heights (Ill.) Hersey | 4-star (No. 60 overall) |
| Marquis Bryant | S (5-11, 185) | Rolesville (N.C.) High | 4-star (No. 284 overall) |
| Elijah Brown | iDL (6-1, 290) | Prattville (Ala.) High | 4-star (No. 295 overall) |
| Tristin Hughes | S (6-1, 190) | Rocky River (Ohio) High | 4-star (No. 377 overall) |
| Larron Westmoreland | S (6-5, 180) | Jeffersontown (Ky.) High | High 3-star (No. 433 overall) |
| Antwoine Higgins Jr. | EDGE (6-2, 230) | Cincinnati (Ohio) Princeton | High 3-star (No. 463 overall) |
| Tank Proctor | TE (6-5, 220) | Plantation (Fla.) American Heritage | High 3-star (No. 551 overall) |
| Bryian Duncan Jr. | ATH (5-9, 160) | Cairo (Ga.) High | High 3-star (No. 553 overall) |
| Ty Ashley | LB (6-2, 200) | Owensboro (Ky.) High | High 3-star (No. 554 overall) |
| Brady Hull | iOL (6-1, 285) | Somerset (Ky.) Pulaski County | High 3-star (No. 588 overall) |
| Matthias Burrell | iOL (6-4, 320) | Gahanna (Ohio) Lincoln | 3-star (No. 651 overall) |
| Miguel Wilson | CB (5-10, 170) | Mobile (Ala.) Vigor | 3-star (No. 656 overall) |








Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard