Kentucky Lands UTEP OT Mark Robinson
Another commitment rolls in for Kentucky. UTEP offensive tackle Mark Robinson has committed to Kentucky, his agent, Chris Rogers, tells KSR.
The 6-foot-5, 320-pound Robinson is coming off his first season as a Miner after transferring to UTEP from Southeastern University following the 2024 season.
This year at UTEP, Robinson started all 12 regular-season games at left tackle for the Miners. He played a total of 813 snaps, finishing with a season grade of 54.9 per Pro Football Focus. Following the season, he was named to All-Conference USA honorable mention.
- 1Hot
Miles Brown
4-star CB picks UK
- 2Breaking
Early Exit
at SECT for Bat Cats
- 3New
Savo Drezgić
UK in contact with former UGA guard
- 4Trending
SEC Baseball Tournament
Kentucky's postseason is here
- 5Hot
New mock draft
Moreno and JQ go back-to-back
Get the On3 Top 10 Newsletter in your inbox every morning
By clicking "Subscribe to Newsletter", I agree to On3's Privacy Notice, Terms, and use of my personal information described therein.
Robinson gave up 23 pressures, 17 hurries, five quarterback hits, and one sack during the 2025 season. He was also flagged for three penalties.
He transferred up to UTEP after starting his career at Southeastern University at the NAIA level. In 2024 while at Southeastern, Robinson was named the Sun Conference Freshman of the Year and was second-team All-Sun Conference while starting all nine games at left tackle.
Robinson will have three years to play two seasons of eligibility at Kentucky.
Kentucky transfer commits
| Player | Position | High School | Former School | Year |
| Olaus Alinen | G/T (6-6, 322) | Windson (Conn.) The Loomis Chaffee School | Alabama | Redshirt Junior |
| Jesse Anderson | S (6-0, 180) | Fort Lauderdale (Fla.) Cardinal Gibbons | Pittsburgh | Redshirt Junior |
| Max Anderson | iOL (6-5, 311) | Frisco (Texas) High | Tennessee | Redshirt Sophomore |
| Elijah “Bo” Barnes | LB (6-1, 244) | Dallas (Texas) Skyline | Texas | Redshirt Freshman |
| Jovantae Barnes | RB (6-0, 211) | Las Vegas (Nev.) Desert Pines | Oklahoma | Redshirt Senior |
| Ahmad Breaux | iDL (6-3, 278) | Ruston (La.) High | LSU | Junior |
| Jordan Castell | S (6-2, 213) | Winter Garden (Fla.) West Orange | Florida | Senior |
| Xavier Daisy | WR (6-3, 210) | Norcross (Ga.) Greater Atlanta Christian School | UAB | Junior |
| Ja’Kayden Ferguson | WR (6-2, 187) | Missouri City (Texas) Thurgood Marshall | Arkansas | Sophomore |
| Aaron Gates | Nickel (6-0, 198) | Jacksonville (Fla.) Trinity Christian | Florida | Redshirt Junior |
| Jamarrion Harkless | iDL (6-3, 315) | Lexington (Ky.) Frederick Douglass | Purdue | Redshirt Junior |
| Lance Heard | T (6-6, 330) | Monroe (La.) Neville | LSU | Tennessee | Senior |
| Mark Manfred III | CB (6-1, 175) | Marietta (Ga.) Sprayberry | Missouri | Redshirt Freshman |
| Kenny Minchey | QB (6-2, 208) | Hendersonville (Tenn.) Pope John Paul II | Notre Dame | Redshirt Junior |
| Antonio O’Berry | EDGE (6-6, 240) | Huber Heights (Ohio) Wayne | Tiffin (D-II) | Gardner-Webb | 6th-Year Senior |
| Coleton Price | iOL (6-3, 318) | Bowie (Texas) High | Baylor | Redshirt Senior |
| Spencer Radnoti | LS (6-3, 230) | Canton (Ga.) Cherokee | Georgia State | Redshirt Sophomore |
| Cyrus Reyes | S (6-1, 200) | Taylor (Texas) High | Mississippi State | Junior |
| Mark Robinson | OT (6-5, 320) | Lyman (Florida) | UTEP | Redshirt Sophomore |
| Hasaan Sykes | CB (6-0, 185) | Tuckert (Ga.) High | Western Carolina | Junior |
| Tavion Wallace | LB (6-1, 239) | Baxley (Ga.) Appling County | Arkansas | Sophomore |
| Dominic Wiseman | iDL (6-2, 300) | Davenport (Iowa) High | South Alabama | Redshirt Senior |
| Adam Zouagui | K (5-11, 188) | Herndon (Va.) High | Davidson | South Florida | Senior |








Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard