Kentucky adding former Louisville wide receiver Brock Coffman
Kentucky needs depth in the wide receiver room. A Lexington native is flipping from a rival school to help provide it. Former Louisville wide receiver Brock Coffman signed with Kentucky, Pete Nakos reports. A former standout at Sayre School (Lexington, Ky.), he redshirted his freshman season at Louisville and will have four years of eligibility remaining.
Coffman was a three-star recruit in the 2025 class, according to the Rivals Industry Ranking. He was the No. 18 overall prospect in the state, the No. 245 wide receiver in the class, and the No. 1,661 overall prospect in the class. He played just two games during the 2025 season, against Eastern Kentucky in the season opener and the season finale vs. Louisville.
Coffman is the third wide receiver Kentucky has added from the portal, joining Xavier Daisy (UAB) and Ja’Kayden Ferguson (Arkansas). Kentucky is still pursuing Texas WR DeAndre Moore Jr., who is down to the Cats and Colorado.
Kentucky transfer commits
| Player | Position | High School | Former School | Year |
| Olaus Alinen | G/T (6-6, 322) | Windson (Conn.) The Loomis Chaffee School | Alabama | Redshirt Junior |
| Jesse Anderson | S (6-0, 180) | Fort Lauderdale (Fla.) Cardinal Gibbons | Pittsburgh | Redshirt Junior |
| Max Anderson | iOL (6-5, 311) | Frisco (Texas) High | Tennessee | Redshirt Sophomore |
| Elijah “Bo” Barnes | LB (6-1, 244) | Dallas (Texas) Skyline | Texas | Redshirt Freshman |
| Jovantae Barnes | RB (6-0, 211) | Las Vegas (Nev.) Desert Pines | Oklahoma | Redshirt Senior |
| CJ Baxter Jr. | RB (6-1, 227) | Orlando (Fla.) Edgewater | Texas | Redshirt Junior |
| Ahmad Breaux | iDL (6-3, 278) | Ruston (La.) High | LSU | Junior |
| Jordan Castell | S (6-2, 213) | Winter Garden (Fla.) West Orange | Florida | Senior |
| Brock Coffman | WR (6-10, 155) | Sayre (Ky.) School | Louisville | Redshirt Freshman |
| Xavier Daisy | WR (6-3, 210) | Norcross (Ga.) Greater Atlanta Christian School | UAB | Junior |
| Ja’Kayden Ferguson | WR (6-2, 187) | Missouri City (Texas) Thurgood Marshall | Arkansas | Sophomore |
| Aaron Gates | Nickel (6-0, 198) | Jacksonville (Fla.) Trinity Christian | Florida | Redshirt Junior |
| Jamarrion Harkless | iDL (6-3, 315) | Lexington (Ky.) Frederick Douglass | Purdue | Redshirt Junior |
| Lance Heard | T (6-6, 330) | Monroe (La.) Neville | LSU | Tennessee | Senior |
| Mark Manfred III | CB (6-1, 175) | Marietta (Ga.) Sprayberry | Missouri | Redshirt Freshman |
| Kenny Minchey | QB (6-2, 208) | Hendersonville (Tenn.) Pope John Paul II | Notre Dame | Redshirt Junior |
| JacQai Long | QB (6-2, 205) | Hurricane (W. Va.) High | Marshall | Redshirt Sophomore |
| Antonio O’Berry | EDGE (6-6, 240) | Huber Heights (Ohio) Wayne | Tiffin (D-II) | Gardner-Webb | 6th-Year Senior |
| Coleton Price | iOL (6-3, 318) | Bowie (Texas) High | Baylor | Redshirt Senior |
| Spencer Radnoti | LS (6-3, 230) | Canton (Ga.) Cherokee | Georgia State | Redshirt Sophomore |
| Cyrus Reyes | S (6-1, 200) | Taylor (Texas) High | Mississippi State | Junior |
| Mark Robinson | T (6-5, 320) | Longwood (Fla.) Lyman | UTEP | Junior |
| Hasaan Sykes | CB (6-0, 185) | Tucker (Ga.) High | Western Carolina | Junior |
| Tegra Tshabola | iOL (6-6, 322) | West Chester (Ohio) Lakota West | Ohio State | Redshirt Senior |
| Tavion Wallace | LB (6-1, 239) | Baxley (Ga.) Appling County | Arkansas | Sophomore |
| Dominic Wiseman | iDL (6-2, 300) | Davenport (Iowa) High | South Alabama | Redshirt Senior |
| Adam Zouagui | K (5-11, 188) | Herndon (Va.) High | Davidson | South Florida | Senior |








Discuss This Article
Comments have moved.
Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.
KSBoard