Alabama duo named to 2025 AFCA FBS Coaches' All-America Teams
Two Alabama players were named to the 2025 AFCA FBS Coaches’ All-America Teams, the American Football Coaches Association announced on Tuesday. Offensive tackle Kadyn Proctor was a first-team selection, while safety Bray Hubbard received a second-team nod.
The American Football Coaches Association is one of five outlets used to determine consensus All-American status, along with the Associated Press, Football Writers Association of America, Sporting News and Walter Camp. If three organizations select a player to their first team, then he earns consensus honors. If a player is named by all five, he is a unanimous selection.
Alabama players on All-America teams
Walter Camp: Kadyn Proctor (first team)
AP: Kadyn Proctor (second team), Bray Hubbard (third team)
AFCA: Kadyn Proctor (first team), Bray Hubbard (second team)
2025 AFCA FBS Coaches’ All-America Teams
| First Team-Offense | ||||||||
| Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) | |
| QB | Fernando Mendoza | 6-5 | 225 | R-Jr. | Indiana | Curt Cignetti | Miami, Fla. (Christopher Columbus) | |
| RB | Jeremiyah Love | 6-0 | 214 | Jr. | Notre Dame | Marcus Freeman | St. Louis, Mo. (Christian Brothers) | |
| RB | Ahmad Hardy | 5-10 | 210 | So. | Missouri | Eli Drinkwitz | Oma, Miss. (Lawrence County) | |
| WR | *Jeremiah Smith | 6-3 | 223 | So. | Ohio St. | Ryan Day | Miami Gardens, Fla. (Chaminade-Madonna) | |
| WR | Makai Lemon | 5-11 | 195 | Jr. | Southern California | Lincoln Riley | Los Alamitos, Calif. (Los Alamitos) | |
| WR | Skyler Bell | 6-0 | 185 | R-Sr. | UConn | Jim Mora | Bronx, N.Y. (The Taft School) | |
| TE | Eli Stowers | 6-4 | 235 | Gr. | Vanderbilt | Clark Lea | Denton, Tex. (Guyer) | |
| OL | Kadyn Proctor | 6-7 | 366 | Jr. | Alabama | Kalen DeBoer | Des Moines, Iowa (Southeast Polk) | |
| OL | Spencer Fano | 6-6 | 308 | Jr. | Utah | Kyle Whittingham | Spanish Fork, Utah (Timpview) | |
| C | Carson Hinzman | 6-5 | 300 | Sr. | Ohio St. | Ryan Day | Spring Valley, Wis. (Saint Croix Central) | |
| OL | Logan Jones | 6-3 | 302 | Gr. | Iowa | Kirk Ferentz | Council Bluffs, Iowa (Lewis Central) | |
| OL | Carter Smith | 6-5 | 313 | R-Jr. | Indiana | Curt Cignetti | Powell, Ohio (Olentangy Liberty) | |
| First Team-Defense | ||||||||
| Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) | |
| DL | David Bailey | 6-3 | 250 | Sr. | Texas Tech | Joey McGuire | Irvine, Calif. (Mater Dei) | |
| DL | Cashius Howell | 6-2 | 248 | R-Sr. | Texas A&M | Mike Elko | Kansas City, Mo. (Rockhurst) | |
| DL | Rueben Bain Jr. | 6-3 | 270 | Jr. | Miami (Fla.) | Mario Cristobal | Miami, Fla. (Central) | |
| DL | Kayden McDonald | 6-3 | 326 | Jr. | Ohio St. | Ryan Day | Suwanee, Ga. (North Gwinnett) | |
| LB | Jacob Rodriguez | 6-1 | 235 | Sr. | Texas Tech | Joey McGuire | Wichita Falls, Tex. (Rider) | |
| LB | Arvell Reese | 6-4 | 243 | Jr. | Ohio St. | Ryan Day | Cleveland, Ohio (Glenville) | |
| LB | Aiden Fisher | 6-1 | 231 | Sr. | Indiana | Curt Cignetti | Fredericksburg, Va. (Riverbend) | |
| DB | *Caleb Downs | 6-0 | 205 | Jr. | Ohio St. | Ryan Day | Hoschton, Ga. (Mill Creek) | |
| DB | Leonard Moore | 6-2 | 195 | So. | Notre Dame | Marcus Freeman | Round Rock, Tex. (Round Rock) | |
| DB | Mansoor Delane | 6-0 | 190 | Sr. | LSU | Frank Wilson | Silver Spring, Md. (Archbishop Spalding) | |
| DB | Michael Taaffe | 6-0 | 189 | Sr. | Texas | Steve Sarkisian | Austin, Tex. (Westlake) | |
| First Team-Special Teams | ||||||||
| Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) | |
| PK | Kansei Matsuzawa | 6-2 | 200 | Sr. | Hawaii | Timmy Chang | Tokyo, Japan (Makuhari Sogo) | |
| P | Cole Maynard | 6-1 | 180 | R-Sr. | Western Kentucky | Tyson Helton | Mooresville, N.C. (Hough) | |
| AP | KC Concepcion | 5-11 | 190 | Jr. | Texas A&M | Mike Elko | Charlotte, N.C. (Chambers) | |
| LS | Beau Gardner | 6-5 | 250 | R-Sr. | Georgia | Kirby Smart | San Francisco, Calif. (St. Ignatius Prep) | |
| Second Team-Offense | ||||||||
| Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) | |
| QB | Julian Sayin | 6-1 | 208 | So. | Ohio St. | Ryan Day | Carlsbad, Calif. (Carlsbad) | |
| RB | Kewan Lacy | 5-11 | 210 | So. | Ole Miss | Pete Golding | Dallas, Tex. (Lancaster) | |
| RB | Kaytron Allen | 5-11 | 219 | Sr. | Penn St. | Terry Smith | Norfolk, Va. (IMG Academy) | |
| WR | Carnell Tate | 6-3 | 195 | Jr. | Ohio St. | Ryan Day | Chicago, Ill. (IMG Academy) | |
| WR | Jordyn Tyson | 6-2 | 200 | R-Jr. | Arizona St. | Kenny Dillingham | Allen, Tex. (Allen) | |
| WR | Danny Scudero | 5-9 | 174 | R-So. | San Jose St. | Ken Niumatalolo | San Jose, Calif. (Archbishop Mitty) | |
| TE | Michael Trigg | 6-4 | 240 | R-Sr. | Baylor | Dave Aranda | Tampa, Fla. (Carrollwood Day) | |
| OL | Emmanuel Pregnon | 6-5 | 318 | R-Sr. | Oregon | Dan Lanning | Denver, Colo. (Jefferson) | |
| OL | Keylan Rutledge | 6-4 | 330 | Sr. | Georgia Tech | Brent Key | Royston, Ga. (Franklin County) | |
| C | Drew Bobo | 6-5 | 305 | R-Jr. | Georgia | Kirby Smart | Athens, Ga. (Auburn) | |
| OL | Luke Montgomery | 6-5 | 312 | Jr. | Ohio St. | Ryan Day | Findlay, Ohio (Findlay) | |
| OL | Billy Schrauth | 6-4 | 310 | Jr. | Notre Dame | Marcus Freeman | Campbellsport, Wis. (Saint Mary’s Springs) | |
| Second Team-Defense | ||||||||
| Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) | |
| DL | John Henry Daley | 6-4 | 255 | R-So. | Utah | Kyle Whittingham | Alpine, Utah (Lone Peak) | |
| DL | Caden Curry | 6-3 | 260 | Sr. | Ohio St. | Ryan Day | Greenwood, Ind. (Center Grove) | |
| DL | Colin Simmons | 6-3 | 240 | So. | Texas | Steve Sarkisian | Dallas, Tex. (Duncanville) | |
| DL | R Mason Thomas | 6-2 | 249 | Sr. | Oklahoma | Brent Venables | Fort Lauderdale, Fla. (Cardinal Gibbons) | |
| LB | *Anthony Hill Jr. | 6-3 | 238 | Jr. | Texas | Steve Sarkisian | Denton, Tex. (Ryan) | |
| LB | CJ Allen | 6-1 | 235 | Jr. | Georgia | Kirby Smart | Barnesville, Ga. (Lamar County) | |
| LB | Xavier Atkins | 6-0 | 210 | So. | Auburn | DJ Durkin | Houston, Tex. (Summer Creek) | |
| DB | D’Angelo Ponds | 5-9 | 173 | Jr. | Indiana | Curt Cignetti | Miami, Fla. (Chaminade-Madonna) | |
| DB | Bishop Fitzgerald | 5-11 | 205 | R-Sr. | Southern California | Lincoln Riley | Woodbridge, Va. (Gar-Field) | |
| DB | Hezekiah Masses | 6-1 | 185 | Sr. | California | Justin Wilcox | Deerfield Beach, Fla. (Deerfield Beach) | |
| DB | Bray Hubbard | 6-2 | 213 | Jr. | Alabama | Kalen DeBoer | Ocean Springs, Miss. (Ocean Springs) | |
| Second Team-Special Teams | ||||||||
| Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) | |
| PK | Tate Sandell | 5-9 | 182 | R-Jr. | Oklahoma | Brent Venables | Port Neches, Tex. (Grove) | |
| P | Ryan Eckley | 6-2 | 207 | R-Jr. | Michigan St. | Jonathan Smith | Lithia, Fla. (Newsome) | |
| AP | Kaden Wetjen | 5-9 | 196 | Gr. | Iowa | Kirk Ferentz | Williamsburg, Iowa (Williamsburg) | |
| LS | Garrison Grimes | 6-2 | 220 | R-Sr. | BYU | Kalani Sitake | American Fork, Utah (American Fork) |
*–2024 AFCA All-American
Not a member, Alabama fans? Join BOL today!
Have you subscribed to BamaOnLine.com yet? You can sign up for ONE MONTH of premium access to our Alabama coverage for just $11.99! Be able to read all of BOL’s premium articles and nuggets covering Alabama sports and recruiting, and also join thousands of other Crimson Tide fans around the globe on the BOL Round Table message board! CLICK HERE!