VHSL Football Top Tens - Entering 10-30-25 Games
There are quite a few compelling matchups on the docket as we close out the month of October on this Halloween weekend with just 14 remaining undefeated squads in Virginia High School League Football for 2025.
To begin on Thursday, the one that makes the ‘804’ code come to a screeching halt it feels like is Highland Springs and Varina. They’ve taken on an Ohio State / Michigan type of feel to its rivalry or Duke / North Carolina in recent years, now adopting the method of not refering to the other team’s name, rather just calling them the school down the street (or something to that effect).
Another major battle is in the Southeastern District, where No. 6 King’s Fork (7-1) visits No. 8 Indian River (7-1) in a game between two teams in our Class 5 Top Ten, yet battling for seeding purposes in different regions; the visiting Bulldogs in 5B and host Braves in 5A.
Yet, perhaps the one with the largest ramifications comes at City Stadium in Lynchburg on Halloween night as the Heritage Pioneers (7-1) take on the two-time reigning Class 3 State Champion Liberty Christian Academy Bulldogs (6-1), who needed to rally past Brookville a week ago thanks to a virtuoso performancec from senior two-way standout Jayden Cowart that included 288 yards from scrimmage and four trips to the end zone.
Below you can see a full expanded chart of the complete Top Tens for all six classifications heading into Week 10 of the 2025 Virginia High School Football season. Remember, the hyperlinks on the team names take you to our in-depth previews from the start of the campaign.
VHSL Football Top Tens through 10-29-25 Games:


CLASS 6:
| Rank: | Last Week: | Team: | Record: | Result: |
| 1 | 1 | Oscar Smith | 7-1 | W 35-21 Nansemond River |
| 2 | 2 | Manchester | 8-0 | W 55-0 Powhatan |
| 3 | 4 | Colonial Forge | 8-1 | W 48-14 Mountain View |
| 4 | 5 | North Stafford | 6-2 | Idle |
| 5 | 6 | Thomas Dale | 7-1 | W 48-0 PH-Ashland |
| 6 | 10 | Centreville | 6-1 | W 35-28 Westfield |
| 7 | 8 | Battlefield | 7-1 | W 64-0 Osbourn Park |
| 8 | 9 | Woodbridge | 7-1 | W 48-10 Colgan |
| 9 | 3 | Lake Braddock | 6-2 | L 22-23 South County |
| 10 | HM | Washington-Liberty | 7-1 | Idle |
Dropped Out: #7 Westfield (5-3) fell to #10 Centreville 35-28
Honorable Mention:
Patriot (6-2)
West Springfield (6-2)
Gar-Field (6-2)
South County (5-3)
Langley (6-2)
CLASS 5:
| Rank: | Last Week: | Team: | Record: | Result: |
| 1 | 1 | Maury | 7-1 | W 42-14 Lake Taylor |
| 2 | 2 | Green Run | 9-0 | W 61-0 First Colonial |
| 3 | 3 | Stone Bridge | 7-1 | Idle |
| 4 | 4 | Highland Springs | 6-2 | W 31-28 Hermitage |
| 5 | 6 | PH-Roanoke | 8-0 | Idle |
| 6 | 7 | King’s Fork | 7-1 | W 39-17 Hickory |
| 7 | 8 | Riverbend | 8-0 | W 47-0 Stafford |
| 8 | 9 | Indian River | 7-1 | W 57-0 Lakeland |
| 9 | 5 | Warwick | 6-3 | L 14-21 Hampton |
| 10 | 10 | Hermitage | 6-2 | L 28-31 Highland Springs |
Honorable Mention:
Nansemond River (6-2)
Kempsville (6-2)
William Fleming (5-3)
Cox (6-2)
CLASS 4:
| Rank: | Last Week: | Team: | Record: | Result: |
| 1 | 1 | Varina | 6-2 | W 69-6 Atlee |
| 2 | 2 | Dinwiddie | 9-0 | W 47-8 Meadowbrook |
| 3 | 3 | Louisa | 8-0 | W 63-12 Orange |
| 4 | 4 | Jefferson Forest | 7-1 | W Rustburg, forfeit |
| 5 | 5 | Lafayette | 8-1 | W 52-0 York |
| 6 | 6 | Huguenot | 8-1 | W 54-0 James River-Midlotihan |
| 7 | 7 | GW-Danville | 7-1 | W 64-10 Mecklenburg |
| 8 | 8 | Loudoun County | 7-1 | Idle |
| 9 | 10 | Hampton | 7-1 | W 21-14 Warwick |
| 10 | HM | Handley | 7-1 | W 14-7 Sherando |
Dropped Out: #9 Caroline (7-1) fell to Courtland 28-21
Honorable Mention:
Loudoun Valley (7-1)
Courtland (7-1)
Phoebus (4-3)
Warhill (6-2)
Woodgrove (6-2)
CLASS 3:
| Rank: | Last Week: | Team: | Record: | Result: |
| 1 | 1 | Heritage-Lynchburg | 7-1 | W 63-0 Liberty-Bedford |
| 2 | 2 | Liberty Christian | 6-1 | W 33-19 Brookville |
| 3 | 3 | Magna Vista | 8-0 | W 62-8 Tunstall |
| 4 | 6 | Kettle Run | 7-1 | W 49-7 Fauquier |
| 5 | 5 | Lake Taylor | 7-2 | L 14-42 Maury |
| 6 | 7 | Turner Ashby | 7-1 | W 46-13 Harrisonburg |
| 7 | 8 | Broadway | 7-1 | Idle |
| 8 | HM | William Byrd | 6-2 | W 42-41 Lord Botetourt |
| 9 | 4 | Lord Botetourt | 6-2 | L 41-42 William Byrd |
| 10 | 9 | Wilson Memorial | 7-1 | W 42-7 Staunton |
Dropped Out: #10 Alleghany (7-1) defeated Riverheads 36-29
Honorable Mention:
Carroll County (6-2)
Culpeper (6-2)
New Kent (5-2)

CLASS 2:
| Rank: | Last Week: | Team: | Record: | Result: |
| 1 | 1 | Glenvar | 9-0 | W 56-6 Patrick County |
| 2 | 2 | Union | 8-0 | Idle |
| 3 | 3 | Armstrong | 8-0 | Idle |
| 4 | 4 | Poquoson | 7-1 | Idle |
| 5 | 5 | Strasburg | 7-1 | W 48-7 Clarke County |
| 6 | 6 | Central-Lunenburg | 8-0 | W 50-0 Prince Edward |
| 7 | 10 | Graham | 5-3 | W 59-14 Lebanon |
| 8 | 8 | Ridgeview | 7-1 | W 19-14 Abingdon |
| 9 | 9 | Gretna | 7-1 | W 62-6 Chatham |
| 10 | NR | Gate City | 6-2 | Idle |
Dropped Out: #7 Lebanon (6-2) fell to #10 Graham 59-14
Honorable Mention:
Thomas Jefferson-Richmond (5-3)
Floyd County (7-1)
Buckingham (7-1)
Stuarts Draft (6-2)
King William (6-3)
CLASS 1:
| Rank: | Last Week: | Team: | Record: | Result: |
| 1 | 1 | Essex | 7-0 | W 62-42 Northumberland |
| 2 | 2 | Eastside | 9-0 | W 44-18 Thomas Walker |
| 3 | 5 | Chilhowie | 7-1 | W 25-14 Rye Cove |
| 4 | 4 | Rappahannock | 6-2 | W 63-14 Colonial Beach |
| 5 | 3 | Rye Cove | 5-3 | L 14-25 Chilhowie |
| 6 | 10 | Craig County | 8-0 | W 28-0 Bath County |
| 7 | 7 | Altavista | 5-3 | Idle |
| 8 | 8 | Sussex Central | 7-1 | W 56-6 Franklin |
| 9 | HM | George Wythe | 6-3 | W Galax, forfeit |
| 10 | 10 | Northumberland | 5-3 | L 42-62 Essex |
Dropped Out: #5 Giles (6-2) fell to Grayson County 14-6
Honorable Mention:
Grayson County (4-4)
Northampton (7-1)
Riverheads (4-4)
Holston (6-2)
*** Miss our Preseason Top Tens? Check it out here! ***
*** Region-by-Region Team Results here ***
*** VIP Board features Breaking News, Predictions, Recruiting Nuggets & MORE here! ***
*** Join our Interactive Scoreboard Forum here ***
*** Discuss the Rankings on our Fall Sports Forum here ***
*** Use Hatfield’s Promo Code to Sign up for NFHS Network Access today & receive discount! ***
Matthew Hatfield has served as Publisher for VirginiaPreps.com since 2016 and been writing for the web site under the Rivals umbrella dating back to 2004. Matthew also has served as the Play-by-Play Voice for Old Dominion Women’s Basketball since 2021. Check out Hatfield’s Twitter page for more sports related updates. To contact Matthew, please e-mail hatfieldsports2k4@yahoo.com, and be sure to Subscribe to CoVA Sports TV, where you can watch and hear his Podcasts.