Washington 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl48 | ![]() | 24-01.000 | 258.70 | 873.68 | 128.29 | 31 | 8.01 |
2 Natl61 | ![]() | 24-20.923 | 161.12 | 183.55 | 620.83 | 2 | 7.92 |
3 Natl140 | ![]() | 24-40.857 | 356.20 | 280.97 | 1518.50 | 4 | 7.49 |
4 Natl159 | WoodinvilleWoodinville, WA | 24-50.828 | 454.27 | 478.92 | 1418.62 | 3 | 7.45 |
5 Natl189 | ![]() | 23-20.920 | 552.04 | 576.62 | 1318.69 | 14 | 7.37 |
6 Natl271 | UnionCamas, WA | 22-50.815 | 750.07 | 379.91 | 4313.42 | 5 | 7.20 |
7 Natl293 | ![]() | 24-50.828 | 850.00 | 1970.53 | 222.74 | 19 | 7.16 |
8 Natl318 | ![]() | 26-40.867 | 1346.88 | 676.08 | 3514.06 | 7 | 7.13 |
9 Natl366 | ![]() | 22-30.880 | 1148.03 | 1073.10 | 1618.19 | 17 | 7.07 |
102 Natl403 | Deer ParkDeer Park, WA | 24-40.857 | 949.30 | 1671.32 | 521.24 | 34 | 7.01 |
111 Natl406 | ![]() | 18-110.621 | 650.24 | 973.67 | 819.83 | 1 | 7.01 |
121 Natl408 | RooseveltSeattle, WA | 24-50.828 | 1445.95 | 1172.71 | 2016.50 | 10 | 7.01 |
13 Natl423 | EllensburgEllensburg, WA | 21-60.778 | 1049.15 | 1571.71 | 720.70 | 15 | 6.99 |
14 Natl462 | ZillahZillah, WA | 26-20.929 | 1644.11 | 1471.89 | 2415.49 | 49 | 6.95 |
15 Natl562 | BothellBothell, WA | 18-80.692 | 1545.57 | 2866.72 | 322.13 | 6 | 6.83 |
17 Natl607 | ![]() | 20-70.741 | 1743.44 | 1870.54 | 2216.17 | 8 | 6.79 |
18 Natl734 | ![]() | 18-50.783 | 2142.33 | 3666.04 | 919.56 | 20 | 6.67 |
19 Natl773 | ClarkstonClarkston, WA | 22-50.815 | 2341.34 | 2069.55 | 2815.06 | 29 | 6.64 |
20 Natl890 | Lakeside SchoolSeattle, WA | 19-120.613 | 1842.98 | 4164.84 | 421.41 | 12 | 6.55 |
212 Natl932 | 19-60.760 | 2241.36 | 2169.51 | 2715.12 | 30 | 6.52 | |
22 Natl936 | ![]() | 20-40.833 | 2639.25 | 5063.51 | 1119.01 | 51 | 6.51 |
232 Natl941 | ![]() | 21-50.808 | 2738.81 | 2269.06 | 5013.02 | 35 | 6.51 |
24 Natl988 | ![]() | 20-70.741 | 2938.01 | 4963.86 | 1717.41 | 23 | 6.48 |
25 Natl999 | ![]() | 19-80.704 | 2042.65 | 1771.24 | 3214.68 | 27 | 6.47 |
26 Natl1065 | ![]() | 16-90.640 | 2539.53 | 1271.95 | 7310.85 | 13 | 6.43 |
27 Natl1160 | King's HSSeattle, WA | 18-50.783 | 3336.53 | 2567.18 | 5412.61 | 50 | 6.37 |
28 Natl1175 | ![]() | 20-60.769 | 2440.03 | 3765.95 | 1817.35 | 73 | 6.36 |
292 Natl1231 | Northwest Christian School (nwcs)Colbert, WA | 22-20.917 | 3835.36 | 4763.93 | 3114.70 | 111 | 6.32 |
301 Natl1268 | ![]() | 21-100.677 | 3436.07 | 3566.24 | 4813.09 | 26 | 6.29 |
311 Natl1310 | ![]() | 10-130.435 | 1942.89 | 773.77 | 5812.38 | 9 | 6.27 |
322 Natl1353 | NapavineNapavine, WA | 21-50.808 | 3935.29 | 5263.11 | 2515.45 | 65 | 6.25 |
33 Natl1383 | White RiverBuckley, WA | 22-60.786 | 4035.17 | 3266.59 | 6311.85 | 66 | 6.23 |
341 Natl1411 | 20-70.741 | 4135.04 | 2966.64 | 6511.66 | 43 | 6.22 | |
353 Natl1462 | ![]() | 12-100.545 | 3037.42 | 3965.42 | 2615.27 | 24 | 6.19 |
36 Natl1488 | SnohomishSnohomish, WA | 18-80.692 | 3536.02 | 7259.97 | 1019.32 | 52 | 6.18 |
381 Natl1538 | ![]() | 17-80.680 | 4234.44 | 2767.00 | 7510.71 | 37 | 6.16 |
392 Natl1540 | W F WestChehalis, WA | 20-50.800 | 2838.39 | 2467.33 | 3414.33 | 97 | 6.16 |
401 Natl1616 | North ThurstonOlympia, WA | 20-70.741 | 3236.76 | 2368.46 | 6611.57 | 71 | 6.10 |
411 Natl1624 | ![]() | 15-110.577 | 4633.33 | 4664.12 | 5712.48 | 25 | 6.10 |
42 Natl1657 | SouthridgeKennewick, WA | 16-70.696 | 4733.19 | 4863.89 | 5512.57 | 42 | 6.08 |
43 Natl1719 | RedmondRedmond, WA | 11-150.423 | 3735.38 | 3366.44 | 5912.21 | 11 | 6.05 |
44 Natl1777 | StanwoodStanwood, WA | 19-70.731 | 4833.16 | 5762.11 | 3314.33 | 70 | 6.03 |
45 Natl1791 | Central ValleySpokane, WA | 12-100.545 | 3635.62 | 4065.30 | 3913.59 | 33 | 6.03 |
46 Natl1839 | ![]() | 16-70.696 | 4533.36 | 3066.62 | 8610.00 | 60 | 6.00 |
471 Natl1878 | KamiakinKennewick, WA | 11-120.478 | 3136.89 | 2667.04 | 4613.12 | 38 | 5.99 |
481 Natl1902 | ![]() | 13-80.619 | 5132.51 | 4264.80 | 7110.98 | 41 | 5.98 |
491 Natl1925 | Cle Elum RoslynCle Elum, WA | 24-50.828 | 5531.53 | 3166.59 | 1148.21 | 121 | 5.97 |
503 Natl1927 | Bishop BlanchetSeattle, WA | 14-150.483 | 4932.86 | 5662.26 | 3813.87 | 21 | 5.97 |
51 Natl1966 | UniversitySpokane, WA | 15-90.625 | 6130.68 | 5462.94 | 7011.01 | 36 | 5.95 |
522 Natl1982 | ReardanReardan, WA | 19-60.760 | 6031.16 | 9058.25 | 2116.18 | 87 | 5.95 |






















