Vermont 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1891 | 22-10.957 | 128.83 | 160.30 | 311.80 | 8 | 5.98 | |
2 Natl3474 | ![]() | 20-30.870 | 521.29 | 357.32 | 87.24 | 9 | 5.43 |
3 Natl3800 | ![]() | 15-60.714 | 225.05 | 455.83 | 212.49 | 2 | 5.33 |
4 Natl4229 | ![]() | 21-10.955 | 616.63 | 852.62 | 77.29 | 23 | 5.21 |
5 Natl4454 | ![]() | 15-70.682 | 421.96 | 554.60 | 410.63 | 7 | 5.15 |
6 Natl4535 | North CountryLake Memphremagog, VT | 19-40.826 | 323.13 | 1149.86 | 116.53 | 21 | 5.13 |
7 Natl4539 | LamoilleHyde Park, VT | 21-10.955 | 815.31 | 1050.11 | 68.47 | 15 | 5.13 |
8 Natl4812 | HazenHardwick, VT | 20-20.909 | 716.48 | 654.37 | 115.38 | 20 | 5.06 |
9 Natl6882 | ![]() | 10-120.455 | 1012.63 | 753.17 | 202.73 | 4 | 4.56 |
10 Natl7045 | 16-50.762 | 1211.07 | 2344.02 | 510.32 | 22 | 4.52 | |
11 Natl7167 | ![]() BurlingtonSeahorses | 7-140.333 | 914.26 | 257.44 | 250.09 | 1 | 4.49 |
12 Natl7380 | ![]() | 16-70.696 | 1111.28 | 951.19 | 173.36 | 26 | 4.44 |
13 Natl7466 | Milton SeniorMilton, VT | 20-30.870 | 185.82 | 1845.47 | 163.62 | 31 | 4.43 |
14 Natl7505 | ![]() | 17-60.739 | 158.36 | 1945.08 | 96.55 | 24 | 4.42 |
15 Natl7745 | ![]() | 9-120.429 | 149.69 | 1247.91 | 135.05 | 10 | 4.37 |
16 Natl7911 | ![]() Bellows Free AcademyBobwhites | 7-140.333 | 1310.71 | 1347.59 | 106.38 | 5 | 4.33 |
17 Natl8325 | RichfordRichford, VT | 20-30.870 | 166.36 | 1546.57 | 193.06 | 40 | 4.24 |
18 Natl8348 | So. BurlingtonSouth Burlington, VT | 8-130.381 | 176.12 | 2244.03 | 125.36 | 6 | 4.24 |
19 Natl9131 | ![]() | 10-120.455 | 193.50 | 2741.76 | 145.00 | 11 | 4.06 |
20 Natl9370 | Enosburg FallsEnosburg Falls, VT | 13-90.591 | 222.16 | 3040.88 | 154.55 | 19 | 4.00 |
21 Natl9705 | OxbowBradford, VT | 16-70.696 | 251.45 | 1745.91 | 28-1.19 | 35 | 3.93 |
22 Natl9841 | VergennesVergennes, VT | 15-50.750 | 212.41 | 1447.42 | 30-1.74 | 39 | 3.90 |
23 Natl9882 | SpauldingBarre, VT | 10-110.476 | 202.53 | 1646.57 | 27-0.77 | 13 | 3.89 |
24 Natl10224 | ![]() | 9-120.429 | 232.04 | 2442.15 | 183.16 | 14 | 3.81 |
25 Natl10436 | West Rutland SchoolWest Rutland, VT | 13-90.591 | 241.47 | 2144.60 | 230.14 | 36 | 3.76 |
26 Natl10560 | Peoples AcademyMorrisville, VT | 14-80.636 | 27-2.54 | 2044.97 | 37-4.24 | 32 | 3.73 |
27 Natl10635 | Lake RegionOrleans, VT | 12-100.545 | 28-2.58 | 2841.19 | 26-0.51 | 27 | 3.72 |
28 Natl11728 | ![]() | 3-190.136 | 26-2.42 | 3140.71 | 240.14 | 3 | 3.44 |
29 Natl11858 | Otter ValleyBrandon, VT | 9-120.429 | 30-5.85 | 3239.73 | 31-2.31 | 30 | 3.41 |
30 Natl12041 | ![]() | 14-60.700 | 34-8.28 | 3438.33 | 34-3.34 | 41 | 3.36 |
31 Natl12337 | HarwoodMoretown, VT | 6-140.300 | 29-4.79 | 2541.95 | 35-3.47 | 25 | 3.29 |
32 Natl12407 | U-32Montpelier, VT | 6-150.286 | 31-6.14 | 2941.03 | 36-3.90 | 17 | 3.28 |
33 Natl12841 | Lyndon InstituteLyndon Center, VT | 5-160.238 | 33-7.98 | 4134.86 | 220.43 | 16 | 3.16 |
34 Natl13058 | Missisquoi ValleySwanton, VT | 6-160.273 | 35-9.99 | 3735.81 | 32-2.53 | 28 | 3.10 |
35 Natl13358 | Mount AbrahamBristol, VT | 2-200.091 | 32-6.16 | 3935.34 | 211.77 | 12 | 3.02 |
37 Natl13620 | Thetford AcademyThetford Center, VT | 5-150.250 | 39-12.09 | 4332.67 | 29-1.49 | 29 | 2.94 |
381 Natl13669 | RandolphRandolph, VT | 7-130.350 | 38-11.85 | 2641.82 | 48-10.40 | 37 | 2.93 |
391 Natl13704 | ![]() | 4-150.211 | 40-13.95 | 3835.64 | 38-6.33 | 18 | 2.92 |
41 Natl14384 | Williamstown Middle/high ScWilliamstown, VT | 12-70.632 | 42-15.34 | 3338.78 | 49-10.85 | 47 | 2.70 |
42 Natl14536 | Mount St Joseph AcademyRutland, VT | 18-30.857 | 43-17.26 | 4234.57 | 43-8.56 | 60 | 2.66 |
43 Natl15016 | Green MountainChester, VT | 9-90.500 | 45-21.37 | 4731.04 | 44-9.15 | 46 | 2.50 |
44 Natl15144 | WinooskiWinooski, VT | 6-150.286 | 44-19.41 | 4631.64 | 41-7.78 | 38 | 2.46 |
45 Natl15443 | SpringfieldSpringfield, VT | 1-180.053 | 41-13.96 | 3635.98 | 40-6.67 | 34 | 2.35 |
46 Natl15597 | Belllows Free-FairBullets | 9-120.429 | 46-22.16 | 4829.50 | 42-8.39 | 48 | 2.30 |
47 Natl15746 | WoodstockWoodstock, VT | 8-110.421 | 51-26.84 | 4531.85 | 56-15.43 | 45 | 2.24 |
48 Natl15995 | Blue Mountain Usd #21Wells River, VT | 9-110.450 | 50-25.63 | 5027.89 | 47-10.25 | 50 | 2.14 |
49 Natl16169 | Danville SchoolDanville, VT | 8-130.381 | 49-25.53 | 4432.37 | 55-14.63 | 51 | 2.08 |
50 Natl16348 | Long Trail SchoolDorset, VT | 12-100.545 | 47-24.69 | 4927.91 | 45-9.33 | 59 | 2.01 |
51 Natl16350 | Arlington MemorialArlington, VT | 12-80.600 | 48-25.21 | 5127.84 | 46-9.78 | 57 | 2.01 |
52 Natl16853 | ![]() | 1-170.056 | 52-28.96 | 5226.51 | 51-12.20 | 33 | 1.76 |















