New Jersey 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl30 | ![]() | 30-20.938 | 162.32 | 477.64 | 127.95 | 2 | 8.23 |
2 Natl55 | ![]() | 23-40.852 | 261.49 | 279.05 | 225.71 | 1 | 7.95 |
3 Natl111 | ![]() | 23-60.793 | 358.70 | 180.14 | 821.82 | 4 | 7.59 |
4 Natl136 | ![]() | 25-20.926 | 554.12 | 675.51 | 721.88 | 6 | 7.51 |
5 Natl151 | ![]() | 11-40.733 | 457.18 | 377.73 | 322.72 | 3 | 7.46 |
6 Natl225 | ![]() | 22-30.880 | 652.52 | 773.49 | 422.30 | 7 | 7.30 |
7 Natl484 | Gloucester CatholicGloucester City, NJ | 26-40.867 | 843.48 | 968.57 | 1118.18 | 13 | 6.92 |
8 Natl559 | ![]() | 23-50.821 | 1042.49 | 2163.68 | 522.08 | 8 | 6.83 |
9 Natl626 | ![]() | 20-50.800 | 745.94 | 871.43 | 1217.78 | 12 | 6.77 |
10 Natl723 | ![]() | 28-30.903 | 1140.75 | 1166.87 | 1717.15 | 21 | 6.68 |
11 Natl732 | ![]() | 21-50.808 | 942.72 | 575.82 | 7510.17 | 17 | 6.67 |
121 Natl944 | ![]() | 25-30.893 | 1437.21 | 1665.12 | 2715.36 | 18 | 6.51 |
131 Natl1017 | 20-70.741 | 1239.46 | 1266.30 | 2216.43 | 14 | 6.46 | |
142 Natl1080 | New ProvidenceNew Providence, NJ | 27-20.931 | 1536.36 | 2862.33 | 1417.30 | 54 | 6.42 |
161 Natl1348 | Northern Valley RegionalDemarest, NJ | 23-30.885 | 2533.02 | 3161.32 | 3114.97 | 30 | 6.25 |
18 Natl1522 | ![]() | 18-80.692 | 1935.15 | 6756.50 | 621.91 | 19 | 6.17 |
19 Natl1582 | ![]() | 17-100.630 | 2632.61 | 3660.69 | 2915.18 | 10 | 6.13 |
201 Natl1588 | Bishop EustaceMerchantville, NJ | 17-110.607 | 2133.72 | 2662.46 | 3814.53 | 11 | 6.12 |
212 Natl1590 | Immaculate Heart AcademyTownship Of Washington, NJ | 19-60.760 | 1735.98 | 2961.85 | 1317.40 | 37 | 6.12 |
222 Natl1593 | ![]() | 19-70.731 | 2233.66 | 4059.89 | 1817.03 | 25 | 6.12 |
231 Natl1696 | CinnaminsonRiverton, NJ | 26-20.929 | 4229.37 | 4958.00 | 3514.64 | 105 | 6.06 |
242 Natl1702 | ![]() | 7-150.318 | 1338.35 | 2462.82 | 1018.79 | 5 | 6.06 |
252 Natl1724 | ![]() | 22-70.759 | 2433.07 | 4259.74 | 2016.59 | 39 | 6.05 |
261 Natl1731 | MoorestownMoorestown, NJ | 21-90.700 | 3032.28 | 3959.99 | 2515.56 | 27 | 6.05 |
271 Natl1760 | BayonneBayonne, NJ | 21-50.808 | 2732.48 | 2762.34 | 4813.41 | 52 | 6.04 |
283 Natl1823 | ![]() | 18-80.692 | 2832.35 | 3460.73 | 3314.89 | 20 | 6.01 |
291 Natl1885 | Colts NeckColts Neck, NJ | 20-50.800 | 3232.01 | 7056.08 | 919.20 | 44 | 5.98 |
303 Natl1939 | ![]() | 22-50.815 | 2932.33 | 3760.59 | 3015.01 | 70 | 5.97 |
312 Natl1945 | ![]() | 22-50.815 | 3331.97 | 4858.08 | 1617.16 | 71 | 5.96 |
32 Natl2009 | ![]() | 19-90.679 | 3731.25 | 1565.73 | 918.79 | 24 | 5.94 |
333 Natl2043 | ![]() | 19-70.731 | 2033.76 | 1366.26 | 6910.77 | 49 | 5.92 |
341 Natl2077 | ![]() | 17-50.773 | 3631.49 | 1067.17 | 1137.59 | 48 | 5.91 |
351 Natl2116 | Cherry Hill - WestCherry Hill, NJ | 19-60.760 | 3830.79 | 5956.81 | 1517.25 | 58 | 5.90 |
361 Natl2230 | UniversityNewark, NJ | 15-90.625 | 2333.56 | 2562.48 | 3914.35 | 33 | 5.85 |
371 Natl2239 | ![]() | 16-50.762 | 3930.25 | 4558.92 | 3714.59 | 55 | 5.85 |
381 Natl2338 | ![]() | 19-40.826 | 5126.74 | 4458.94 | 6811.07 | 85 | 5.81 |
391 Natl2377 | ![]() | 13-120.520 | 4030.10 | 5657.09 | 2316.29 | 16 | 5.79 |
40 Natl2381 | MorristownMorristown, NJ | 21-80.724 | 4927.23 | 5357.47 | 5113.03 | 32 | 5.79 |
414 Natl2495 | Saddle River Day SchoolSaddle River, NJ | 15-100.600 | 3132.14 | 2063.90 | 6311.51 | 51 | 5.75 |
42 Natl2515 | Wildwood CatholicWildwood, NJ | 18-90.667 | 4329.21 | 1964.71 | 1097.77 | 38 | 5.74 |
432 Natl2537 | The Pingry SchoolMartinsville, NJ | 15-100.600 | 4428.54 | 5157.83 | 4313.97 | 28 | 5.74 |
441 Natl2574 | ChathamChatham, NJ | 18-120.600 | 3431.96 | 4159.86 | 2615.37 | 36 | 5.72 |
461 Natl2688 | Bound BrookBound Brook, NJ | 19-30.864 | 6024.08 | 5257.69 | 809.66 | 119 | 5.68 |
471 Natl2698 | Arthur L. JohnsonClark, NJ | 21-30.875 | 5027.20 | 4359.20 | 6511.27 | 106 | 5.68 |
484 Natl2714 | HowellFarmingdale, NJ | 23-70.767 | 5725.16 | 6256.68 | 6011.75 | 64 | 5.67 |
491 Natl2735 | ![]() | 19-50.792 | 4728.10 | 7654.72 | 1916.65 | 77 | 5.67 |
501 Natl2751 | ![]() | 13-100.565 | 4628.22 | 1864.90 | 1306.59 | 29 | 5.66 |
511 Natl2842 | ![]() | 11-70.611 | 4528.47 | 1764.97 | 1266.78 | 22 | 5.63 |
521 Natl2961 | Egg Harbor TwpEgg Harbor Township, NJ | 20-90.690 | 5525.59 | 6456.55 | 5512.31 | 60 | 5.59 |
532 Natl2984 | ![]() | 14-90.609 | 4129.61 | 4758.28 | 3614.60 | 65 | 5.58 |




























