New Hampshire 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1000 | ![]() | 19-30.864 | 141.64 | 164.97 | 119.94 | 2 | 6.47 |
2 Natl1259 | ![]() LondonderryLondonderry, NH | 18-30.857 | 234.99 | 262.81 | 215.46 | 1 | 6.30 |
41 Natl4346 | Pembroke AcademySuncook, NH | 21-10.955 | 717.85 | 853.52 | 107.59 | 23 | 5.18 |
51 Natl4449 | ![]() | 12-70.632 | 421.20 | 455.48 | 78.99 | 4 | 5.15 |
61 Natl4610 | ![]() ExeterExeter, NH | 16-40.800 | 817.44 | 653.88 | 136.83 | 6 | 5.11 |
71 Natl4759 | The Derryfield SchoolManchester, NH | 20-10.952 | 1013.47 | 1450.34 | 146.40 | 30 | 5.07 |
82 Natl5209 | ![]() | 12-70.632 | 618.88 | 1050.78 | 511.36 | 7 | 4.96 |
92 Natl5297 | ![]() Nashua SouthNashua, NH | 15-30.833 | 1213.29 | 1150.71 | 175.85 | 11 | 4.94 |
102 Natl5530 | Fall Mountain RegionalAlstead, NH | 18-01.000 | 1113.34 | 2247.81 | 88.79 | 72 | 4.88 |
112 Natl5542 | ![]() Pinkerton AcademyDerry, NH | 9-110.450 | 519.49 | 554.25 | 98.51 | 3 | 4.87 |
122 Natl6029 | GrovetonGroveton, NH | 14-20.875 | 1412.80 | 1250.57 | 195.49 | 43 | 4.76 |
132 Natl6217 | ![]() | 11-80.579 | 915.42 | 1749.50 | 69.19 | 8 | 4.72 |
143 Natl6903 | ![]() | 12-60.667 | 1610.31 | 1849.10 | 204.48 | 14 | 4.56 |
151 Natl6915 | LittletonLittleton, NH | 16-30.842 | 1512.03 | 1948.92 | 156.37 | 45 | 4.56 |
162 Natl7184 | BowBow, NH | 16-40.800 | 198.99 | 2745.37 | 126.89 | 28 | 4.49 |
173 Natl7332 | 9-90.500 | 1313.24 | 3344.07 | 412.44 | 15 | 4.45 | |
181 Natl7449 | ![]() | 16-60.727 | 189.42 | 1350.38 | 272.31 | 24 | 4.43 |
192 Natl7565 | Merrimack ValleyConcord, NH | 15-60.714 | 1710.28 | 2347.66 | 165.89 | 32 | 4.40 |
202 Natl7753 | ![]() | 9-80.529 | 208.04 | 1550.30 | 311.01 | 10 | 4.37 |
212 Natl8066 | ![]() | 9-100.474 | 217.94 | 753.65 | 46-2.45 | 9 | 4.30 |
222 Natl8485 | Newmarket Jr.-sr.Newmarket, NH | 17-30.850 | 244.14 | 4340.30 | 117.11 | 52 | 4.20 |
233 Natl8617 | Colebrook AcademyErvings Location, NH | 14-40.778 | 226.09 | 951.76 | 45-2.40 | 50 | 4.17 |
241 Natl8745 | 18-70.720 | 234.49 | 2845.26 | 252.50 | 38 | 4.14 | |
252 Natl8833 | Hollis-brooklineHollis, NH | 15-50.750 | 273.15 | 3244.07 | 262.35 | 39 | 4.12 |
262 Natl9300 | Coe-brown Northwood AcademyNorthwood, NH | 13-80.619 | 263.54 | 1649.72 | 50-2.91 | 27 | 4.02 |
272 Natl9406 | GilfordGilford, NH | 19-20.905 | 37-0.12 | 4141.28 | 291.86 | 60 | 3.99 |
282 Natl9831 | 11-80.579 | 311.06 | 2047.84 | 54-3.51 | 22 | 3.90 | |
292 Natl9846 | Farmington SeniorFarmington, NH | 14-50.737 | 291.89 | 2546.30 | 38-1.15 | 57 | 3.90 |
302 Natl9866 | ![]() | 6-100.375 | 253.75 | 3144.19 | 232.83 | 16 | 3.89 |
312 Natl10011 | WoodsvilleWoodsville, NH | 12-60.667 | 34-0.02 | 5037.46 | 185.79 | 48 | 3.86 |
322 Natl10307 | Prospect MountainAlton, NH | 16-60.727 | 35-0.04 | 3044.43 | 39-1.20 | 55 | 3.79 |
333 Natl10318 | ![]() GoffstownGoffstown, NH | 4-120.250 | 301.70 | 2645.55 | 35-0.59 | 12 | 3.79 |
341 Natl10323 | ![]() | 14-30.824 | 320.94 | 2944.90 | 36-0.70 | 66 | 3.79 |
362 Natl10536 | ![]() | 15-60.714 | 38-0.53 | 3941.84 | 320.90 | 53 | 3.74 |
372 Natl10730 | Oyster RiverDurham, NH | 9-100.474 | 330.92 | 2446.65 | 47-2.47 | 35 | 3.70 |
382 Natl10879 | ![]() | 9-100.474 | 39-1.26 | 4439.31 | 242.70 | 31 | 3.66 |
402 Natl10953 | ![]() | 3-130.188 | 282.65 | 2147.83 | 42-1.91 | 13 | 3.64 |
412 Natl11060 | HopkintonContoocook, NH | 14-50.737 | 42-3.12 | 3543.44 | 51-3.29 | 59 | 3.61 |
422 Natl11371 | ![]() | 5-120.294 | 43-3.23 | 3642.54 | 48-2.50 | 19 | 3.54 |
432 Natl11677 | ![]() LaconiaLaconia, NH | 10-100.500 | 44-4.46 | 4638.89 | 34-0.08 | 40 | 3.45 |
442 Natl11727 | MilfordMilford, NH | 7-120.368 | 41-2.10 | 3742.54 | 40-1.36 | 36 | 3.44 |
452 Natl11796 | Kearsarge RegionalNorthwood, NH | 12-70.632 | 47-5.49 | 6033.89 | 213.89 | 56 | 3.42 |
462 Natl11812 | ![]() | 6-120.333 | 46-5.49 | 3842.52 | 56-4.74 | 21 | 3.42 |
472 Natl12075 | Berlin SeniorBerlin, NH | 13-50.722 | 49-6.96 | 5834.26 | 282.05 | 75 | 3.35 |
483 Natl12190 | Portsmouth Christian AcademyDover, NH | 11-60.647 | 45-5.08 | 3443.68 | 60-5.50 | 58 | 3.33 |
502 Natl12402 | ![]() | 7-120.368 | 51-7.34 | 5136.86 | 37-0.93 | 37 | 3.28 |
513 Natl13045 | StevensClaremont, NH | 7-100.412 | 50-7.31 | 5635.28 | 330.67 | 49 | 3.10 |
533 Natl13442 | Kingswood RegionalWolfeboro, NH | 7-110.389 | 54-10.86 | 5435.76 | 52-3.36 | 47 | 2.99 |
544 Natl13554 | ![]() | 5-130.278 | 53-10.24 | 4240.83 | 67-7.81 | 41 | 2.96 |
554 Natl13586 | RaymondRaymond, NH | 10-90.526 | 57-13.05 | 4937.98 | 66-7.77 | 61 | 2.95 |






















