Nevada 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl53 | ![]() | 22-30.880 | 159.73 | 180.35 | 122.64 | 1 | 7.98 |
2 Natl202 | Andre Agassi PrepLas Vegas, NV | 16-70.696 | 353.26 | 375.40 | 221.13 | 2 | 7.34 |
3 Natl256 | ![]() | 14-80.636 | 253.64 | 277.72 | 319.19 | 3 | 7.24 |
4 Natl2105 | ![]() | 22-60.786 | 432.34 | 760.20 | 415.40 | 9 | 5.90 |
5 Natl2124 | RenoReno, NV | 25-40.862 | 828.36 | 1059.41 | 812.22 | 11 | 5.89 |
6 Natl2146 | Somerset Academy LoseeNorth Las Vegas, NV | 24-50.828 | 729.37 | 1158.94 | 613.70 | 12 | 5.89 |
7 Natl2173 | ![]() | 21-60.778 | 531.28 | 562.24 | 712.30 | 8 | 5.87 |
8 Natl2767 | ![]() | 15-130.536 | 629.87 | 1258.36 | 514.78 | 5 | 5.65 |
9 Natl2871 | 12-90.571 | 927.70 | 660.56 | 1010.40 | 6 | 5.62 | |
10 Natl3098 | Virgin ValleyMesquite, NV | 13-90.591 | 1026.47 | 463.09 | 136.65 | 10 | 5.55 |
11 Natl3394 | Churchill CountyFallon, NV | 26-40.867 | 1322.36 | 2153.93 | 911.70 | 26 | 5.46 |
12 Natl3767 | ![]() | 9-170.346 | 1123.95 | 959.57 | 127.64 | 4 | 5.34 |
13 Natl4083 | ![]() | 15-80.652 | 1222.78 | 859.62 | 166.43 | 16 | 5.25 |
14 Natl4342 | ![]() | 18-60.750 | 1816.38 | 1854.64 | 215.01 | 13 | 5.18 |
15 Natl4788 | FernleyFernley, NV | 23-50.821 | 1618.10 | 1655.05 | 176.32 | 30 | 5.06 |
16 Natl4818 | 12-70.632 | 1419.57 | 1556.77 | 196.07 | 14 | 5.05 | |
17 Natl5118 | Damonte RanchReno, NV | 15-90.625 | 1717.37 | 2054.09 | 146.55 | 17 | 4.98 |
18 Natl5499 | ![]() | 7-170.292 | 1518.65 | 1954.24 | 117.68 | 7 | 4.88 |
19 Natl5616 | FoothillHenderson, NV | 14-100.583 | 1916.24 | 2253.37 | 186.14 | 20 | 4.86 |
20 Natl5677 | ![]() | 20-60.769 | 2114.34 | 1754.71 | 272.90 | 27 | 4.84 |
22 Natl5878 | ![]() | 23-40.852 | 2015.32 | 1358.25 | 380.33 | 38 | 4.80 |
23 Natl6198 | GalenaReno, NV | 17-70.708 | 2312.68 | 2549.52 | 156.43 | 24 | 4.72 |
24 Natl6786 | North ValleysReno, NV | 11-120.478 | 2214.24 | 1457.07 | 370.43 | 19 | 4.59 |
25 Natl8261 | Douglas CountyMinden, NV | 9-110.450 | 266.96 | 2748.90 | 311.33 | 22 | 4.26 |
26 Natl8488 | Edward C ReedSparks, NV | 8-160.333 | 259.41 | 2451.64 | 341.03 | 21 | 4.20 |
27 Natl8748 | ElkoElko, NV | 12-70.632 | 285.26 | 3942.67 | 205.86 | 41 | 4.14 |
28 Natl8808 | Spring ValleyLas Vegas, NV | 10-110.476 | 276.60 | 2648.97 | 350.89 | 40 | 4.12 |
29 Natl9267 | Palo VerdeLas Vegas, NV | 8-140.364 | 303.96 | 3643.62 | 243.61 | 23 | 4.02 |
30 Natl9517 | Cimarron MemorialLas Vegas, NV | 13-70.650 | 313.54 | 3245.45 | 301.36 | 50 | 3.97 |
31 Natl9690 | McQueenReno, NV | 5-130.278 | 322.68 | 3046.06 | 39-0.11 | 18 | 3.93 |
32 Natl9993 | Lincoln CountyPioche, NV | 14-40.778 | 40-1.31 | 4340.73 | 331.22 | 63 | 3.86 |
331 Natl10151 | ![]() | 12-140.462 | 370.68 | 3145.85 | 46-1.90 | 32 | 3.82 |
341 Natl10266 | Las VegasLas Vegas, NV | 12-130.480 | 39-0.73 | 2946.19 | 56-3.65 | 36 | 3.80 |
35 Natl10297 | WesternLas Vegas, NV | 10-90.526 | 380.63 | 4640.13 | 233.77 | 43 | 3.79 |
36 Natl10444 | LegacyNorth Las Vegas, NV | 8-180.308 | 331.48 | 3843.04 | 291.71 | 25 | 3.76 |
37 Natl10534 | CarsonCarson City, NV | 6-150.286 | 341.32 | 2846.98 | 47-2.39 | 28 | 3.74 |
38 Natl10680 | ![]() | 7-120.368 | 350.95 | 3544.41 | 41-0.19 | 35 | 3.71 |
39 Natl10739 | Albert M LowryWinnemucca, NV | 5-150.250 | 294.06 | 3345.12 | 282.21 | 29 | 3.69 |
40 Natl11140 | BasicHenderson, NV | 10-110.476 | 41-1.61 | 4042.64 | 44-0.98 | 47 | 3.59 |
41 Natl11220 | 14-100.583 | 44-4.44 | 4142.12 | 54-3.30 | 48 | 3.57 | |
42 Natl11226 | Pahrump ValleyPahrump, NV | 7-100.412 | 42-3.21 | 5337.04 | 253.01 | 46 | 3.57 |
43 Natl11313 | Spring CreekSpring Creek, NV | 8-120.400 | 43-3.28 | 4440.41 | 42-0.43 | 42 | 3.55 |
45 Natl11639 | ![]() | 0-150.000 | 360.90 | 3743.49 | 360.67 | 15 | 3.46 |
46 Natl11649 | ValleyLas Vegas, NV | 9-140.391 | 50-6.59 | 4540.16 | 55-3.48 | 37 | 3.46 |
472 Natl11683 | ![]() | 8-120.400 | 49-6.28 | 5237.16 | 40-0.18 | 34 | 3.45 |
481 Natl11813 | Eureka CountyEureka, NV | 19-40.826 | 45-4.84 | 6233.68 | 224.75 | 84 | 3.42 |
50 Natl12242 | YeringtonYerington, NV | 14-70.667 | 53-9.29 | 5436.79 | 48-2.81 | 65 | 3.31 |
51 Natl12478 | Boulder CityBoulder City, NV | 7-110.389 | 51-9.19 | 5137.17 | 51-3.10 | 54 | 3.26 |
52 Natl12507 | White Pine CountyEly, NV | 10-60.625 | 54-10.34 | 6333.44 | 43-0.51 | 73 | 3.25 |
53 Natl12675 | Pershing County (and Alternative Ed)Lovelock, NV | 16-50.762 | 52-9.19 | 5037.31 | 53-3.24 | 74 | 3.20 |














