Montana 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl51 | ![]() | 22-01.000 | 158.48 | 177.18 | 124.57 | 2 | 8.00 |
2 Natl181 | BakerBaker, MT | 25-01.000 | 449.55 | 276.59 | 1316.23 | 26 | 7.38 |
3 Natl194 | ![]() | 19-30.864 | 251.83 | 373.40 | 521.70 | 1 | 7.35 |
4 Natl329 | Billings Central CatholicBillings, MT | 20-30.870 | 349.56 | 469.17 | 323.65 | 8 | 7.12 |
5 Natl446 | HavreHavre, MT | 20-40.833 | 547.37 | 766.94 | 223.70 | 16 | 6.97 |
6 Natl459 | ![]() | 19-30.864 | 646.50 | 966.16 | 423.60 | 14 | 6.96 |
7 Natl577 | DentonDenton, MT | 20-01.000 | 839.06 | 1165.24 | 1017.08 | 31 | 6.82 |
8 Natl774 | HardinHardin, MT | 20-50.800 | 741.47 | 567.86 | 1116.88 | 19 | 6.64 |
9 Natl1185 | ![]() | 14-90.609 | 938.80 | 1863.44 | 718.63 | 5 | 6.35 |
10 Natl1252 | ![]() | 19-40.826 | 1038.34 | 1663.79 | 817.82 | 32 | 6.30 |
111 Natl1291 | ![]() | 14-80.636 | 1635.22 | 1364.53 | 2113.96 | 3 | 6.28 |
121 Natl1318 | ![]() | 13-80.619 | 1138.14 | 667.36 | 2014.05 | 10 | 6.27 |
13 Natl1473 | FrenchtownFrenchtown, MT | 18-50.783 | 1436.01 | 1563.93 | 1415.35 | 28 | 6.19 |
141 Natl1525 | ![]() | 22-30.880 | 1734.96 | 1065.72 | 3012.51 | 46 | 6.16 |
151 Natl1529 | MaltaMalta, MT | 19-50.792 | 1336.18 | 866.64 | 2812.81 | 33 | 6.16 |
16 Natl1572 | ![]() | 11-110.500 | 1238.12 | 1264.91 | 1216.47 | 4 | 6.14 |
172 Natl1779 | MelstoneMelville, MT | 18-50.783 | 1535.44 | 2461.20 | 917.51 | 34 | 6.03 |
181 Natl1781 | 13-70.650 | 1834.46 | 1962.52 | 1515.21 | 23 | 6.03 | |
191 Natl1877 | ![]() | 11-90.550 | 2231.75 | 2161.56 | 2613.45 | 9 | 5.99 |
202 Natl1919 | Florence-CarltonFlorence, MT | 20-50.800 | 1932.86 | 1763.78 | 3112.35 | 39 | 5.97 |
21 Natl1970 | GlasgowGlasgow, MT | 17-20.895 | 2727.94 | 3457.82 | 2713.38 | 41 | 5.95 |
22 Natl2013 | ![]() | 11-110.500 | 2131.76 | 2361.41 | 2313.62 | 7 | 5.93 |
23 Natl2112 | CircleCircle, MT | 16-30.842 | 2530.50 | 2261.46 | 3212.32 | 47 | 5.90 |
24 Natl2365 | ![]() | 9-110.450 | 2430.89 | 4355.27 | 618.88 | 18 | 5.80 |
251 Natl2479 | BigforkBigfork, MT | 14-80.636 | 2032.03 | 2560.70 | 1614.60 | 30 | 5.76 |
261 Natl2671 | Chester-Joplin-InvernessChester, MT | 20-20.909 | 3227.09 | 2760.41 | 399.95 | 77 | 5.69 |
27 Natl2695 | FergusLewistown, MT | 12-100.545 | 2628.59 | 3058.33 | 2413.53 | 22 | 5.68 |
28 Natl2852 | ![]() | 8-120.400 | 2827.48 | 3856.37 | 1814.37 | 13 | 5.63 |
29 Natl2889 | Sweet Grass Co SchlBig Timber, MT | 20-40.833 | 3326.57 | 4255.69 | 1914.15 | 58 | 5.61 |
30 Natl2914 | EnnisEnnis, MT | 17-60.739 | 3426.55 | 2959.24 | 3510.58 | 44 | 5.60 |
31 Natl2948 | JeffersonBoulder, MT | 16-50.762 | 2927.31 | 3258.27 | 3312.31 | 52 | 5.59 |
32 Natl3078 | Huntley Project SchlWorden, MT | 15-90.625 | 2331.17 | 1464.21 | 3710.23 | 37 | 5.55 |
33 Natl3085 | ![]() | 7-130.350 | 3027.23 | 4056.01 | 1714.49 | 12 | 5.55 |
34 Natl3712 | BeltBelt, MT | 18-40.818 | 4021.68 | 4455.25 | 419.69 | 70 | 5.35 |
35 Natl3866 | Great FallsGreat Falls, MT | 5-140.263 | 3723.72 | 5353.33 | 2213.67 | 11 | 5.31 |
36 Natl3904 | FlatheadKalispell, MT | 4-150.211 | 3127.20 | 3357.85 | 2912.61 | 15 | 5.30 |
37 Natl3917 | WinifredVaughn, MT | 7-70.500 | 3526.41 | 3956.22 | 2513.46 | 35 | 5.29 |
38 Natl4035 | 11-100.524 | 4718.86 | 5253.45 | 478.68 | 24 | 5.26 | |
39 Natl4095 | LaurelLaurel, MT | 7-190.269 | 3625.19 | 2660.44 | 498.02 | 20 | 5.24 |
40 Natl4186 | ShepherdShepherd, MT | 12-90.571 | 4121.23 | 4754.47 | 3810.03 | 38 | 5.22 |
41 Natl4219 | West YellowstoneWest Yellowstone, MT | 19-40.826 | 4319.93 | 4954.25 | 458.95 | 82 | 5.21 |
42 Natl4603 | Columbia Falls SchlColumbia Falls, MT | 10-100.500 | 3921.78 | 4155.97 | 449.08 | 36 | 5.11 |
432 Natl4665 | FairfieldFairfield, MT | 18-60.750 | 4619.48 | 6151.55 | 3411.21 | 73 | 5.09 |
441 Natl4678 | ColumbusColumbus, MT | 18-60.750 | 4419.88 | 5552.85 | 3610.30 | 81 | 5.09 |
451 Natl4735 | SidneySidney, MT | 6-130.316 | 4519.50 | 3656.74 | 636.03 | 25 | 5.07 |
462 Natl4746 | BrowningBrowning, MT | 12-100.545 | 4220.90 | 3557.07 | 557.10 | 42 | 5.07 |
47 Natl5113 | 4-150.211 | 3821.91 | 3158.33 | 576.85 | 21 | 4.98 | |
483 Natl5303 | Garfield CountyJordan, MT | 15-30.833 | 5515.22 | 7349.21 | 439.28 | 103 | 4.93 |
49 Natl5356 | WhitefishWhitefish, MT | 14-80.636 | 6013.47 | 7050.07 | 586.67 | 49 | 4.92 |
502 Natl5379 | TurnerTurner, MT | 13-20.867 | 5614.59 | 6750.23 | 517.62 | 110 | 4.91 |













