Mississippi 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl146 | ![]() | 31-30.912 | 153.15 | 570.21 | 226.21 | 1 | 7.47 |
2 Natl195 | ![]() | 30-20.938 | 249.98 | 2262.94 | 130.31 | 2 | 7.35 |
31 Natl350 | Tishomingo CountyIuka, MS | 28-20.933 | 546.57 | 272.62 | 1317.23 | 12 | 7.09 |
41 Natl368 | ![]() | 31-20.939 | 446.73 | 768.76 | 521.24 | 16 | 7.07 |
5 Natl635 | ![]() | 25-60.806 | 346.89 | 176.00 | 3314.16 | 4 | 6.76 |
6 Natl654 | ![]() | 33-40.892 | 842.21 | 1863.51 | 421.97 | 14 | 6.73 |
8 Natl769 | ![]() | 28-50.848 | 1041.81 | 2163.10 | 321.98 | 13 | 6.64 |
9 Natl816 | ![]() | 26-70.788 | 1240.59 | 472.03 | 5011.83 | 3 | 6.59 |
10 Natl857 | ![]() | 24-80.750 | 941.99 | 1365.42 | 619.84 | 5 | 6.57 |
11 Natl873 | Leake AcademyMadison, MS | 31-50.861 | 1141.58 | 1165.95 | 718.90 | 33 | 6.56 |
12 Natl925 | ![]() | 20-70.741 | 643.65 | 372.50 | 3014.42 | 9 | 6.52 |
13 Natl1095 | ![]() | 22-80.733 | 1339.18 | 1664.55 | 917.89 | 11 | 6.41 |
14 Natl1103 | ![]() | 25-30.893 | 1537.96 | 1764.36 | 1516.87 | 31 | 6.40 |
15 Natl1105 | Simpson County AcademyMendenhall, MS | 26-60.812 | 1637.14 | 1265.72 | 2714.68 | 21 | 6.40 |
16 Natl1134 | ![]() | 26-40.867 | 1736.56 | 2961.12 | 818.71 | 19 | 6.39 |
17 Natl1145 | East Rankin AcademyPelahatchie, MS | 29-70.806 | 1438.48 | 867.34 | 3114.41 | 24 | 6.38 |
18 Natl1306 | Ingomar Attendance CenterNew Albany, MS | 32-20.941 | 1934.56 | 2063.14 | 2614.69 | 99 | 6.27 |
19 Natl1484 | ![]() | 26-30.897 | 2233.75 | 3160.16 | 1616.86 | 71 | 6.18 |
20 Natl1486 | ![]() | 22-70.759 | 2034.52 | 1564.62 | 3913.17 | 23 | 6.18 |
21 Natl1688 | 25-50.833 | 2631.24 | 3060.38 | 3414.13 | 29 | 6.07 | |
22 Natl1806 | PontotocPontotoc, MS | 22-90.710 | 1834.92 | 2561.86 | 2016.33 | 26 | 6.02 |
23 Natl1924 | East Union Attendance CenterBlue Springs, MS | 28-20.933 | 3328.46 | 3558.79 | 4012.95 | 119 | 5.97 |
24 Natl2026 | ![]() | 21-70.750 | 2432.89 | 1464.88 | 5411.29 | 37 | 5.93 |
25 Natl2054 | CallawayJackson, MS | 19-100.655 | 2333.44 | 2761.29 | 2515.42 | 22 | 5.92 |
26 Natl2178 | ![]() | 15-140.517 | 2532.14 | 3259.96 | 2415.46 | 7 | 5.87 |
271 Natl2197 | Pillow AcademyGreenwood, MS | 15-90.625 | 2133.97 | 1066.58 | 6010.65 | 35 | 5.87 |
281 Natl2210 | ![]() | 26-60.812 | 3029.83 | 5455.57 | 1117.53 | 65 | 5.86 |
29 Natl2213 | ![]() | 16-90.640 | 2830.66 | 2462.02 | 4611.91 | 15 | 5.86 |
30 Natl2391 | Kemper CountyDe Kalb, MS | 27-30.900 | 3627.42 | 3758.53 | 4412.15 | 106 | 5.79 |
31 Natl2456 | ![]() | 20-120.625 | 2929.96 | 4756.64 | 1916.59 | 20 | 5.77 |
321 Natl2582 | ![]() | 24-60.800 | 3129.03 | 5355.58 | 1716.72 | 72 | 5.72 |
331 Natl2584 | ![]() | 19-100.655 | 2731.13 | 3359.81 | 2814.59 | 36 | 5.72 |
34 Natl2642 | Belmont SchoolBelmont, MS | 23-70.767 | 3427.93 | 967.24 | 1443.96 | 55 | 5.70 |
351 Natl2798 | ![]() | 21-110.656 | 4125.76 | 3459.34 | 679.69 | 25 | 5.65 |
361 Natl2847 | ![]() | 20-100.667 | 3228.62 | 5755.22 | 1816.66 | 46 | 5.63 |
37 Natl2936 | ![]() | 17-140.548 | 3727.03 | 6054.66 | 2315.63 | 18 | 5.60 |
38 Natl3008 | ![]() | 24-60.800 | 4924.60 | 5155.86 | 4512.01 | 75 | 5.58 |
39 Natl3075 | ![]() | 17-120.586 | 3527.66 | 3858.17 | 4312.76 | 39 | 5.55 |
40 Natl3090 | Walnut Attendance CenterWalnut, MS | 24-70.774 | 3926.11 | 2861.25 | 868.13 | 78 | 5.55 |
41 Natl3128 | Newton CountyDecatur, MS | 17-60.739 | 3826.67 | 6254.06 | 2215.88 | 47 | 5.54 |
42 Natl3150 | New HopeColumbus, MS | 18-80.692 | 4624.94 | 2362.47 | 1145.74 | 43 | 5.53 |
43 Natl3167 | ![]() | 15-130.536 | 4225.44 | 4457.18 | 5211.53 | 17 | 5.52 |
44 Natl3254 | ![]() | 22-110.667 | 4824.84 | 3658.72 | 699.38 | 45 | 5.50 |
45 Natl3288 | ![]() | 13-50.722 | 4525.25 | 1963.49 | 1205.03 | 53 | 5.49 |
46 Natl3379 | Forest HillJackson, MS | 20-140.588 | 5123.95 | 4157.85 | 709.36 | 32 | 5.46 |
47 Natl3432 | Itawamba AgriculturalFulton, MS | 22-80.733 | 4425.30 | 6154.60 | 3513.97 | 85 | 5.45 |
48 Natl3533 | BiggersvilleCorinth, MS | 20-80.714 | 4724.91 | 2661.70 | 1046.48 | 76 | 5.41 |
49 Natl3610 | ![]() | 21-90.700 | 5223.71 | 4057.99 | 718.98 | 109 | 5.39 |
50 Natl3620 | ![]() | 19-130.594 | 5622.72 | 4956.25 | 669.74 | 34 | 5.39 |
51 Natl3661 | ![]() | 19-140.576 | 4025.99 | 5655.45 | 3613.80 | 50 | 5.37 |































