Minnesota 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl3 | ![]() | 24-30.889 | 178.41 | 391.62 | 130.06 | 1 | 9.10 |
2 Natl6 | ![]() | 21-60.778 | 276.24 | 294.38 | 225.12 | 2 | 8.76 |
3 Natl9 | ![]() | 22-40.846 | 374.43 | 1102.94 | 5214.76 | 6 | 8.70 |
4 Natl11 | ![]() | 26-30.897 | 468.56 | 589.47 | 622.36 | 8 | 8.62 |
5 Natl20 | Mayo SeniorRochester, MN | 27-10.964 | 965.43 | 787.21 | 921.49 | 19 | 8.37 |
6 Natl22 | ![]() | 20-40.833 | 765.99 | 987.12 | 722.14 | 10 | 8.33 |
7 Natl24 | ![]() | 23-70.767 | 865.67 | 1186.17 | 522.77 | 4 | 8.30 |
8 Natl25 | ![]() | 20-60.769 | 566.20 | 689.46 | 1720.00 | 3 | 8.29 |
9 Natl27 | ![]() | 22-50.815 | 666.17 | 491.58 | 3017.86 | 12 | 8.28 |
10 Natl38 | ![]() | 28-20.933 | 1060.41 | 1086.33 | 3317.35 | 21 | 8.11 |
12 Natl88 | Monticello SeniorMonticello, MN | 25-50.833 | 1756.59 | 2878.90 | 1120.95 | 27 | 7.72 |
13 Natl98 | ![]() | 14-120.538 | 1160.39 | 2579.58 | 324.08 | 9 | 7.65 |
14 Natl104 | ![]() | 17-90.654 | 1556.95 | 1980.82 | 2219.40 | 14 | 7.62 |
15 Natl105 | ![]() | 28-50.848 | 1856.47 | 2280.57 | 2519.17 | 33 | 7.62 |
16 Natl107 | ![]() | 18-70.720 | 1358.22 | 2080.81 | 1320.67 | 25 | 7.61 |
171 Natl112 | Delano SeniorDelano, MN | 18-70.720 | 1656.86 | 1880.87 | 2419.25 | 23 | 7.59 |
181 Natl114 | ![]() ChanhassenChanhassen, MN | 20-80.714 | 2255.38 | 1285.91 | 7112.73 | 16 | 7.59 |
19 Natl156 | Crosby-Ironton SecondaryCrosby, MN | 18-60.750 | 1956.41 | 887.12 | 7312.56 | 37 | 7.45 |
201 Natl158 | ![]() | 17-90.654 | 2553.12 | 2180.77 | 4015.62 | 18 | 7.45 |
211 Natl167 | ![]() | 12-140.462 | 1457.77 | 3178.00 | 423.04 | 11 | 7.43 |
231 Natl199 | St Mary's SchoolSleepy Eye, MN | 23-01.000 | 3848.64 | 3776.85 | 4615.05 | 104 | 7.34 |
241 Natl201 | Mountain Iron-buhl SecondaryMountain Iron, MN | 23-20.920 | 2851.80 | 1781.12 | 6313.95 | 82 | 7.34 |
25 Natl208 | ![]() | 11-160.407 | 2156.30 | 1681.41 | 2718.16 | 7 | 7.33 |
261 Natl219 | ![]() | 9-170.346 | 2056.34 | 2978.83 | 1220.78 | 5 | 7.31 |
273 Natl233 | ![]() | 17-80.680 | 2453.27 | 3377.25 | 2319.29 | 31 | 7.29 |
28 Natl235 | Perham SeniorPerham, MN | 24-40.857 | 3250.80 | 2779.08 | 4914.99 | 46 | 7.29 |
29 Natl239 | New London-spicer Sr.New London, MN | 25-20.926 | 3051.57 | 3676.86 | 2917.97 | 72 | 7.28 |
301 Natl257 | ![]() | 19-80.704 | 2752.16 | 5474.04 | 1021.38 | 32 | 7.23 |
315 Natl258 | Hill Murray SchoolSaint Paul, MN | 18-60.750 | 3150.88 | 1484.91 | 1119.24 | 47 | 7.23 |
32 Natl269 | ![]() | 22-80.733 | 3450.34 | 4875.27 | 2618.33 | 35 | 7.21 |
331 Natl288 | ![]() | 9-80.529 | 2652.32 | 3277.53 | 2818.06 | 39 | 7.17 |
341 Natl296 | LourdesRochester, MN | 23-70.767 | 3648.98 | 3477.22 | 4815.03 | 41 | 7.16 |
35 Natl327 | Minnehaha AcademyMinneapolis, MN | 17-110.607 | 2951.74 | 4675.46 | 2119.55 | 26 | 7.12 |
36 Natl343 | ![]() | 19-80.704 | 4047.39 | 6072.88 | 3117.78 | 29 | 7.11 |
371 Natl413 | Northfield SeniorNorthfield, MN | 20-60.769 | 4247.15 | 7969.94 | 1420.48 | 58 | 7.00 |
381 Natl419 | Red Wing SeniorRed Wing, MN | 22-50.815 | 5344.34 | 9867.89 | 1919.72 | 62 | 6.99 |
392 Natl456 | Forest Lake SeniorForest Lake, MN | 17-60.739 | 4745.76 | 5274.55 | 5614.48 | 49 | 6.96 |
401 Natl468 | Goodhue SecondaryGoodhue, MN | 18-80.692 | 3549.18 | 3078.81 | 6613.63 | 45 | 6.94 |
412 Natl469 | ![]() | 21-70.750 | 4646.08 | 5374.31 | 4715.04 | 52 | 6.94 |
422 Natl475 | Dilworth-glyndon-felton SeniorGlyndon, MN | 22-30.880 | 5045.56 | 5773.56 | 4415.27 | 66 | 6.93 |
431 Natl477 | CaledoniaCaledonia, MN | 21-70.750 | 3748.70 | 4176.08 | 3915.88 | 60 | 6.93 |
451 Natl521 | ![]() | 5-200.200 | 3350.47 | 2679.31 | 5814.42 | 13 | 6.87 |
466 Natl535 | Jordan SecondaryJordan, MN | 20-90.690 | 4147.28 | 4375.94 | 5314.61 | 51 | 6.86 |
471 Natl550 | 16-90.640 | 3947.77 | 7270.73 | 1520.30 | 55 | 6.85 | |
482 Natl551 | 20-80.714 | 4446.56 | 5673.70 | 3816.12 | 59 | 6.84 | |
49 Natl560 | ![]() | 21-100.677 | 5444.26 | 5873.43 | 6114.10 | 44 | 6.83 |
506 Natl564 | FairmontFairmont, MN | 22-20.917 | 6042.53 | 9268.31 | 3217.49 | 100 | 6.83 |
514 Natl569 | Menahga SecondaryMenahga, MN | 25-10.962 | 6941.06 | 8369.17 | 4515.16 | 164 | 6.82 |
521 Natl573 | Hillcrest Lutheran AcademyFergus Falls, MN | 24-30.889 | 5943.38 | 6572.17 | 5514.48 | 88 | 6.82 |
531 Natl623 | ![]() | 9-180.333 | 4347.12 | 1581.68 | 1178.70 | 17 | 6.77 |


























