Michigan 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl177 | ![]() | 27-30.900 | 350.40 | 1066.80 | 126.86 | 4 | 7.40 |
2 Natl188 | ![]() | 23-30.885 | 155.55 | 274.12 | 224.70 | 1 | 7.37 |
3 Natl218 | ![]() | 23-20.920 | 252.15 | 177.72 | 1717.70 | 3 | 7.32 |
4 Natl254 | ![]() | 29-01.000 | 744.55 | 2365.11 | 322.71 | 60 | 7.24 |
5 Natl312 | ![]() | 30-10.968 | 545.32 | 571.22 | 2017.37 | 9 | 7.14 |
6 Natl404 | ![]() | 30-30.909 | 447.98 | 472.01 | 1019.24 | 17 | 7.01 |
7 Natl494 | ![]() | 24-40.857 | 645.07 | 1166.73 | 421.61 | 5 | 6.91 |
8 Natl524 | ![]() | 23-40.852 | 943.88 | 1665.88 | 721.27 | 11 | 6.87 |
9 Natl543 | ![]() | 23-20.920 | 844.34 | 1366.33 | 621.28 | 28 | 6.85 |
10 Natl681 | ![]() | 22-30.880 | 1141.67 | 669.73 | 4115.20 | 19 | 6.72 |
122 Natl831 | ![]() | 24-30.889 | 2136.37 | 3062.80 | 2316.84 | 18 | 6.58 |
131 Natl834 | ![]() | 20-60.769 | 1241.48 | 1266.36 | 1318.39 | 7 | 6.58 |
141 Natl840 | ![]() | 22-30.880 | 1640.28 | 769.07 | 5014.48 | 31 | 6.58 |
15 Natl927 | ![]() | 24-60.800 | 1540.35 | 868.29 | 3915.33 | 42 | 6.52 |
16 Natl986 | ![]() | 23-50.821 | 1740.25 | 3361.95 | 521.57 | 38 | 6.48 |
17 Natl995 | ![]() | 24-30.889 | 2236.02 | 966.86 | 7812.43 | 30 | 6.48 |
18 Natl1026 | ![]() | 17-70.708 | 1340.76 | 1965.71 | 1518.32 | 8 | 6.45 |
19 Natl1058 | ![]() | 18-80.692 | 1440.56 | 2065.38 | 1218.45 | 6 | 6.43 |
20 Natl1172 | ![]() | 19-40.826 | 1837.45 | 3861.23 | 919.49 | 33 | 6.36 |
21 Natl1255 | Grass LakeGrass Lake, MI | 22-30.880 | 2335.89 | 1466.33 | 6612.83 | 51 | 6.30 |
22 Natl1458 | ![]() | 20-80.714 | 3432.24 | 4160.83 | 4814.68 | 13 | 6.20 |
23 Natl1502 | ![]() | 23-10.958 | 4929.46 | 8056.24 | 2916.48 | 86 | 6.17 |
24 Natl1507 | ![]() | 18-90.667 | 2036.37 | 1765.74 | 5513.90 | 21 | 6.17 |
25 Natl1526 | ![]() | 19-70.731 | 3033.52 | 3561.80 | 4414.99 | 22 | 6.16 |
27 Natl1570 | ![]() | 21-50.808 | 3233.03 | 1566.26 | 11510.04 | 40 | 6.14 |
28 Natl1609 | ![]() | 11-100.524 | 2435.83 | 2464.27 | 4614.83 | 2 | 6.11 |
29 Natl1682 | ![]() | 21-50.808 | 1936.52 | 2664.07 | 3415.71 | 90 | 6.07 |
30 Natl1748 | ![]() | 16-90.640 | 2535.39 | 4660.32 | 1418.34 | 25 | 6.04 |
31 Natl1763 | ![]() | 22-10.957 | 6327.68 | 2863.73 | 1847.22 | 88 | 6.04 |
32 Natl1849 | 22-120.647 | 3731.41 | 2963.49 | 9511.19 | 16 | 6.00 | |
341 Natl1866 | ![]() | 13-80.619 | 2933.84 | 3162.49 | 4914.62 | 10 | 5.99 |
35 Natl1928 | ![]() | 16-70.696 | 3532.20 | 3461.93 | 5713.54 | 26 | 5.97 |
36 Natl1996 | ![]() | 18-60.750 | 2635.12 | 3661.78 | 2616.61 | 66 | 5.94 |
37 Natl2005 | ![]() | 21-10.955 | 4030.99 | 4860.16 | 5214.09 | 226 | 5.94 |
38 Natl2040 | ![]() | 19-80.704 | 3631.45 | 2265.18 | 1309.54 | 43 | 5.93 |
393 Natl2053 | Fr Gabriel RichardAnn Arbor, MI | 15-90.625 | 2734.70 | 5459.38 | 1118.59 | 47 | 5.92 |
401 Natl2143 | ![]() | 25-20.926 | 4430.16 | 7756.71 | 2416.71 | 168 | 5.89 |
411 Natl2200 | Brandywine SeniorNiles, MI | 28-20.933 | 4529.93 | 5759.19 | 5314.01 | 221 | 5.86 |
422 Natl2221 | ReginaWarren, MI | 17-40.810 | 4230.57 | 2564.22 | 1269.62 | 79 | 5.85 |
43 Natl2231 | ![]() | 20-50.800 | 5928.17 | 10454.85 | 2716.59 | 74 | 5.85 |
443 Natl2232 | ![]() | 16-100.615 | 3831.36 | 5559.26 | 3815.37 | 23 | 5.85 |
452 Natl2261 | ![]() | 20-30.870 | 5328.80 | 1865.74 | 2086.33 | 133 | 5.84 |
461 Natl2281 | ![]() | 18-60.750 | 4829.62 | 5060.02 | 6512.87 | 81 | 5.83 |
471 Natl2309 | ![]() | 13-100.565 | 3133.04 | 2763.87 | 7612.44 | 49 | 5.82 |
48 Natl2346 | ![]() | 16-70.696 | 5228.90 | 3961.21 | 9810.95 | 36 | 5.80 |
49 Natl2369 | IshpemingIshpeming, MI | 29-30.906 | 5428.61 | 4061.03 | 10010.85 | 180 | 5.80 |
50 Natl2430 | ![]() | 20-30.870 | 5029.21 | 4260.82 | 8811.65 | 149 | 5.78 |
511 Natl2516 | ![]() | 19-40.826 | 4729.71 | 7457.33 | 3515.65 | 134 | 5.74 |
521 Natl2522 | ![]() | 15-90.625 | 4629.84 | 8855.58 | 1817.53 | 44 | 5.74 |
532 Natl2529 | ![]() | 12-120.500 | 4130.89 | 6158.90 | 4015.26 | 12 | 5.74 |











































