Massachusetts 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl153 | Medfield SeniorMedfield, MA | 24-01.000 | 150.67 | 173.78 | 120.15 | 8 | 7.46 |
2 Natl632 | Wachusett RegionalHolden, MA | 21-30.875 | 344.33 | 370.92 | 516.68 | 7 | 6.77 |
3 Natl856 | ![]() | 19-50.792 | 441.50 | 469.46 | 815.30 | 4 | 6.57 |
51 Natl1050 | Dexter SchoolBrookline, MA | 3-40.429 | 245.42 | 271.94 | 416.75 | 1 | 6.44 |
61 Natl1054 | Bishop FeehanAttleboro, MA | 16-30.842 | 638.94 | 765.42 | 316.79 | 5 | 6.43 |
7 Natl1460 | FoxboroughFoxboro, MA | 21-10.955 | 835.64 | 1263.81 | 1015.10 | 51 | 6.19 |
8 Natl1495 | Minnechaug RegWilbraham, MA | 20-50.800 | 1033.69 | 2858.73 | 218.23 | 9 | 6.18 |
9 Natl1591 | Bishop FenwickPeabody, MA | 17-30.850 | 1133.17 | 2159.79 | 616.65 | 15 | 6.12 |
10 Natl1706 | Whitman Hanson RegionalWhitman, MA | 20-20.909 | 1930.94 | 1761.86 | 2012.35 | 20 | 6.06 |
1112 Natl1744 | ![]() Worcester AcademyWorcester, MA | 4-10.800 | 933.76 | 1562.36 | 1114.66 | 3 | 6.04 |
122 Natl1808 | ![]() | 6-40.600 | 736.57 | 666.26 | 1413.57 | 2 | 6.01 |
132 Natl1903 | PittsfieldPittsfield, MA | 18-60.750 | 1332.77 | 865.09 | 2810.95 | 18 | 5.98 |
152 Natl2023 | NorwoodNorwood, MA | 19-30.864 | 1831.17 | 1961.61 | 1712.83 | 28 | 5.93 |
161 Natl2129 | NatickNatick, MA | 18-50.783 | 1432.48 | 964.97 | 3110.78 | 22 | 5.89 |
171 Natl2233 | ![]() | 15-40.789 | 2028.88 | 2958.66 | 1513.49 | 21 | 5.85 |
182 Natl2431 | WalpoleWalpole, MA | 15-40.789 | 2128.41 | 1861.71 | 409.97 | 17 | 5.78 |
192 Natl2443 | ![]() | 16-20.889 | 2426.76 | 4455.91 | 1214.12 | 50 | 5.77 |
216 Natl2713 | Berkshire SchoolSheffield, MA | 2-10.667 | 1232.84 | 1363.74 | 1912.36 | 11 | 5.67 |
222 Natl2727 | Apponequet RegionalLakeville, MA | 21-20.913 | 3524.12 | 4256.12 | 2511.27 | 82 | 5.67 |
234 Natl2750 | MedwayMedway, MA | 17-50.773 | 2826.15 | 3756.89 | 1812.53 | 37 | 5.66 |
242 Natl2818 | 12-70.632 | 2526.69 | 3358.11 | 2411.85 | 13 | 5.64 | |
25 Natl2838 | NorthamptonNorthampton, MA | 11-80.579 | 2326.91 | 2059.99 | 3710.18 | 12 | 5.63 |
262 Natl2947 | Wilbraham & Monson AcademyWilbraham, MA | 5-40.556 | 1632.03 | 1064.44 | 3010.86 | 6 | 5.59 |
272 Natl3095 | ![]() | 17-60.739 | 3124.89 | 3657.05 | 2711.10 | 35 | 5.55 |
282 Natl3133 | North QuincyQuincy, MA | 14-80.636 | 2626.41 | 2259.78 | 419.90 | 19 | 5.54 |
2910 Natl3192 | Brooks SchoolNorth Andover, MA | 8-30.727 | 2726.28 | 2659.34 | 3610.20 | 91 | 5.52 |
302 Natl3224 | Archbishop WilliamsBraintree, MA | 11-50.688 | 2227.17 | 1164.06 | 756.38 | 14 | 5.51 |
31 Natl3242 | WoburnWoburn, MA | 13-10.929 | 3324.57 | 2459.44 | 548.39 | 100 | 5.50 |
322 Natl3545 | South HadleySouth Hadley, MA | 13-100.565 | 3424.51 | 1662.23 | 825.55 | 23 | 5.41 |
33 Natl3549 | East BridgewaterEast Bridgewater, MA | 17-20.895 | 3025.02 | 4855.10 | 1613.18 | 92 | 5.41 |
341 Natl3567 | QuincyQuincy, MA | 14-80.636 | 2926.00 | 2758.80 | 3510.47 | 32 | 5.40 |
351 Natl3607 | PembrokePembroke, MA | 14-80.636 | 3623.81 | 4955.08 | 2212.00 | 27 | 5.39 |
361 Natl3645 | DuxburyDuxbury, MA | 15-70.682 | 3224.60 | 3956.69 | 2611.18 | 47 | 5.37 |
373 Natl3694 | Frontier RegSouth Deerfield, MA | 17-40.810 | 4022.47 | 3557.12 | 528.62 | 94 | 5.36 |
38 Natl3707 | North ReadingNorth Reading, MA | 15-20.882 | 4720.65 | 5354.53 | 469.38 | 90 | 5.36 |
39 Natl3771 | Billerica MemorialBillerica, MA | 17-50.773 | 4820.46 | 7351.42 | 2112.31 | 63 | 5.34 |
402 Natl3786 | Pentucket Reg SrWest Newbury, MA | 12-50.706 | 3723.26 | 6552.44 | 1314.09 | 64 | 5.34 |
412 Natl3996 | ![]() | 9-50.643 | 4321.73 | 3457.73 | 647.27 | 26 | 5.27 |
422 Natl4050 | HinghamHingham, MA | 13-90.591 | 4222.14 | 4356.04 | 479.37 | 31 | 5.26 |
434 Natl4110 | ![]() | 13-80.619 | 4122.38 | 5154.93 | 3210.71 | 34 | 5.24 |
442 Natl4121 | 14-70.667 | 4521.49 | 5454.25 | 3310.51 | 56 | 5.24 | |
454 Natl4367 | Westford AcademyWestford, MA | 15-70.682 | 4421.61 | 4755.26 | 459.62 | 84 | 5.17 |
465 Natl4374 | HanoverHanover, MA | 13-90.591 | 5019.59 | 6053.00 | 429.86 | 33 | 5.17 |
472 Natl4479 | MillisMillis, MA | 17-60.739 | 4919.83 | 5853.31 | 439.79 | 88 | 5.14 |
482 Natl4588 | King Philip RegWrentham, MA | 9-50.643 | 3922.78 | 3258.25 | 577.80 | 65 | 5.11 |
496 Natl4595 | ![]() | 10-90.526 | 3823.14 | 4056.29 | 3910.11 | 38 | 5.11 |
502 Natl4691 | Acton-Boxborough RegionalActon, MA | 15-60.714 | 5617.86 | 4655.52 | 815.61 | 67 | 5.08 |
512 Natl4703 | ![]() | 12-100.545 | 4620.67 | 5753.77 | 3810.17 | 46 | 5.08 |
522 Natl4764 | LongmeadowLongmeadow, MA | 8-100.444 | 5119.17 | 2559.40 | 1173.04 | 24 | 5.07 |
533 Natl4778 | Arlington CatholicArlington, MA | 12-60.667 | 5218.39 | 5554.19 | 617.48 | 68 | 5.06 |









