Maine 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl2604 | ![]() | 20-10.952 | 324.40 | 360.37 | 137.29 | 15 | 5.71 |
2 Natl2678 | Mt AraratTopsham, ME | 19-20.905 | 129.60 | 459.45 | 213.43 | 11 | 5.68 |
31 Natl2904 | Mattanawcook AcademyLincoln, ME | 19-01.000 | 722.33 | 658.20 | 127.40 | 49 | 5.61 |
41 Natl3184 | 20-20.909 | 224.55 | 162.76 | 225.05 | 20 | 5.52 | |
5 Natl3498 | Hampden AcademyHampden, ME | 18-50.783 | 622.76 | 1752.20 | 113.82 | 1 | 5.43 |
6 Natl3631 | LawrenceFairfield, ME | 17-50.773 | 423.83 | 261.52 | 185.58 | 2 | 5.38 |
7 Natl3790 | Gardiner AreaGardiner, ME | 19-20.905 | 820.56 | 856.18 | 107.65 | 23 | 5.33 |
8 Natl4007 | Camden Hills RegionalRockport, ME | 16-50.762 | 523.71 | 558.35 | 68.63 | 4 | 5.27 |
9 Natl4133 | ![]() | 19-40.826 | 1019.92 | 2051.32 | 311.87 | 19 | 5.23 |
10 Natl4457 | Gray-new GloucesterGray, ME | 20-20.909 | 1119.75 | 1055.12 | 87.90 | 43 | 5.15 |
11 Natl4849 | SanfordSanford, ME | 16-30.842 | 1516.86 | 1353.28 | 166.85 | 25 | 5.05 |
12 Natl4857 | Edward LittleAuburn, ME | 15-50.750 | 1217.98 | 955.30 | 175.94 | 7 | 5.05 |
131 Natl5178 | BangorBangor, ME | 13-60.684 | 1317.97 | 2150.83 | 410.41 | 6 | 4.96 |
141 Natl5233 | BiddefordBiddeford, ME | 16-40.800 | 1417.17 | 1652.49 | 77.94 | 31 | 4.95 |
151 Natl5840 | Old TownOld Town, ME | 14-50.737 | 1616.08 | 1951.55 | 97.80 | 22 | 4.81 |
161 Natl5895 | Penobscot ValleyHowland, ME | 12-50.706 | 920.50 | 756.78 | 146.98 | 51 | 4.80 |
17 Natl6425 | EllsworthEllsworth, ME | 12-80.600 | 1714.02 | 1851.93 | 205.35 | 10 | 4.67 |
18 Natl6690 | ConyAugusta, ME | 11-100.524 | 1813.47 | 1154.83 | 361.91 | 5 | 4.61 |
191 Natl6891 | Presque IslePresque Isle, ME | 14-60.700 | 229.94 | 2946.35 | 156.86 | 28 | 4.56 |
2029 Natl6897 | Bangor Christian SchoolsBangor, ME | 14-10.933 | 277.25 | 2649.09 | 391.44 | 62 | 4.56 |
211 Natl7089 | Mt Desert IslandMount Desert, ME | 12-70.632 | 2110.58 | 1452.96 | 410.89 | 21 | 4.51 |
223 Natl7107 | ![]() | 10-70.588 | 1911.90 | 3146.29 | 58.88 | 24 | 4.51 |
241 Natl7666 | MarshwoodSouth Berwick, ME | 14-60.700 | 268.06 | 2349.81 | 381.51 | 36 | 4.38 |
251 Natl7796 | GorhamGorham, ME | 10-80.556 | 2011.17 | 2250.05 | 264.39 | 29 | 4.36 |
262 Natl7982 | HermonBangor, ME | 10-90.526 | 316.48 | 2847.47 | 332.29 | 12 | 4.32 |
272 Natl8130 | ![]() | 14-70.667 | 296.59 | 2748.80 | 401.06 | 37 | 4.28 |
281 Natl8165 | Skowhegan AreaSkowhegan, ME | 8-110.421 | 249.21 | 3745.00 | 117.48 | 9 | 4.28 |
293 Natl8209 | WestbrookWestbrook, ME | 14-110.560 | 287.10 | 3445.99 | 274.37 | 32 | 4.27 |
301 Natl8326 | Erskine AcademySouth China, ME | 14-50.737 | 326.45 | 1253.80 | 60-4.09 | 48 | 4.24 |
31 Natl8503 | Foxcroft AcademyDover Foxcroft, ME | 18-40.818 | 363.99 | 4542.73 | 254.53 | 60 | 4.20 |
322 Natl8640 | LewistonLewiston, ME | 9-100.474 | 354.27 | 3645.04 | 322.50 | 14 | 4.16 |
33 Natl8680 | ![]() | 10-100.500 | 258.12 | 2449.77 | 371.62 | 35 | 4.15 |
342 Natl8869 | BrunswickBrunswick, ME | 7-120.368 | 306.50 | 3545.16 | 244.61 | 8 | 4.11 |
362 Natl9194 | GreelyCumberland Center, ME | 13-70.650 | 392.72 | 5140.56 | 195.43 | 46 | 4.04 |
371 Natl9345 | BrewerBrewer, ME | 5-130.278 | 335.04 | 3046.32 | 351.99 | 3 | 4.00 |
383 Natl9483 | WellsWells, ME | 17-20.895 | 412.19 | 4243.41 | 342.05 | 75 | 3.97 |
392 Natl9799 | ScarboroughScarborough, ME | 7-120.368 | 373.92 | 3844.30 | 312.89 | 27 | 3.91 |
402 Natl9990 | John Bapst MemorialBangor, ME | 7-100.412 | 382.93 | 3346.09 | 430.11 | 34 | 3.86 |
412 Natl10495 | ![]() | 6-120.333 | 402.72 | 5041.28 | 234.70 | 33 | 3.75 |
422 Natl10616 | FreeportFreeport, ME | 9-110.450 | 421.87 | 4941.71 | 303.43 | 47 | 3.72 |
432 Natl10793 | Poland RegionalPoland, ME | 12-70.632 | 47-3.04 | 4642.60 | 53-2.37 | 56 | 3.68 |
441 Natl10831 | KennebunkKennebunk, ME | 7-100.412 | 45-0.80 | 4442.94 | 46-0.48 | 39 | 3.67 |
451 Natl10847 | Dexter RegionalDexter, ME | 8-90.471 | 431.77 | 5339.85 | 215.18 | 58 | 3.67 |
464 Natl10945 | Maranacook Community SchReadfield, ME | 16-20.889 | 50-4.26 | 5639.30 | 45-0.29 | 70 | 3.64 |
47 Natl11012 | George Stevens AcademyBlue Hill, ME | 14-30.824 | 57-6.56 | 5838.35 | 51-1.64 | 69 | 3.63 |
483 Natl11204 | YarmouthYarmouth, ME | 9-100.474 | 49-3.97 | 6835.60 | 283.69 | 50 | 3.57 |
494 Natl11225 | Machias MemorialMachias, ME | 16-30.842 | 51-4.33 | 3246.12 | 72-7.18 | 78 | 3.57 |
502 Natl11387 | Nokomis RegionalNewport, ME | 3-150.167 | 440.12 | 4043.56 | 44-0.17 | 16 | 3.53 |
511 Natl11798 | MessalonskeeOakland, ME | 3-150.167 | 46-2.62 | 3943.80 | 55-3.15 | 18 | 3.42 |
52 Natl12026 | Lake RegionNaples, ME | 8-120.400 | 55-6.06 | 5439.79 | 54-2.59 | 53 | 3.36 |





