Kentucky 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl40 | ![]() | 33-20.943 | 162.93 | 280.41 | 125.79 | 2 | 8.09 |
21 Natl145 | AssumptionLouisville, KY | 25-50.833 | 354.40 | 374.69 | 322.98 | 3 | 7.48 |
31 Natl161 | ![]() | 34-30.919 | 450.36 | 1071.05 | 422.57 | 8 | 7.44 |
4 Natl212 | ![]() | 25-80.758 | 255.06 | 180.59 | 1717.74 | 1 | 7.33 |
5 Natl373 | Notre Dame AcademyCovington, KY | 25-80.758 | 648.61 | 2967.14 | 224.73 | 5 | 7.06 |
6 Natl414 | ![]() | 23-90.719 | 549.46 | 474.35 | 1418.38 | 4 | 7.00 |
7 Natl453 | ![]() | 28-60.824 | 846.77 | 1469.96 | 720.07 | 15 | 6.96 |
8 Natl460 | ![]() | 25-80.758 | 747.32 | 1370.14 | 620.45 | 9 | 6.96 |
9 Natl491 | ![]() | 25-70.781 | 946.62 | 1270.75 | 919.14 | 10 | 6.92 |
10 Natl506 | ![]() | 26-50.839 | 1045.65 | 872.00 | 1916.92 | 11 | 6.89 |
11 Natl540 | ![]() | 34-30.919 | 1741.94 | 2268.22 | 1816.99 | 37 | 6.85 |
12 Natl544 | ![]() | 23-70.767 | 1642.52 | 572.68 | 3113.11 | 6 | 6.85 |
13 Natl589 | ![]() | 28-70.800 | 1342.93 | 971.19 | 2615.00 | 13 | 6.80 |
14 Natl592 | ![]() | 31-20.939 | 1442.72 | 2568.03 | 1617.96 | 46 | 6.80 |
15 Natl620 | ![]() | 27-70.794 | 1243.22 | 2867.45 | 1019.04 | 16 | 6.78 |
16 Natl637 | ![]() | 21-100.677 | 1144.15 | 772.00 | 2315.41 | 7 | 6.76 |
17 Natl755 | ![]() | 28-100.737 | 1542.54 | 672.12 | 2913.69 | 14 | 6.65 |
18 Natl877 | ![]() | 24-110.686 | 1841.92 | 3166.95 | 1518.24 | 18 | 6.56 |
19 Natl975 | Bishop BrossartAlexandria, KY | 27-80.771 | 1939.45 | 2468.03 | 2714.69 | 22 | 6.49 |
20 Natl1051 | ![]() | 27-60.818 | 2137.87 | 4464.25 | 2016.89 | 39 | 6.44 |
21 Natl1107 | Knox CentralBarbourville, KY | 24-80.750 | 2437.25 | 1170.94 | 689.57 | 33 | 6.40 |
22 Natl1182 | ![]() | 27-80.771 | 2537.18 | 5163.69 | 2116.76 | 35 | 6.35 |
23 Natl1184 | ![]() | 17-120.586 | 2039.28 | 5063.77 | 1218.77 | 12 | 6.35 |
241 Natl1264 | ![]() | 21-60.778 | 2636.54 | 9558.79 | 521.02 | 54 | 6.30 |
251 Natl1280 | ![]() | 24-30.889 | 4034.24 | 6462.23 | 2515.28 | 80 | 6.29 |
26 Natl1294 | ![]() | 26-100.722 | 2237.85 | 3765.78 | 2415.34 | 50 | 6.28 |
27 Natl1365 | ![]() | 19-130.594 | 2337.49 | 1669.65 | 5011.11 | 20 | 6.24 |
282 Natl1476 | Cumberland CountyBurkesville, KY | 24-70.774 | 4233.36 | 4664.09 | 3512.54 | 42 | 6.19 |
291 Natl1481 | ![]() | 21-110.656 | 2836.02 | 1868.94 | 5710.35 | 23 | 6.19 |
301 Natl1483 | Paul Laurence DunbarLexington, KY | 26-50.839 | 4731.76 | 4564.14 | 5210.89 | 52 | 6.19 |
31 Natl1509 | ![]() | 21-90.700 | 3235.50 | 1769.28 | 709.49 | 34 | 6.17 |
321 Natl1528 | Breckinridge CountyHarned, KY | 22-100.688 | 3135.58 | 4264.55 | 2814.30 | 36 | 6.16 |
331 Natl1544 | ![]() | 22-70.759 | 2936.02 | 3066.97 | 3812.31 | 53 | 6.16 |
34 Natl1545 | West JessamineNicholasville, KY | 21-130.618 | 2736.27 | 3466.53 | 3313.01 | 24 | 6.16 |
35 Natl1562 | ![]() | 22-100.688 | 3435.40 | 3266.66 | 4112.00 | 32 | 6.14 |
36 Natl1626 | ![]() | 26-90.743 | 3734.91 | 6562.06 | 2216.12 | 82 | 6.10 |
375 Natl1656 | ![]() | 18-150.545 | 3035.83 | 2767.51 | 4711.58 | 26 | 6.08 |
381 Natl1717 | Crittenden CountyMarion, KY | 27-60.818 | 5031.19 | 6761.92 | 3612.54 | 91 | 6.05 |
391 Natl1745 | ![]() | 14-140.500 | 3634.97 | 2667.58 | 5410.65 | 29 | 6.04 |
401 Natl1805 | ![]() | 25-80.758 | 4532.18 | 3566.51 | 768.93 | 79 | 6.02 |
413 Natl1827 | ![]() | 17-120.586 | 3934.50 | 2068.83 | 778.93 | 21 | 6.01 |
421 Natl1831 | Anderson CountyLawrenceburg, KY | 24-110.686 | 3534.98 | 8959.65 | 1318.60 | 72 | 6.01 |
434 Natl1857 | ![]() | 22-80.733 | 4134.19 | 3366.58 | 5310.87 | 59 | 6.00 |
44 Natl1896 | ![]() | 11-150.423 | 3335.44 | 2168.62 | 6110.09 | 19 | 5.98 |
45 Natl1911 | ![]() | 19-110.633 | 5430.62 | 3965.43 | 838.46 | 30 | 5.97 |
46 Natl1959 | ![]() | 23-90.719 | 5231.09 | 1968.87 | 1175.49 | 51 | 5.96 |
47 Natl1979 | Mercy AcademyLouisville, KY | 18-160.529 | 4333.24 | 2368.21 | 858.30 | 28 | 5.95 |
48 Natl2036 | BethlehemBardstown, KY | 17-120.586 | 3834.80 | 3865.75 | 3912.31 | 47 | 5.93 |
493 Natl2172 | ![]() | 19-140.576 | 6229.23 | 6861.88 | 5510.61 | 25 | 5.87 |
501 Natl2198 | ![]() | 21-90.700 | 6129.30 | 14853.54 | 1119.03 | 73 | 5.86 |





































