Delaware 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1468 | ![]() | 19-20.905 | 135.69 | 361.60 | 117.35 | 5 | 6.19 |
2 Natl1936 | ![]() | 15-20.882 | 328.75 | 556.86 | 215.16 | 4 | 5.97 |
3 Natl2869 | ![]() | 12-80.600 | 229.24 | 161.89 | 410.61 | 2 | 5.62 |
4 Natl3483 | ![]() | 18-20.900 | 721.06 | 852.48 | 311.84 | 8 | 5.43 |
5 Natl3604 | ![]() | 18-50.783 | 523.97 | 261.86 | 95.38 | 6 | 5.39 |
6 Natl3659 | 10-80.556 | 426.84 | 459.51 | 510.60 | 3 | 5.37 | |
7 Natl4443 | Padua AcademyWilmington, DE | 8-100.444 | 621.41 | 654.89 | 69.79 | 1 | 5.15 |
8 Natl5075 | ![]() | 15-60.714 | 817.39 | 951.12 | 79.54 | 7 | 4.99 |
9 Natl5498 | ![]() | 18-50.783 | 915.92 | 752.72 | 86.47 | 9 | 4.88 |
10 Natl8675 | ![]() | 14-80.636 | 114.46 | 1046.13 | 121.60 | 10 | 4.15 |
11 Natl9458 | ![]() | 15-60.714 | 130.42 | 1244.32 | 18-0.64 | 21 | 3.98 |
12 Natl9540 | ![]() | 13-70.650 | 123.02 | 1144.78 | 131.50 | 20 | 3.96 |
13 Natl9724 | ![]() | 10-110.476 | 104.67 | 1743.11 | 104.83 | 11 | 3.92 |
14 Natl9864 | ![]() | 14-50.737 | 20-1.62 | 2341.14 | 150.51 | 25 | 3.89 |
15 Natl9968 | ![]() | 13-70.650 | 22-1.91 | 1942.69 | 22-1.33 | 18 | 3.87 |
16 Natl9994 | ![]() | 14-50.737 | 140.00 | 1842.80 | 160.47 | 34 | 3.86 |
17 Natl10272 | ![]() | 15-60.714 | 16-0.75 | 1543.82 | 21-1.30 | 32 | 3.80 |
18 Natl10333 | ![]() | 12-70.632 | 18-1.50 | 2639.71 | 112.06 | 19 | 3.79 |
19 Natl10663 | ![]() | 12-60.667 | 23-2.41 | 2141.51 | 19-0.65 | 30 | 3.71 |
20 Natl10859 | ![]() | 8-90.471 | 19-1.59 | 1343.94 | 26-2.26 | 17 | 3.66 |
21 Natl10968 | ![]() | 11-100.524 | 17-1.28 | 1643.56 | 24-1.57 | 22 | 3.64 |
22 Natl11216 | ![]() | 9-90.500 | 21-1.86 | 2440.74 | 140.67 | 16 | 3.57 |
23 Natl11298 | ![]() | 8-120.400 | 15-0.28 | 1443.90 | 20-0.91 | 13 | 3.55 |
24 Natl12174 | ![]() | 9-130.409 | 24-4.82 | 2042.07 | 29-3.62 | 23 | 3.33 |
26 Natl12526 | ![]() | 9-100.474 | 28-9.49 | 2938.17 | 31-4.40 | 24 | 3.24 |
28 Natl13001 | ![]() | 7-90.438 | 26-7.29 | 2540.16 | 30-4.18 | 29 | 3.11 |
29 Natl13160 | ![]() | 7-90.438 | 30-9.83 | 3833.57 | 17-0.13 | 33 | 3.07 |
30 Natl13249 | ![]() | 4-160.200 | 25-6.31 | 2838.73 | 25-1.77 | 12 | 3.04 |
31 Natl13888 | ![]() | 5-110.312 | 29-9.54 | 2241.34 | 38-7.61 | 28 | 2.86 |
32 Natl14262 | ![]() | 9-70.562 | 34-14.54 | 4330.17 | 23-1.44 | 51 | 2.75 |
34 Natl14320 | ![]() | 9-80.529 | 36-16.67 | 3733.59 | 35-6.98 | 44 | 2.73 |
35 Natl14508 | ![]() | 7-90.438 | 38-17.16 | 3534.21 | 40-8.10 | 37 | 2.67 |
36 Natl15053 | ![]() | 6-120.333 | 41-18.59 | 4032.29 | 39-7.61 | 46 | 2.49 |
371 Natl15126 | ![]() | 2-150.118 | 40-18.51 | 4429.99 | 33-5.23 | 14 | 2.46 |
381 Natl15146 | ![]() | 9-100.474 | 39-17.95 | 4528.45 | 28-3.13 | 49 | 2.46 |
39 Natl15157 | ![]() | 2-150.118 | 32-12.81 | 3137.71 | 37-7.25 | 27 | 2.45 |
401 Natl15401 | ![]() | 5-140.263 | 42-19.06 | 3932.60 | 42-8.40 | 45 | 2.37 |
411 Natl15403 | ![]() | 7-110.389 | 44-22.88 | 4230.38 | 45-9.99 | 38 | 2.37 |
42 Natl15436 | ![]() | 7-120.368 | 37-17.10 | 4131.17 | 32-5.01 | 48 | 2.35 |
43 Natl15542 | ![]() | 10-70.588 | 46-25.23 | 3436.07 | 54-18.03 | 50 | 2.32 |
44 Natl15606 | ![]() | 3-140.176 | 43-19.63 | 3237.28 | 51-13.64 | 40 | 2.30 |
45 Natl15642 | ![]() | 0-180.000 | 33-14.15 | 3037.90 | 44-8.78 | 15 | 2.28 |
46 Natl16094 | ![]() | 5-30.625 | 45-24.24 | 4727.20 | 41-8.18 | 53 | 2.11 |
481 Natl16684 | ![]() | 4-01.000 | 51-30.80 | 5223.35 | 46-10.89 | 55 | 1.84 |
491 Natl16907 | ![]() | 3-140.176 | 49-29.18 | 5125.11 | 47-11.02 | 43 | 1.73 |
50 Natl17068 | ![]() | 2-160.111 | 48-28.16 | 4627.31 | 49-12.21 | 47 | 1.64 |
51 Natl17106 | ![]() | 2-120.143 | 53-32.23 | 4925.89 | 53-14.85 | 39 | 1.62 |
52 Natl17397 | ![]() | 7-30.700 | 50-30.09 | 5025.24 | 48-12.07 | 57 | 1.45 |
53 Natl17634 | ![]() | 1-170.056 | 52-30.82 | 4826.23 | 52-13.79 | 35 | 1.31 |
551 Natl18470 | ![]() | 0-120.000 | 55-45.24 | 5419.07 | 55-21.04 | 36 | 0.59 |















































