Wyoming 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1116 | ![]() | 12-01.000 | 139.56 | 145.46 | 121.20 | 1 | 6.30 |
2 Natl2731 | 9-20.818 | 231.87 | 243.86 | 215.10 | 2 | 5.49 | |
3 Natl4273 | 12-01.000 | 416.22 | 339.60 | 103.71 | 16 | 4.98 | |
4 Natl5173 | 8-20.800 | 514.37 | 632.05 | 39.41 | 9 | 4.70 | |
5 Natl5552 | Big HornBuffalo, WY | 10-10.909 | 317.02 | 439.59 | 84.52 | 21 | 4.58 |
6 Natl5756 | Lander ValleyLander, WY | 8-20.800 | 612.35 | 831.80 | 47.65 | 11 | 4.53 |
7 Natl6733 | 5-40.556 | 710.13 | 1031.02 | 56.20 | 6 | 4.26 | |
8 Natl7384 | Jackson HoleJackson, WY | 6-40.600 | 86.40 | 535.45 | 16-1.96 | 8 | 4.08 |
9 Natl8055 | LovellLovell, WY | 7-40.636 | 92.77 | 1324.57 | 75.30 | 15 | 3.89 |
101 Natl8559 | 11-01.000 | 12-2.32 | 731.82 | 25-7.05 | 38 | 3.75 | |
111 Natl8643 | Hot Springs CountyThermopolis, WY | 8-20.800 | 15-5.70 | 1719.78 | 111.62 | 20 | 3.72 |
121 Natl9226 | 3-70.300 | 14-4.29 | 1224.61 | 15-1.81 | 3 | 3.55 | |
131 Natl9268 | CokevilleCokeville, WY | 4-50.444 | 11-1.39 | 1819.76 | 65.94 | 14 | 3.54 |
141 Natl9292 | 2-70.222 | 10-0.24 | 1126.54 | 120.31 | 5 | 3.53 | |
151 Natl9407 | 3-70.300 | 13-3.79 | 1523.71 | 13-0.42 | 7 | 3.50 | |
161 Natl9462 | Little Snake River Valley SchoolBaggs, WY | 8-01.000 | 16-6.59 | 931.09 | 28-10.59 | 44 | 3.48 |
177 Natl9511 | ![]() | 13-01.000 | 20-10.86 | 2119.02 | 17-2.79 | 45 | 3.47 |
182 Natl10705 | WorlandWorland, WY | 3-50.375 | 21-11.91 | 2315.70 | 14-0.52 | 13 | 3.11 |
192 Natl10714 | 2-60.250 | 17-7.35 | 1424.28 | 18-4.54 | 12 | 3.11 | |
202 Natl11012 | 6-30.667 | 22-13.23 | 2019.06 | 20-5.20 | 24 | 3.01 | |
212 Natl11221 | 2-70.222 | 18-9.34 | 2814.03 | 93.73 | 17 | 2.94 | |
222 Natl11385 | PinedalePinedale, WY | 4-50.444 | 24-16.64 | 2415.55 | 19-5.09 | 19 | 2.89 |
235 Natl11439 | 10-20.833 | 26-21.21 | 3311.95 | 23-6.07 | 34 | 2.88 | |
245 Natl11722 | 10-30.769 | 23-16.31 | 1919.19 | 26-8.41 | 35 | 2.78 | |
252 Natl11781 | 0-90.000 | 19-9.75 | 1622.69 | 21-5.35 | 4 | 2.76 | |
26 Natl11893 | 7-40.636 | 25-19.34 | 2714.18 | 24-6.42 | 27 | 2.72 | |
272 Natl12660 | ![]() | 6-50.545 | 28-26.06 | 3510.06 | 27-9.03 | 32 | 2.41 |
28 Natl12909 | Natrona CountyCasper, WY | 6-50.545 | 27-23.35 | 379.74 | 22-5.99 | 37 | 2.31 |
291 Natl12992 | GreybullGreybull, WY | 9-10.900 | 33-29.70 | 2614.34 | 40-16.95 | 50 | 2.26 |
301 Natl13178 | 6-40.600 | 29-26.11 | 2217.03 | 37-16.05 | 40 | 2.18 | |
311 Natl13191 | Rocky MountainBurlington, WY | 7-40.636 | 32-29.34 | 389.18 | 30-11.43 | 41 | 2.17 |
323 Natl13379 | Thunder BasinGillette, WY | 4-60.400 | 30-27.13 | 2913.43 | 32-13.47 | 33 | 2.08 |
331 Natl13449 | Big PineyBig Piney, WY | 6-40.600 | 31-28.91 | 3411.89 | 33-13.71 | 42 | 2.05 |
342 Natl13523 | GlenrockGlenrock, WY | 4-50.444 | 35-32.08 | 3112.65 | 41-17.63 | 26 | 2.01 |
352 Natl13626 | BurlingtonBurlington, WY | 8-30.727 | 34-31.55 | 2514.87 | 45-19.32 | 47 | 1.96 |
362 Natl13844 | KemmererDaniel, WY | 1-70.125 | 36-33.19 | 3610.06 | 38-16.15 | 18 | 1.84 |
372 Natl13888 | Encampment K-12 SchoolEncampment, WY | 6-20.750 | 38-34.52 | 3212.07 | 46-19.49 | 52 | 1.81 |
382 Natl13928 | 6-30.667 | 41-37.05 | 464.70 | 34-14.66 | 49 | 1.78 | |
392 Natl13980 | 2-60.250 | 37-34.31 | 474.54 | 31-11.75 | 28 | 1.75 | |
407 Natl14095 | 3-70.300 | 42-37.22 | 445.22 | 36-15.35 | 31 | 1.68 | |
416 Natl14188 | 3-70.300 | 44-40.35 | 455.00 | 43-18.26 | 29 | 1.61 | |
421 Natl14249 | Tongue RiverDayton, WY | 1-80.111 | 39-35.29 | 492.65 | 29-10.85 | 23 | 1.57 |
431 Natl14333 | 0-80.000 | 43-38.16 | 406.73 | 42-17.79 | 10 | 1.51 | |
441 Natl14376 | 1-80.111 | 40-35.95 | 436.27 | 35-15.13 | 25 | 1.48 | |
451 Natl14512 | MoorcroftMoorcroft, WY | 2-60.250 | 48-48.36 | 540.58 | 47-21.84 | 22 | 1.37 |
461 Natl14611 | 3-60.333 | 45-42.58 | 416.57 | 48-22.06 | 43 | 1.27 | |
475 Natl14703 | Rock SpringsRock Springs, WY | 1-80.111 | 46-43.30 | 550.31 | 39-16.52 | 30 | 1.20 |
48 Natl14785 | 3-50.375 | 47-44.19 | 501.89 | 44-18.99 | 51 | 1.12 | |
49 Natl14871 | 2-70.222 | 49-50.24 | 520.72 | 50-23.87 | 36 | 1.03 | |
50 Natl15287 | RiversideBasin, WY | 3-70.300 | 50-56.17 | 58-6.09 | 49-22.99 | 53 | 0.50 |


