Wisconsin 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl159 | ![]() | 13-10.929 | 261.33 | 954.48 | 133.94 | 2 | 7.54 |
2 Natl208 | ![]() | 15-01.000 | 657.22 | 259.71 | 2024.60 | 22 | 7.40 |
3 Natl291 | ![]() | 11-20.846 | 162.28 | 357.09 | 232.29 | 12 | 7.18 |
4 Natl332 | ![]() | 10-30.769 | 360.83 | 160.36 | 727.57 | 7 | 7.10 |
5 Natl356 | ![]() | 12-10.923 | 457.78 | 655.32 | 529.55 | 39 | 7.06 |
6 Natl450 | ![]() | 9-30.750 | 557.32 | 457.00 | 827.42 | 3 | 6.93 |
7 Natl466 | ![]() | 12-10.923 | 756.10 | 854.55 | 628.64 | 49 | 6.91 |
8 Natl496 | ![]() | 13-10.929 | 1251.73 | 754.86 | 2323.97 | 40 | 6.87 |
9 Natl539 | 9-10.900 | 1053.75 | 1253.57 | 1027.27 | 54 | 6.83 | |
10 Natl584 | ![]() | 11-10.917 | 1152.54 | 1153.61 | 1226.02 | 53 | 6.76 |
11 Natl607 | ![]() | 8-40.667 | 954.11 | 1949.78 | 431.42 | 13 | 6.75 |
12 Natl651 | 13-01.000 | 2245.01 | 2647.40 | 1924.70 | 96 | 6.71 | |
13 Natl700 | ![]() | 7-40.636 | 855.65 | 1650.84 | 331.91 | 16 | 6.65 |
14 Natl776 | 11-20.846 | 1548.22 | 555.54 | 4719.78 | 30 | 6.57 | |
15 Natl832 | WinneconneWinneconne, WI | 13-01.000 | 3141.53 | 3346.15 | 3022.46 | 124 | 6.53 |
16 Natl848 | ![]() | 10-20.833 | 2145.07 | 1551.36 | 4020.80 | 27 | 6.51 |
17 Natl895 | ![]() | 7-30.700 | 1348.52 | 2049.38 | 1126.23 | 11 | 6.46 |
18 Natl905 | ![]() | 10-20.833 | 1946.33 | 3446.10 | 927.32 | 58 | 6.45 |
19 Natl939 | ![]() | 8-30.727 | 2444.57 | 3845.68 | 1425.99 | 20 | 6.43 |
20 Natl1122 | ![]() | 11-20.846 | 1646.78 | 2149.17 | 1824.71 | 101 | 6.29 |
21 Natl1127 | ![]() | 8-30.727 | 1846.33 | 1054.05 | 5119.37 | 36 | 6.29 |
22 Natl1153 | ![]() | 7-30.700 | 2344.63 | 3545.97 | 1525.75 | 35 | 6.27 |
232 Natl1186 | DarlingtonDarlington, WI | 14-01.000 | 3740.26 | 2248.84 | 5618.52 | 183 | 6.24 |
241 Natl1196 | ![]() | 9-20.818 | 2544.00 | 3046.92 | 2124.17 | 74 | 6.24 |
251 Natl1215 | ![]() | 7-40.636 | 2045.22 | 3146.90 | 1625.41 | 29 | 6.23 |
26 Natl1248 | ![]() | 8-30.727 | 1448.27 | 1451.42 | 2423.94 | 51 | 6.20 |
27 Natl1270 | ![]() | 5-50.500 | 2842.63 | 3645.70 | 2224.03 | 1 | 6.19 |
28 Natl1303 | ![]() | 7-50.583 | 3540.59 | 4145.38 | 3122.30 | 21 | 6.17 |
29 Natl1376 | 8-30.727 | 2941.69 | 4544.87 | 2523.91 | 50 | 6.12 | |
30 Natl1425 | Baldwin-WoodvilleBaldwin, WI | 12-10.923 | 3839.68 | 1850.15 | 7216.62 | 127 | 6.09 |
31 Natl1445 | ![]() | 5-60.455 | 1746.46 | 1352.20 | 3721.36 | 5 | 6.08 |
321 Natl1474 | ![]() | 12-20.857 | 4537.44 | 5642.99 | 3621.54 | 98 | 6.06 |
331 Natl1485 | ![]() | 5-50.500 | 3240.90 | 6442.00 | 1326.00 | 14 | 6.06 |
341 Natl1510 | ![]() | 5-50.500 | 2743.51 | 2548.10 | 2822.50 | 18 | 6.05 |
351 Natl1525 | MayvilleMayville, WI | 14-01.000 | 6032.64 | 6741.43 | 5918.30 | 187 | 6.04 |
36 Natl1549 | ![]() | 4-60.400 | 2643.78 | 3745.70 | 1725.18 | 8 | 6.02 |
37 Natl1587 | ![]() | 7-40.636 | 3939.52 | 2448.44 | 6118.18 | 32 | 6.00 |
38 Natl1626 | ![]() | 10-20.833 | 4836.75 | 2847.10 | 7116.74 | 88 | 5.99 |
39 Natl1670 | ![]() | 11-10.917 | 4736.80 | 6142.78 | 3821.11 | 135 | 5.96 |
40 Natl1698 | ![]() | 11-10.917 | 4138.19 | 5443.00 | 3222.28 | 147 | 5.95 |
41 Natl1758 | D C EverestSchofield, WI | 5-40.556 | 3041.62 | 4445.17 | 2623.54 | 47 | 5.92 |
421 Natl1774 | 11-20.846 | 3640.48 | 1750.57 | 7017.00 | 131 | 5.91 | |
431 Natl1799 | ![]() | 3-60.333 | 3340.81 | 4744.67 | 2723.23 | 15 | 5.89 |
441 Natl1810 | Reedsburg AreaReedsburg, WI | 10-40.714 | 4039.00 | 2348.70 | 6617.39 | 78 | 5.89 |
451 Natl1873 | ![]() | 8-40.667 | 3440.65 | 4345.27 | 2922.48 | 76 | 5.85 |
46 Natl1907 | NorthwesternMaple, WI | 14-10.933 | 5335.25 | 3246.80 | 8915.54 | 174 | 5.84 |
472 Natl1951 | Union GroveUnion Grove, WI | 8-20.800 | 6432.05 | 7940.44 | 5518.70 | 93 | 5.82 |
481 Natl1966 | ![]() | 7-30.700 | 4936.50 | 5942.85 | 4120.74 | 70 | 5.81 |
491 Natl1988 | St JosephKenosha, WI | 12-01.000 | 6532.03 | 7340.84 | 6018.28 | 243 | 5.80 |
502 Natl1993 | ![]() | 5-50.500 | 4238.13 | 4045.40 | 4519.82 | 31 | 5.80 |



































