Washington 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl267 | ![]() | 13-01.000 | 357.61 | 359.17 | 725.53 | 10 | 7.23 |
2 Natl289 | ![]() | 11-10.917 | 161.36 | 162.01 | 326.45 | 2 | 7.19 |
3 Natl320 | ![]() | 10-30.769 | 259.86 | 458.25 | 228.71 | 1 | 7.12 |
4 Natl384 | ![]() | 13-10.929 | 454.98 | 261.05 | 1721.02 | 3 | 7.02 |
5 Natl465 | ![]() | 13-10.929 | 553.17 | 754.10 | 526.16 | 9 | 6.92 |
61 Natl683 | 13-01.000 | 1047.58 | 554.85 | 2219.83 | 63 | 6.67 | |
71 Natl686 | Mount TahomaTacoma, WA | 13-10.929 | 1147.53 | 1548.22 | 426.40 | 17 | 6.67 |
8 Natl775 | TumwaterOlympia, WA | 12-20.857 | 850.44 | 951.83 | 625.70 | 18 | 6.57 |
9 Natl809 | Graham-KapowsinGraham, WA | 11-20.846 | 1246.77 | 1051.55 | 1122.32 | 6 | 6.55 |
10 Natl875 | ![]() | 10-20.833 | 652.49 | 1250.62 | 128.96 | 24 | 6.48 |
11 Natl969 | ![]() | 10-30.769 | 750.92 | 852.49 | 825.53 | 13 | 6.41 |
12 Natl1046 | ![]() | 11-10.917 | 947.72 | 654.42 | 1920.39 | 36 | 6.36 |
13 Natl1331 | Moses LakeMoses Lake, WA | 11-10.917 | 1541.49 | 1151.25 | 3817.34 | 42 | 6.15 |
14 Natl1379 | AnacortesAnacortes, WA | 10-30.769 | 1343.47 | 1349.14 | 1421.42 | 25 | 6.12 |
15 Natl1416 | ![]() | 9-20.818 | 1739.95 | 2245.71 | 1521.34 | 34 | 6.09 |
16 Natl1520 | ![]() | 8-40.667 | 1442.30 | 2046.56 | 1022.83 | 15 | 6.04 |
17 Natl1575 | SkylineSammamish, WA | 8-20.800 | 2137.68 | 2843.05 | 1221.73 | 7 | 6.01 |
18 Natl1583 | ![]() | 9-10.900 | 1640.89 | 2444.99 | 922.99 | 74 | 6.01 |
19 Natl1793 | CashmereCashmere, WA | 11-20.846 | 1939.59 | 1747.88 | 2818.80 | 77 | 5.90 |
203 Natl1868 | East ValleyYakima, WA | 12-10.923 | 3034.37 | 2345.35 | 4116.12 | 80 | 5.86 |
211 Natl1870 | BothellBothell, WA | 7-30.700 | 2236.55 | 3442.16 | 1321.48 | 12 | 5.86 |
221 Natl1900 | LakesLakewood, WA | 9-20.818 | 2535.40 | 2544.78 | 3617.71 | 44 | 5.84 |
231 Natl1919 | ![]() | 7-30.700 | 1839.71 | 1648.18 | 2918.62 | 30 | 5.83 |
24 Natl2001 | ![]() | 8-40.667 | 2037.89 | 1847.17 | 3317.81 | 23 | 5.79 |
25 Natl2038 | ![]() | 9-30.750 | 2435.49 | 3342.30 | 2020.29 | 27 | 5.78 |
26 Natl2109 | ![]() | 9-20.818 | 2335.82 | 1946.97 | 4315.94 | 49 | 5.75 |
27 Natl2236 | CurtisVikings | 6-40.600 | 2734.94 | 3641.51 | 1820.53 | 16 | 5.70 |
281 Natl2317 | SehomeBellingham, WA | 7-50.583 | 2635.18 | 2146.18 | 4216.09 | 19 | 5.66 |
291 Natl2347 | ![]() | 4-60.400 | 3134.33 | 2643.71 | 3517.71 | 4 | 5.64 |
30 Natl2360 | KamiakinKennewick, WA | 8-30.727 | 3332.38 | 3940.39 | 2519.08 | 43 | 5.63 |
31 Natl2372 | Franklin PierceTacoma, WA | 9-30.750 | 2934.39 | 1448.30 | 6013.19 | 46 | 5.63 |
321 Natl2392 | Sedro WoolleySedro Woolley, WA | 10-10.909 | 4030.23 | 4339.96 | 3717.36 | 86 | 5.62 |
331 Natl2393 | KennewickKennewick, WA | 8-30.727 | 3432.31 | 5338.29 | 1621.11 | 55 | 5.62 |
34 Natl2487 | ![]() | 7-30.700 | 3531.75 | 4539.79 | 2619.05 | 40 | 5.58 |
35 Natl2566 | OrtingOrting, WA | 11-10.917 | 4129.15 | 3242.31 | 5613.93 | 104 | 5.55 |
36 Natl2691 | ![]() | 7-10.875 | 5125.55 | 7734.45 | 3218.20 | 88 | 5.50 |
37 Natl2742 | ![]() | 7-30.700 | 3631.40 | 2743.07 | 4515.42 | 26 | 5.48 |
39 Natl3021 | OthelloOthello, WA | 9-20.818 | 3730.64 | 3042.56 | 4815.17 | 103 | 5.38 |
40 Natl3077 | ![]() | 6-40.600 | 2834.89 | 2942.68 | 2319.30 | 64 | 5.36 |
41 Natl3143 | BethelSpanaway, WA | 5-50.500 | 3930.44 | 4040.24 | 3917.30 | 20 | 5.34 |
42 Natl3176 | CheneyCheney, WA | 8-20.800 | 4826.35 | 5538.21 | 4715.23 | 72 | 5.33 |
43 Natl3253 | Mt. BakerDeming, WA | 10-20.833 | 5424.34 | 3741.07 | 7410.36 | 83 | 5.31 |
44 Natl3303 | ![]() | 6-40.600 | 4527.89 | 3840.99 | 5513.99 | 28 | 5.29 |
45 Natl3313 | ![]() | 7-30.700 | 4328.20 | 6036.93 | 3118.36 | 68 | 5.29 |
46 Natl3425 | ![]() | 3-70.300 | 4428.16 | 7235.34 | 2119.91 | 5 | 5.25 |
47 Natl3452 | SqualicumBellingham, WA | 6-40.600 | 4627.56 | 4439.90 | 5114.75 | 37 | 5.25 |
48 Natl3495 | W F WestChehalis, WA | 8-30.727 | 4228.97 | 3142.55 | 5813.51 | 90 | 5.23 |
49 Natl3537 | Gig HarborGig Harbor, WA | 6-40.600 | 5324.80 | 5637.19 | 5314.70 | 31 | 5.22 |
50 Natl3788 | Montesano Jr-srMontesano, WA | 9-20.818 | 5225.31 | 4839.36 | 6113.05 | 148 | 5.13 |
519 Natl3791 | ![]() | 5-50.500 | 5026.02 | 8533.84 | 2419.27 | 33 | 5.13 |























