Maryland 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl8 | ![]() | 8-10.889 | 192.15 | 170.07 | 149.17 | 1 | 8.89 |
2 Natl43 | ![]() | 11-01.000 | 374.01 | 359.26 | 241.84 | 5 | 8.21 |
3 Natl94 | ![]() | 11-20.846 | 275.13 | 268.65 | 433.58 | 4 | 7.82 |
4 Natl288 | ![]() | 6-50.545 | 461.03 | 651.93 | 336.19 | 2 | 7.19 |
51 Natl410 | ![]() | 14-01.000 | 751.77 | 950.37 | 728.49 | 40 | 6.97 |
61 Natl412 | LinganoreFrederick, MD | 14-01.000 | 652.24 | 454.26 | 1325.08 | 28 | 6.97 |
7 Natl500 | ![]() | 8-30.727 | 557.40 | 553.45 | 531.04 | 13 | 6.86 |
8 Natl825 | ![]() | 4-60.400 | 850.26 | 1249.66 | 827.69 | 3 | 6.53 |
91 Natl981 | ![]() | 6-40.600 | 947.58 | 1547.51 | 927.17 | 11 | 6.40 |
101 Natl1008 | North PointWaldorf, MD | 11-10.917 | 1146.75 | 2544.43 | 629.41 | 38 | 6.39 |
11 Natl1071 | ![]() | 7-30.700 | 1046.90 | 750.76 | 1923.23 | 17 | 6.35 |
12 Natl1149 | 13-10.929 | 1741.39 | 1647.30 | 2421.19 | 50 | 6.27 | |
13 Natl1224 | ![]() | 11-20.846 | 1343.51 | 1348.91 | 2221.69 | 57 | 6.22 |
14 Natl1309 | St MarysAnnapolis, MD | 7-40.636 | 2338.24 | 2940.85 | 1524.48 | 12 | 6.16 |
15 Natl1318 | ![]() | 11-20.846 | 1542.55 | 1448.69 | 2620.96 | 51 | 6.16 |
16 Natl1382 | HuntingtownHuntingtown, MD | 12-30.800 | 1642.09 | 1747.09 | 2122.08 | 25 | 6.12 |
17 Natl1470 | ![]() | 11-30.786 | 1245.15 | 1149.88 | 2022.37 | 41 | 6.07 |
18 Natl1513 | ![]() | 11-10.917 | 2737.46 | 3739.81 | 1424.74 | 64 | 6.04 |
19 Natl1521 | ![]() | 6-50.545 | 1840.60 | 2742.10 | 1225.59 | 14 | 6.04 |
20 Natl1602 | ![]() | 4-70.364 | 1442.86 | 850.57 | 3319.38 | 10 | 6.00 |
21 Natl1630 | OakdaleIjamsville, MD | 11-40.733 | 2139.26 | 1946.45 | 2919.91 | 30 | 5.99 |
22 Natl1658 | PatuxentLusby, MD | 10-40.714 | 1939.50 | 2245.47 | 2521.12 | 19 | 5.97 |
23 Natl1817 | 8-20.800 | 2637.49 | 3340.25 | 1724.33 | 34 | 5.88 | |
24 Natl1845 | ![]() | 5-40.556 | 2537.56 | 3140.31 | 1624.34 | 15 | 5.87 |
25 Natl1929 | Broadneck SeniorAnnapolis, MD | 7-40.636 | 2438.03 | 2145.76 | 3419.36 | 20 | 5.83 |
26 Natl2022 | ![]() GilmanBaltimore, MD | 4-70.364 | 2935.66 | 6336.24 | 1026.51 | 9 | 5.79 |
27 Natl2059 | St. CharlesWaldorf, MD | 8-30.727 | 3134.29 | 3639.86 | 2321.52 | 27 | 5.77 |
282 Natl2097 | NorthernOwings, MD | 8-70.533 | 2039.35 | 1846.78 | 3019.66 | 23 | 5.75 |
291 Natl2117 | MiddletownMiddletown, MD | 9-20.818 | 2835.75 | 2444.58 | 3718.26 | 60 | 5.75 |
301 Natl2130 | Great MillsGreat Mills, MD | 8-30.727 | 3532.80 | 3040.66 | 3519.23 | 24 | 5.74 |
312 Natl2140 | ![]() | 10-30.769 | 3632.61 | 2642.21 | 4217.50 | 69 | 5.74 |
322 Natl2146 | ![]() | 10-10.909 | 3433.32 | 2046.24 | 5914.17 | 77 | 5.74 |
331 Natl2151 | Old Mill SeniorMillersville, MD | 7-40.636 | 3035.31 | 4438.81 | 1823.59 | 53 | 5.73 |
341 Natl2183 | Fort HillCumberland, MD | 10-50.667 | 2238.64 | 1049.93 | 4815.80 | 42 | 5.72 |
35 Natl2207 | ![]() | 4-60.400 | 3234.05 | 6935.00 | 1126.14 | 7 | 5.71 |
36 Natl2311 | St Pauls SchoolChurchville, MD | 10-10.909 | 4129.71 | 5537.28 | 3219.53 | 76 | 5.66 |
37 Natl2351 | 7-40.636 | 4528.74 | 5837.04 | 3618.79 | 18 | 5.64 | |
381 Natl2686 | ![]() | 3-80.273 | 4030.13 | 6036.91 | 2820.32 | 8 | 5.50 |
391 Natl2700 | WestlakeWaldorf, MD | 7-40.636 | 3930.60 | 4938.09 | 3119.60 | 32 | 5.50 |
41 Natl2845 | Arundel Sr.Gambrills, MD | 4-30.571 | 3333.79 | 2345.18 | 5015.70 | 33 | 5.45 |
43 Natl3019 | Westminster SeniorWestminster, MD | 8-30.727 | 4628.53 | 3440.23 | 5315.40 | 96 | 5.38 |
44 Natl3079 | Winston ChurchillPotomac, MD | 11-30.786 | 5324.86 | 6436.15 | 4715.80 | 84 | 5.36 |
45 Natl3125 | Paint BranchBurtonsville, MD | 8-30.727 | 4428.94 | 3839.57 | 4616.45 | 68 | 5.35 |
46 Natl3281 | St. Vincent PallottiLaurel, MD | 7-60.538 | 3831.17 | 3240.31 | 3917.96 | 39 | 5.30 |
47 Natl3293 | EdgewoodEdgewood, MD | 9-10.900 | 5025.91 | 4538.68 | 5814.33 | 143 | 5.29 |
48 Natl3393 | Oakland MillsColumbia, MD | 9-10.900 | 4229.58 | 4338.84 | 4017.84 | 100 | 5.26 |
49 Natl3482 | Henry E. LackeyIndian Head, MD | 7-70.500 | 5524.06 | 5037.90 | 6413.25 | 22 | 5.24 |
50 Natl3524 | Glen Burnie SeniorGlen Burnie, MD | 4-40.500 | 5225.23 | 4838.27 | 6014.05 | 48 | 5.22 |
51 Natl3566 | St. James SchoolHagerstown, MD | 6-10.857 | 4726.19 | 2841.07 | 6712.22 | 75 | 5.21 |
522 Natl3619 | UrbanaIjamsville, MD | 7-50.583 | 5125.62 | 5637.22 | 5215.50 | 47 | 5.19 |




















