Kentucky 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl151 | ![]() | 13-20.867 | 167.17 | 160.68 | 133.58 | 1 | 7.57 |
2 Natl362 | ![]() | 17-01.000 | 353.46 | 254.87 | 525.68 | 27 | 7.05 |
3 Natl445 | ![]() | 14-10.933 | 254.17 | 652.21 | 229.05 | 17 | 6.94 |
41 Natl618 | ![]() | 13-10.929 | 549.49 | 453.27 | 923.31 | 12 | 6.74 |
51 Natl632 | ![]() | 10-40.714 | 452.16 | 851.47 | 327.78 | 2 | 6.73 |
6 Natl796 | ![]() | 14-20.875 | 649.11 | 752.09 | 724.11 | 23 | 6.55 |
7 Natl1032 | ![]() | 10-30.769 | 1244.26 | 1548.63 | 1022.72 | 5 | 6.37 |
8 Natl1034 | ![]() | 9-40.692 | 945.85 | 950.79 | 1322.16 | 3 | 6.37 |
94 Natl1123 | ![]() | 10-40.714 | 1045.66 | 1150.29 | 1222.47 | 10 | 6.29 |
102 Natl1124 | ![]() | 8-50.615 | 847.31 | 2047.13 | 427.27 | 4 | 6.29 |
111 Natl1125 | ![]() | 9-30.750 | 748.09 | 1050.48 | 624.70 | 11 | 6.29 |
123 Natl1133 | ![]() | 12-30.800 | 1342.36 | 353.29 | 3216.16 | 16 | 6.28 |
131 Natl1198 | ![]() | 14-10.933 | 1839.74 | 2346.53 | 1820.30 | 40 | 6.24 |
143 Natl1207 | ![]() | 11-10.917 | 1740.65 | 1349.30 | 2418.44 | 24 | 6.23 |
15 Natl1260 | ![]() | 10-40.714 | 1144.91 | 1249.39 | 1122.61 | 19 | 6.20 |
16 Natl1446 | ![]() | 12-30.800 | 2237.99 | 1748.06 | 2817.02 | 25 | 6.08 |
171 Natl1540 | ![]() | 12-30.800 | 2337.71 | 2645.54 | 2119.26 | 22 | 6.03 |
182 Natl1569 | ![]() | 9-60.600 | 2138.11 | 2943.44 | 1521.76 | 6 | 6.01 |
19 Natl1586 | ![]() | 13-20.867 | 2437.49 | 1847.66 | 3016.93 | 41 | 6.00 |
203 Natl1616 | ![]() | 12-30.800 | 1441.35 | 1648.06 | 1720.38 | 50 | 5.99 |
21 Natl1696 | ![]() | 9-50.643 | 1540.80 | 2246.87 | 1621.02 | 13 | 5.95 |
22 Natl1708 | ![]() | 9-40.692 | 1640.70 | 552.36 | 3615.43 | 18 | 5.94 |
23 Natl1957 | ![]() | 11-20.846 | 1939.62 | 1449.28 | 2617.42 | 64 | 5.81 |
24 Natl2008 | ![]() | 9-50.643 | 2635.74 | 2545.65 | 2717.18 | 20 | 5.79 |
25 Natl2139 | ![]() | 10-20.833 | 2537.34 | 2445.83 | 2318.60 | 62 | 5.74 |
262 Natl2273 | ![]() | 6-80.429 | 2039.30 | 2146.99 | 2019.40 | 15 | 5.68 |
27 Natl2275 | ![]() | 12-20.857 | 2734.15 | 2745.28 | 3315.96 | 66 | 5.67 |
282 Natl2327 | ![]() | 10-30.769 | 3032.62 | 5437.93 | 1421.78 | 44 | 5.65 |
292 Natl2344 | MurrayMurray, KY | 14-10.933 | 3528.00 | 3042.86 | 5212.23 | 70 | 5.64 |
301 Natl2370 | ![]() | 6-60.500 | 2933.35 | 3142.01 | 2518.42 | 8 | 5.63 |
311 Natl2431 | ![]() | 13-20.867 | 3129.78 | 5338.16 | 2218.72 | 78 | 5.60 |
322 Natl2488 | ![]() | 5-80.385 | 2833.77 | 5837.29 | 823.57 | 7 | 5.58 |
33 Natl2755 | ![]() | 12-20.857 | 3328.51 | 3640.82 | 3914.78 | 76 | 5.48 |
344 Natl3035 | Kentucky Country Day SchoolLouisville, KY | 13-10.929 | 4523.74 | 4938.49 | 5012.34 | 110 | 5.38 |
352 Natl3073 | ![]() | 12-30.800 | 3726.90 | 3740.44 | 4413.55 | 57 | 5.36 |
363 Natl3100 | ![]() | 12-20.857 | 3826.89 | 4538.77 | 3815.22 | 94 | 5.36 |
373 Natl3129 | ![]() | 10-50.667 | 3228.82 | 4438.97 | 2916.94 | 52 | 5.35 |
383 Natl3242 | ![]() | 9-30.750 | 4125.50 | 7733.13 | 1919.46 | 51 | 5.31 |
391 Natl3304 | ![]() | 7-50.583 | 4026.06 | 4039.91 | 4613.24 | 30 | 5.29 |
404 Natl3439 | ![]() | 9-40.692 | 3627.82 | 2843.78 | 5511.13 | 54 | 5.25 |
41 Natl3553 | ![]() | 8-40.667 | 4224.51 | 3441.43 | 6110.17 | 48 | 5.21 |
421 Natl3632 | ![]() | 7-60.538 | 4423.82 | 6834.98 | 3415.93 | 39 | 5.18 |
431 Natl3711 | ![]() | 7-50.583 | 3428.34 | 3840.14 | 3715.29 | 55 | 5.16 |
44 Natl3729 | ![]() | 11-20.846 | 5321.23 | 5637.49 | 5810.83 | 86 | 5.15 |
45 Natl3780 | ![]() | 6-60.500 | 4723.22 | 5038.43 | 5311.88 | 21 | 5.14 |
461 Natl3931 | ![]() | 11-20.846 | 5022.40 | 6137.16 | 5112.34 | 103 | 5.09 |
471 Natl3951 | ![]() | 11-20.846 | 4623.66 | 5238.28 | 4912.47 | 113 | 5.08 |
483 Natl4021 | ![]() | 6-70.462 | 4922.47 | 6236.32 | 4713.24 | 31 | 5.06 |
49 Natl4096 | ![]() | 13-10.929 | 5920.13 | 5537.54 | 639.68 | 138 | 5.03 |
50 Natl4103 | ![]() | 5-60.455 | 3926.36 | 4139.59 | 4213.86 | 36 | 5.02 |















































