Kansas 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl91 | ![]() AndaleAndale, KS | 13-01.000 | 171.33 | 167.23 | 231.19 | 42 | 7.84 |
2 Natl236 | ![]() | 11-20.846 | 263.64 | 856.92 | 133.82 | 21 | 7.31 |
3 Natl251 | ![]() | 12-10.923 | 363.36 | 262.96 | 627.50 | 36 | 7.27 |
4 Natl371 | ![]() | 10-10.909 | 757.72 | 362.73 | 2322.08 | 23 | 7.03 |
5 Natl402 | 8-20.800 | 559.55 | 1255.90 | 330.74 | 12 | 6.98 | |
6 Natl418 | ![]() | 9-20.818 | 856.82 | 462.01 | 2421.90 | 9 | 6.96 |
7 Natl428 | ![]() | 8-30.727 | 658.75 | 560.69 | 1425.15 | 2 | 6.95 |
8 Natl431 | ![]() | 12-10.923 | 956.09 | 1355.05 | 528.13 | 39 | 6.95 |
9 Natl436 | ![]() St. James AcademyLenexa, KS | 10-20.833 | 1053.05 | 1453.73 | 1026.42 | 4 | 6.95 |
10 Natl468 | ![]() | 8-40.667 | 462.13 | 660.48 | 428.74 | 13 | 6.91 |
11 Natl569 | ![]() | 8-30.727 | 1152.80 | 1652.96 | 826.94 | 3 | 6.78 |
121 Natl627 | ![]() HaydenTopeka, KS | 12-10.923 | 1352.57 | 1852.51 | 727.15 | 68 | 6.73 |
131 Natl652 | Salina CentralSalina, KS | 12-10.923 | 1647.72 | 956.73 | 4418.08 | 46 | 6.71 |
14 Natl749 | ![]() | 13-01.000 | 2842.76 | 2948.36 | 2521.49 | 87 | 6.59 |
151 Natl806 | ![]() | 9-30.750 | 1252.78 | 759.82 | 3120.05 | 33 | 6.55 |
161 Natl807 | ![]() | 12-10.923 | 2144.16 | 2350.15 | 2721.11 | 47 | 6.55 |
17 Natl879 | ![]() | 9-20.818 | 2244.12 | 1156.20 | 7015.01 | 15 | 6.48 |
18 Natl929 | ![]() | 7-30.700 | 1846.06 | 3247.20 | 1125.95 | 25 | 6.43 |
191 Natl953 | ![]() Southeast SalineGypsum, KS | 12-10.923 | 1448.11 | 1752.87 | 2222.33 | 94 | 6.42 |
201 Natl982 | Rock CreekSaint George, KS | 11-10.917 | 1944.67 | 3546.59 | 1325.17 | 84 | 6.40 |
212 Natl1002 | ![]() | 9-40.692 | 2742.90 | 3646.57 | 1923.42 | 27 | 6.39 |
22 Natl1097 | ![]() | 7-40.636 | 1746.17 | 1056.28 | 5116.98 | 17 | 6.32 |
231 Natl1191 | HoisingtonHoisington, KS | 10-10.909 | 2543.02 | 2450.05 | 3020.05 | 83 | 6.24 |
241 Natl1233 | ![]() | 4-50.444 | 1547.78 | 1951.57 | 2023.30 | 5 | 6.21 |
25 Natl1306 | ![]() | 7-60.538 | 2443.07 | 2848.71 | 2621.45 | 18 | 6.17 |
26 Natl1308 | ![]() | 6-40.600 | 2941.87 | 2649.42 | 3419.54 | 14 | 6.16 |
27 Natl1399 | ![]() | 4-50.444 | 2044.59 | 3846.12 | 1225.56 | 7 | 6.11 |
28 Natl1492 | ![]() | 6-40.600 | 3041.42 | 2150.96 | 4817.55 | 28 | 6.06 |
29 Natl1507 | ![]() HutchinsonHutchinson, KS | 7-30.700 | 3339.99 | 5743.25 | 1623.83 | 45 | 6.05 |
30 Natl1512 | ![]() | 6-30.667 | 3140.99 | 7041.36 | 926.72 | 38 | 6.04 |
31 Natl1568 | ![]() | 5-50.500 | 2642.94 | 1553.29 | 5216.74 | 24 | 6.01 |
32 Natl1614 | Bishop CarrollWichita, KS | 6-40.600 | 4037.64 | 6542.10 | 2122.63 | 29 | 5.99 |
33 Natl1615 | ![]() | 9-20.818 | 3638.78 | 3346.64 | 3719.24 | 70 | 5.99 |
34 Natl1723 | ![]() | 5-40.556 | 3738.45 | 2549.64 | 6115.90 | 16 | 5.94 |
35 Natl1725 | ![]() | 3-70.300 | 2343.18 | 3746.55 | 1723.72 | 8 | 5.93 |
36 Natl1746 | Spring HillSpring Hill, KS | 8-20.800 | 3240.39 | 3147.70 | 3219.78 | 89 | 5.92 |
37 Natl1747 | WamegoWamego, KS | 9-30.750 | 4335.94 | 5343.75 | 3619.28 | 54 | 5.92 |
38 Natl1861 | LeavenworthLeavenworth, KS | 9-20.818 | 5132.98 | 6342.38 | 4617.69 | 61 | 5.86 |
394 Natl1939 | ![]() | 7-40.636 | 3439.95 | 5942.82 | 1524.23 | 69 | 5.82 |
401 Natl1948 | HanoverHanover, KS | 13-01.000 | 6330.25 | 7640.88 | 5516.47 | 144 | 5.82 |
411 Natl1952 | EudoraEudora, KS | 9-20.818 | 4635.12 | 4644.58 | 4717.64 | 82 | 5.82 |
421 Natl1969 | ![]() | 7-30.700 | 3539.33 | 2051.41 | 6915.01 | 57 | 5.81 |
431 Natl1973 | SabethaSabetha, KS | 9-20.818 | 4535.18 | 8538.82 | 1823.46 | 102 | 5.81 |
441 Natl1986 | ![]() HolcombHolcomb, KS | 9-10.900 | 5033.19 | 6941.67 | 4218.61 | 104 | 5.80 |
453 Natl1991 | ![]() | 5-50.500 | 3838.38 | 4345.39 | 2920.09 | 35 | 5.80 |
46 Natl2032 | GoddardGoddard, KS | 6-40.600 | 4834.47 | 4145.73 | 6215.83 | 40 | 5.78 |
47 Natl2163 | Osage CityOsage City, KS | 9-20.818 | 4237.18 | 4045.78 | 4318.50 | 118 | 5.73 |
48 Natl2245 | ![]() | 5-50.500 | 4137.42 | 4245.65 | 4118.86 | 41 | 5.69 |
491 Natl2306 | ![]() Andover CentralAndover, KS | 5-50.500 | 4734.87 | 5144.01 | 4517.96 | 43 | 5.66 |
502 Natl2382 | SterlingSterling, KS | 13-01.000 | 8325.37 | 4544.82 | 1287.65 | 137 | 5.63 |



































