Alaska 2025 High School Football Massey Rankings
Last updated on 04/11/26 at 10:45 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl2362 | ![]() | 10-01.000 | 131.44 | 149.00 | 39.53 | 7 | 5.63 |
2 Natl6154 | ![]() | 9-20.818 | 310.78 | 531.06 | 66.81 | 16 | 4.42 |
3 Natl6308 | ![]() | 6-40.600 | 211.20 | 333.16 | 75.14 | 2 | 4.38 |
4 Natl6589 | PalmerPalmer, AK | 8-20.800 | 49.09 | 235.97 | 120.20 | 10 | 4.30 |
61 Natl6761 | ![]() | 8-20.800 | 66.84 | 825.38 | 48.54 | 15 | 4.25 |
71 Natl7344 | ![]() | 7-30.700 | 73.71 | 1521.03 | 19.77 | 14 | 4.09 |
81 Natl7557 | ![]() | 7-30.700 | 111.77 | 1619.28 | 29.59 | 13 | 4.03 |
9 Natl8557 | 4-70.364 | 83.65 | 627.35 | 93.39 | 4 | 3.75 | |
102 Natl8621 | 7-01.000 | 93.15 | 431.92 | 15-1.69 | 18 | 3.73 | |
111 Natl8830 | ![]() | 3-50.375 | 102.57 | 925.11 | 84.55 | 12 | 3.67 |
121 Natl8866 | 3-50.375 | 12-0.99 | 1323.17 | 102.93 | 6 | 3.66 | |
13 Natl9416 | ![]() | 3-60.333 | 13-4.11 | 1024.57 | 14-1.59 | 5 | 3.50 |
14 Natl9717 | 3-50.375 | 15-6.06 | 1124.02 | 17-2.98 | 11 | 3.41 | |
15 Natl10375 | ![]() | 1-80.111 | 14-5.19 | 1421.33 | 110.57 | 3 | 3.21 |
16 Natl10516 | ![]() | 2-70.222 | 16-9.22 | 1719.09 | 13-1.22 | 8 | 3.17 |
17 Natl10608 | ColonyPalmer, AK | 2-70.222 | 17-9.22 | 1223.34 | 19-5.47 | 9 | 3.14 |
18 Natl11496 | 10-10.909 | 19-13.16 | 1916.83 | 16-2.90 | 27 | 2.86 | |
19 Natl11853 | 0-90.000 | 18-12.35 | 1817.98 | 18-3.24 | 1 | 2.73 | |
20 Natl12424 | BarrowUtqiagvik, AK | 7-40.636 | 20-27.90 | 247.26 | 20-8.06 | 22 | 2.51 |
21 Natl13452 | 3-30.500 | 21-30.71 | 2110.69 | 23-14.31 | 20 | 2.04 | |
22 Natl13514 | RedingtonWasilla, AK | 6-40.600 | 22-30.82 | 227.75 | 21-11.48 | 26 | 2.01 |
23 Natl14141 | 3-60.333 | 24-36.39 | 254.95 | 22-14.24 | 23 | 1.65 | |
24 Natl14180 | 0-30.000 | 23-31.91 | 2014.35 | 24-19.16 | 17 | 1.62 | |
25 Natl14653 | 2-60.250 | 25-41.30 | 237.41 | 25-21.62 | 25 | 1.23 | |
26 Natl15263 | 0-40.000 | 26-52.42 | 264.34 | 27-29.67 | 19 | 0.53 | |
27 Natl15416 | ![]() | 0-80.000 | 27-59.11 | 27-3.18 | 26-28.83 | 24 | 0.26 |










